If you want to know the best top single target attack type ninjas in the game, here's a table to help you.
What Is This Table?
- A damage ranking based on the damage output of Ninjutsus and Secret Techniques (ST) by single target type ninjas. Note that added effects like Immobilization or Jutsu Sealing will not be considered here, we'll only focus on their damage output.
- Damage Rankings: Single Target Ninjas -
Shinobi | Hit | JHit | SDMG | CH | TDMG | ATK | STR | Pills |
---|---|---|---|---|---|---|---|---|
Naruto - 9 Tail's Shroud (ST+B) | ? | ? | 37650 | 10 | 3765 | 10 | 2410 | 100 |
Bee - Completed Jinchuriki (ST) | 1 | 8 | 25254 | 8 | 3157 | 11.5 | 2096 | 100 |
Naruto - 9 Tail's Shroud (ST) | ? | ? | 25100 | 8 | 3138 | 10 | 2410 | 100 |
Tsunade - Will of Bloom... (ST) | 1 | 7 | 23036 | 8 | 2880 | 13 | 1672 | 100 |
Bee - Completed Jinchuriki | 1 | 7 | 10980 | 4 | 2745 | 5 | 2096 | 100 |
Darui - Words of Conviction (ST) | 2 | 11 | 19848 | 8 | 2481 | 12 | 1554 | 100 |
Sasuke - World Within a ...(ST) | 1 | 10 | 19822 | 8 | 2478 | 8.5 | 2232 | 100 |
Naruto - Seal of Light | 1 | 15 | 14616 | 6 | 2436 | 7 | 1988 | 100 |
Kankuro - Pride in his Work (ST) | 1 | 9 | 19320 | 8 | 2415 | 10.5 | 1740 | 100 |
Naruto - Rasengan (+Boost) | 1 | 5 | 9387 | 4 | 2347 | 3 | 1986 | 100 |
Konan - A God's Messenger (ST) | 1 | 6 | 18640 | 8 | 2330 | 10 | 1764 | 100 |
Sasuke - Darkness of Deep. (ST) | 1 | 8 | 32520 | 14 | 2323 | 20 | 1526 | 100 |
*Sasuke - Soul Shrouded (ST) | ? | ? | 18520 | 8 | 2315 | 10 | 1752 | 100 |
Fourth Raikage: Ay - Savage (ST) | 1 | 9 | 18411 | 8 | 2301 | 9.5 | 1838 | 100 |
Fourth Raikage: Ay - Savage | 1 | 6 | 9109 | 4 | 2277 | 4.7 | 1838 | 100 |
Tsunade - The Slug Ninja (ST) | 1 | 7 | 18074 | 8 | 2259 | 7 | 2482 | 100 |
Sasuke - Curse Mark 2nd (ST) | ? | ? | 12903 | 6 | 2151 | 6 | 2132 | 100 |
Sasuke - World Within a ... | 1 | 4 | 8862 | 4 | 2215 | 3.8 | 2232 | 100 |
Minato - Confronting Karma (ST) | 1 | 14 | 17600 | 8 | 2200 | 11 | 1500 | 100 |
Naruto - Proof of Bonds | 2 | 3 | 8728 | 4 | 2182 | 4 | 2082 | 100 |
Sakura - Standing Equal | 4 | 9 | 17329 | 8 | 2166 | 15.5 | 1018 | 100 |
*Karin - Acute Perception (ST) | ? | ? | 16680 | 8 | 2085 | 11.5 | 1022 | 100 |
Minato - Rapid Lightning (ST) | ? | ? | 17182 | 8 | 2148 | 11 | 1462 | 100 |
Sasuke - Hints Leading to... (ST) | 1 | 13 | 20980 | 10 | 2098 | 10 | 1998 | 100 |
Naruto - Rasengan (ST) | 1 | 8 | 16688 | 8 | 2086 | 8 | 1986 | 100 |
Gaara - Protector of Sands (ST) | ? | ? | 16680 | 8 | 2085 | 10 | 1568 | 100 |
Darui - Words of Conviction | 2 | 9 | 8270 | 4 | 2068 | 5 | 1554 | 100 |
Rock Lee - Eight Gates (+Boost) | 2 | 6 | 22672 | 11 | 2061 | 3.2 | 2734 | 100 |
*Kakashi - Unique Eyes B...(ST) | ? | ? | 24288 | 12 | 2024 | 11.5 | 2012 | 100 |
*Yamato - Heartless Thoughts | ? | ? | 8082 | 4 | 2021 | 4.5 | 1696 | 100 |
*Naruto - Unshakable Will (ST) | ? | ? | 19890 | 10 | 1989 | 9 | 2110 | 100 |
Sakura - Heroine of the...(ST) | 1 | 8 | 15894 | 8 | 1987 | 9 | 1666 | 100 |
Gaara - Many Bonds (ST) | 1 | 10 | 19297 | 10 | 1930 | 11.5 | 1578 | 100 |
*Ino - Like a Peony (ST) | ? | ? | 19206 | 10 | 1921 | 9 | 2034 | 100 |
Naruto - Child of Prophecy | 2 | 14 | 15200 | 8 | 1900 | 10 | 1420 | 100 |
Sasuke - Hints Leading to... | 1 | 6 | 9441 | 5 | 1888 | 4.5 | 1998 | 100 |
Minato - Rapid Lightning | ? | ? | 7498 | 4 | 1874 | 4.8 | 1462 | 100 |
Utakata - Fleeting Tranquility | ? | ? | 7480 | 4 | 1870 | 5 | 1396 | 100 |
Jiraiya - Way of the Ninja (ST+B) | 1 | 8 | 18611 | 10 | 1861 | 7.5 | 1318 | 100 |
Hinata - Day of Hapiness (ST) | 1 | 7 | 14722 | 8 | 1840 | 8.5 | 1632 | 100 |
Ohnoki - Between a Rock... | 1 | 4 | 9156 | 5 | 1831 | 7 | 1208 | 100 |
Rock Lee - Eight Gates | 2 | 6 | 9069 | 5 | 1814 | 3.2 | 2734 | 100 |
Guy - Azure Roar | 1 | 9 | 8806 | 5 | 1761 | 3.9 | 2158 | 100 |
Neji - A Caged Bird (ST) | 3 | 10 | 17530 | 10 | 1753 | 6.8 | 2478 | 100 |
Kabuto - Craving for Wisdom | 1 | 4 | 8655 | 5 | 1731 | 5 | 1631 | 100 |
Kabuto - Craving for Wisdom (ST) | 1 | 6 | 17310 | 10 | 1731 | 10 | 1631 | 100 |
*Choji - Life Bet on 2 Wings (ST) | ? | ? | 17088 | 10 | 1709 | 8 | 2036 | 100 |
Kushina - Enveloping Kind. (ST) | ? | ? | 13616 | 8 | 1702 | 8 | 1602 | 100 |
*Kakashi - Father's Blade (ST) | ? | ? | 16859 | 10 | 1663 | 8.2 | 1956 | 100 |
*Hidan - Worshiping Mad God | 1 | 7 | 6699 | 4 | 1675 | 4.3 | 1458 | 100 |
*Guy - Exploding Fists | ? | ? | 8316 | 5 | 1663 | 4.5 | 1748 | 100 |
*Guy - Exploding Fists (ST) | ? | ? | 16632 | 10 | 1416 | 9 | 1748 | 100 |
Karin - Thousand Mile Per...(ST) | 1 | 7 | 16600 | 10 | 1660 | 12.5 | 1228 | 100 |
*Kakashi - Father's Blade | ? | ? | 8224 | 5 | 1645 | 4 | 1956 | 100 |
Naruto - Day of Vows (ST) | ? | ? | 12818 | 8 | 1602 | 8.5 | 1408 | 100 |
Minato - Confronting Karma | 1 | 10 | 6400 | 4 | 1600 | 4 | 1500 | 100 |
Konohamaru - The Will of...(ST) | 1 | 9 | 15997 | 10 | 1600 | 8.5 | 1782 | 100 |
*Kakashi - Unique Eyes B... | ? | ? | 9504 | 6 | 1584 | 4.5 | 2012 | 100 |
Naruto - Day of Vows | ? | ? | 6334 | 4 | 1583 | 4.2 | 1408 | 100 |
Gaara - Final Weapon | 1 | 12 | 9432 | 6 | 1572 | 4 | 2258 | 100 |
Shisui - Hero Without Glory (ST) | 1 | 10 | 15629 | 10 | 1563 | 10 | 1676 | 100 |
*Hinata - Blooming Talent (ST) | ? | ? | 9338 | 6 | 1556 | 7 | 1234 | 100 |
Naruto - Two Suns | 2 | 13 | 9288 | 6 | 1548 | 6.2 | 1398 | 100 |
Hiruzen Sarutobi - Ninja (ST) | 2 | 6 | 15470 | 10 | 1547 | 7 | 2110 | 100 |
*Choji - Life Bet on 2 Wings | ? | ? | 7690 | 5 | 1538 | 3.6 | 2036 | 100 |
Sasuke - Chidori | 1 | 7 | 7682 | 5 | 1536 | 3.6 | 2034 | 100 |
Konan - A Bridge to Hope (ST) | 1 | 12 | 15360 | 10 | 1536 | 12 | 1180 | 100 |
Naruto - Child of Prophecy | 2 | 8 | 6080 | 4 | 1520 | 4 | 1420 | 100 |
*Ino - Like a Peony | ? | ? | 7469 | 5 | 1494 | 3.5 | 2034 | 100 |
Hinata - Elegant Attire (ST) | ? | ? | 11946 | 8 | 1493 | 11 | 986 | 100 |
Orochimaru - Hidden Ambitions | 1 | 6 | 7464 | 5 | 1493 | 4 | 1766 | 100 |
Naruto - No.1 Maverick (ST) | 1 | 14 | 11893 | 8 | 1487 | 6.7 | 1675 | 100 |
Tobi - Evil Eye Behind... (ST) | ? | ? | 11480 | 8 | 1435 | 10 | 1048 | 100 |
Hanabi - Will of the Hyuga (ST) | 1 | 13 | 11396 | 8 | 1425 | 7 | 1528 | 100 |
Naruto - No.1 Maverick | 1 | 14 | 5680 | 4 | 1420 | 3.2 | 1675 | 100 |
Kakashi - Hidden Left Eye | 2 | 7 | 5664 | 4 | 1416 | 2.8 | 1923 | 100 |
*Sasuke - Ready Curse | 1 | 7 | 7056 | 5 | 1411 | 4 | 1664 | 100 |
Zabuza - Silent Madness (ST) | 1 | 7 | 14084 | 10 | 1408 | 6.6 | 2034 | 100 |
Neji -A Quiet Acumen (ST) | 2 | 12 | 14010 | 10 | 1401 | 7.5 | 1768 | 100 |
Kushina - Enveloping Kind. | ? | ? | 5446 | 4 | 1362 | 3.2 | 1602 | 100 |
Asuma - Master's Teachings (ST) | 2 | 4 | 11145 | 8 | 1393 | 7.5 | 1386 | 100 |
Sasuke - Chidori (ST) | 1 | 6 | 13871 | 10 | 1387 | 6.5 | 2034 | 100 |
Orochimaru - Corrupt Rebirth | ? | ? | 5491 | 4 | 1373 | 3.2 | 1616 | 100 |
Kushina - Enveloping Kind. | ? | ? | 5446 | 4 | 1362 | 3.2 | 1602 | 100 |
*Sakon - of the West Gate | 1 | 10 | 4063 | 3 | 1354 | 3.4 | 1120 | 75 |
Kakashi - Copier of 1K (ST) | 2 | 5 | 13507 | 10 | 1351 | 7.2 | 1776 | 100 |
Tobirama - Enlightened Brill... | 2 | 6 | 8085 | 6 | 1348 | 5.8 | 1294 | 100 |
Chiyo - Joint Puppet Perfor...(ST) | 2 | 9 | 13248 | 10 | 1325 | 12 | 1004 | 100 |
Yahiko - Aspiring for Peace (ST) | 1 | 8 | 13035 | 10 | 1304 | 7.5 | 1638 | 100 |
Sasuke - Thunder Retaliation | 1 | 4 | 5128 | 4 | 1282 | 4.0 | 1182 | 100 |
Jiraiya - The Toad Ninja (ST) | ? | ? | 12784 | 10 | 1278 | 8 | 1498 | 100 |
Gengo - Master of Silence (ST) | ? | ? | 12624 | 10 | 1262 | 8 | 1478 | 100 |
Yugito Ni'i - Unbreakable Will | 1 | 4 | 7392 | 6 | 1232 | 4 | 1748 | 100 |
*Guy - Hot-Blooded Youth | 1 | 3 | 6083 | 5 | 1217 | 3.5 | 1638 | 100 |
Sai - Mask-like Smile (ST) | ? | ? | 7232 | 6 | 1205 | 8 | 804 | 100 |
Neji -A Quiet Acumen | 2 | 8 | 5978 | 5 | 1196 | 3.2 | 1768 | 100 |
*Shikamaru - Beyond Silence | ? | ? | 5850 | 5 | 1170 | 4.5 | 1200 | 100 |
*Shikamaru - Beyond Silence (ST) | ? | ? | 11700 | 10 | 1170 | 9 | 1200 | 100 |
Chojuro - Successor of the... (ST) | 1 | 7 | 11247 | 10 | 1125 | 10 | 1554 | 100 |
*Sasuke - Ready Curse (+Boost) | 1 | 7 | 12348 | 11 | 1123 | 4 | 1664 | 100 |
Chiruku - Ultimate Training (ST) | 1 | 7 | 11145 | 10 | 1115 | 7.5 | 1386 | 100 |
Ukon/Sakon - Brimming (ST) | ? | ? | 10976 | 10 | 1098 | 7 | 1468 | 100 |
Suigetsu - Demon Lives On (ST) | ? | ? | 10752 | 10 | 1075 | 8 | 1244 | 100 |
Zabuza - Measure of Demon (ST) | 2 | 5 | 10560 | 10 | 1056 | 10 | 956 | 100 |
Sai - Mask-like Smile | ? | ? | 3164 | 3 | 1055 | 3.5 | 804 | 100 |
Gaara - Sand Defense (ST) | 1 | 12 | 12359 | 12 | 1030 | 8.3 | 1389 | 100 |
Mu - Ingenuity Reborn | 1 | 8 | 6112 | 6 | 1019 | 4 | 1428 | 100 |
Kimimaro - Strongest Spear (ST) | ? | ? | 10136 | 10 | 1014 | 7 | 1348 | 100 |
Iruka - Teachings of Fire (ST) | 1 | 4 | 10066 | 10 | 1007 | 7 | 1338 | 100 |
Tobi - Evil Eye Behind... | ? | ? | 4018 | 4 | 1005 | 3.5 | 1048 | 100 |
*Hashirama - Father of Leaf | 2 | 5 | 6006 | 6 | 1001 | 3.5 | 1616 | 100 |
Rou - Melting Presence (ST) | ? | ? | 9915 | 10 | 992 | 7.5 | 1222 | 100 |
Hayate - Crystal Clear Mind | 1 | 6 | 3954 | 4 | 989 | 3.4 | 1088 | 75 |
Rasa - Family Values | 1 | 4 | 4886 | 5 | 977 | 4.8 | 918 | 100 |
Naruto - Indomitable Ninja... | 2 | 8 | 4851 | 5 | 970 | 3.5 | 1286 | 100 |
*Deidara - Ephemeral Art | 1 | 5 | 6752 | 7 | 965 | 4 | 1588 | 100 |
*Kurenai - Illusionary Expert | ? | 5 | 3832 | 4 | 958 | 3.4 | 1052 | 75 |
Zetsu - Black and White...(ST) | 1 | 9 | 11445 | 12 | 954 | 10.5 | 990 | 100 |
Zabuza - Measure of Demon | 2 | 4 | 4752 | 5 | 950 | 4.5 | 956 | 100 |
*Sakura - Spring in Full Bloom | 1 | 5 | 3791 | 4 | 948 | 3.5 | 1008 | 75 |
Sakon - Grotesque Ninja | ? | ? | 3766 | 4 | 942 | 3.5 | 1001 | 75 |
Suigetsu - Demon Lives On | ? | ? | 4704 | 5 | 941 | 3.5 | 1244 | 100 |
Jugo - Scales of Ruin and... | ? | ? | 5608 | 6 | 935 | 4 | 1302 | 100 |
Hanzo - Hero Purple Poison | 1 | 4 | 5416 | 6 | 903 | 4 | 1254 | 100 |
Jugo - Scales of Ruin and...(ST) | ? | ? | 10515 | 12 | 879 | 7.5 | 1302 | 100 |
Soku - Stubborn Will | ? | ? | 4361 | 5 | 872 | 3.5 | 1146 | 100 |
Mu - Ingenuity Reborn (ST) | 1 | 10 | 9932 | 12 | 828 | 6.5 | 1428 | 100 |
*Neji - Unchangeable Destiny | 3 | 13 | 4125 | 5 | 825 | 3 | 1300 | 75 |
Jirobo - Herculean Appetite | 1 | 10 | 3192 | 4 | 798 | 3.5 | 837 | 75 |
Kushina - Hot Habanero | ? | ? | 4770 | 6 | 795 | 3 | 1490 | 100 |
Gaara - Sand Defense | 1 | 10 | 4467 | 6 | 745 | 3 | 1389 | 100 |
Minato - Yellow Flash | 1 | 7 | 2968 | 4 | 742 | 2.5 | 1112 | 75 |
Kimimaro - Strongest Spear | ? | ? | 3620 | 5 | 724 | 2.5 | 1348 | 100 |
Hinata Hyuga - Loyal Emotions | 1 | 7 | 1983 | 3 | 661 | 2.5 | 743 | 50 |
Shisui - Entrusted Wish | ? | ? | 4586 | 7 | 655 | 3.6 | 1174 | 100 |
Shisui - Entrusted Wish (ST) | ? | ? | 9173 | 14 | 655 | 7.2 | 1174 | 100 |
Hizashi Hyuga - Brotherly Fate | 1 | 5 | 2589 | 4 | 647 | 3 | 813 | 50 |
Hiashi Hyuga - A Strict Leader | 1 | 4 | 2520 | 4 | 630 | 3 | 790 | 50 |
Kakashi - Best Teacher | 2 | 1 | 2510 | 4 | 628 | 2.5 | 929 | 75 |
Orochimaru - The Snake Ninja | 1 | 3 | 3033 | 5 | 607 | 3 | 936 | 75 |
*Kankuro - Orchestrator | 1 | 9 | 2415 | 4 | 604 | 3 | 730 | 75 |
Kidomaru - A Cruel Game (ST) | ? | ? | 7110 | 12 | 593 | 7.5 | 848 | 100 |
*Kisame - Monster of the Mist | 3 | 6 | 2776 | 5 | 555 | 3.5 | 718 | 75 |
*Sakura - Maiden in Love | 1 | 4 | 2118 | 4 | 529 | 3.5 | 530 | 75 |
*Orochimaru - Horror Returns | 1 | 8 | 2100 | 4 | 525 | 3 | 625 | 75 |
Kiba - Sharp Claws and Fangs | 1 | 4 | 1546 | 3 | 515 | 2.8 | 502 | 50 |
Anko - Dangerous Dumpling | 1 | 7 | 1957 | 4 | 489 | 2.8 | 649 | 50 |
Shikaku - Ino-"Shika"-Cho Trio | 2 | 3 | 1914 | 4 | 478 | 3.2 | 548 | 50 |
Kankuro - Mechanical Puppet | 1 | 9 | 1908 | 4 | 477 | 2.4 | 720 | 75 |
*Ino - Truly Wise | 1 | 4 | 2618 | 6 | 436 | 3.5 | 673 | 75 |
Naruto - Aims to be Hokage | 1 | 8 | 1728 | 4 | 432 | 2.8 | 567 | 50 |
Ibiki Morino - Sadist | 1 | 8 | 2100 | 5 | 420 | 2.4 | 825 | 50 |
Hayate - 3rd Round Judge | 1 | 6 | 2067 | 5 | 413 | 3.4 | 558 | 50 |
*Haku - All for his Loved Ones | 1 | 5 | 2480 | 6 | 413 | 2.6 | 879 | 75 |
Guide to Labels
Shinobi and Ninjutsu or (ST)
- Name and their Ninjutsu (default) or Secret Technique (if available), both will get a separate set of stats to show the difference of the two.- If a ninja has a (+Boost) or (+B) next to his/her name, that means that he/she has a Ninjutsu or ST that can boost attack. Boost is applied but the Chakra requirement of that Boost will get added.
- This will also create 2 Rock Lee - Eight Gates (+Boost and Non-Boosted) for example, to show the difference.
Normal Hits (Hit)
- Number of normal attacks, for reference if you want to combo your Jutsus with your ally's normal attack hits.Jutsu Hits (JHit)
- The number of hits generated by the Ninjutsu or ST. Notable numbers will get highlighted.- Note that getting 15+ combo hits will generate +1 Chakra to all Front ninjas. You might also want to consider this when choosing your single target attack type ninjas for Phantom Castle.
SDMG
- Single Shot Damage: The damage output of a Ninjutsu on a neutral element target, useful if you want to find the highest Single Attack damage for "Chakra Stacking" (example: for dealing high damages to the next wave of tough enemies).- SDMG ignores Chakra requirement, so the notable numbers will get highlighted for reference.
- It's a combination of STR, Pills, and ATK multiplier.
CH (Chakra)
- Chakra requirement for the Ninjutsu or ST.TDMG (Current Sort)
- Total Damage Rating (Damage per Chakra): Since we also need to consider their Chakra requirements, TDMG will determine how efficient are they for prolonged fights.- Also useful for Phantom Castle since you can't do "Chakra Stacking" due to the limited number of turns.
ATK, STR and Pills
- Default and MAX Stats of ninjas, used for calculations.- 100 Pills = 6* Ninjas
- 75 Pills = 5* Ninjas
- 50 Pills = 4* Ninjas
Other Notes
- The table above is a work in progress, so if I made a mistake with the default values of ninjas due to typo or new game update, please let me know thanks. ^^New Max Limit Break Stats NEW!
- Names with * means that the stats are unupdated and are using non Limit Break default stats.
- If you have info on their max Limit Break stats, please share, thanks. ^^
- If you have info on their max Limit Break stats, please share, thanks. ^^
Info on Some Ninjas:
- Rock Lee - Eight Gates (+Boost) and Sasuke - Ready Curse (+Boost): They have 11 Chakra Total because after using their ST, their next Ninjutsu will just require 1 Chakra to use.- Naruto - Rasengan: A non-boosted one is not available because his Ninjutsu activates with a Boost.
- Naruto - 9 Tail's Shroud: ATK modifier used is the neutral one (10x) with +50% Boost (you can also spam his Boost to prolong it's effect and duration to up to 150% ATK Boost. Note that he will get 12x ATK against a Wisdom target.
- Naruto - 9 Tail's Shroud (ST+B): Has a total Chakra of 10 = (8 base chakra -4 from ninjutsu but restores 2, wait for 2 more Chakra then execute ST once full.
- Sasuke Uchiha - Curse Mark 2nd (ST): ATK modifier used is the neutral one (6x). ST will deal 9x vs Bravery targets though. He has 6 Chakra Total because you can use his Ninjutsu 2 times to restore his Chakra Gauge to 10, only using 6 raw Chakras.
- Gaara - Protector of Sands (ST): If the enemy is immobilized, this will deal x16 attack instead (26k+ damage).
- Utakata - Fleeting Tranquility: If the enemy has slip damage, this will deal x10 attack instead (15k damage).
- Guy - Exploding Fists (ST): If the enemy is Body elemental, this will deal 12x attack instead (22k+ damage).
- Naruto - Day of Vows (ST): If the enemy is sealed, this will deal 12x attack instead (18k+ damage).
- Konohamaru - The Will of Budding Flames (ST): If the enemy is Attack Weakened, this will deal 11x attack instead (20k+ damage).
- Naruto - Child of the Prophecy (ST): If the enemy is Wisdom element, this will deal 12x attack instead (18k+ damage).
NOT Included: (Well Normally, It's Not Possible)
- Naruto - Rasengan (ST+Boost)- Guy - Hot-Blooded Youth (+Boost)
- Chiruku - Ultimate Training (ST+Boost)
- Hidan - Worshiping Mad God (ST) = Damage is percentage based, depending on the HP of target.
Related NARUTO: Ultimate Ninja Blazing Tips & Guides: