Here's a list of 6* Star Ninjas that are ranked under Rank A, currently available in the Android and iOS mobile game: NARUTO SHIPPUDEN: Ultimate Ninja Blazing.
Advantages of 6* Ninjas
- Max Lvl is 100, but some selected ninjas can be Limit Broken up to Lvl 150.- Gets higher overall stats, skill proc rate, damage output, and number of passive ability slots.
- Only 6* ninjas can unlock and use Secret Techniques. Together with Ninjutsu skills, both will also get a new animation and/or audio effect.
Damage Ranking Charts:
- Best Single Target Attacker Ninjas (Pure Damage)- Best AoE Attacker Ninjas - Damage Rankings (Pure Damage)
- Tier List: Rank [A] Ninjas -
Naruto Uzumaki - Day of Vows
| |||
---|---|---|---|
Basic Info | Range: Short; | ||
Field Skill | Boosts Skill-elemental Attack by 150-300. | ||
HP | STR | Buddy Skill | Reduces Body-elemental damage by 20%. |
2028 | 1408 | Ninjutsu | 4.2x attack toward 1 enemy in range. [Chakra 4] |
Secret Tech | 8.5x attack toward 1 enemy in range. If they have jutsu seal, 12x attack instead [Chakra 8] |
Neji Hyuga - A Quiet Acumen
| |||
---|---|---|---|
Basic Info | Range: Short; Phantom Castle Reward | ||
Field Skill | 23%-46% chance of attacking back when receiving an attack. | ||
HP | STR | Buddy Skill | Reduces the chance of receiving jutsu sealing by 25% (Not Field Skills). |
1240 | 1768 | Ninjutsu | 3.2x attack toward 1 enemy in range, 30% chance of sealing jutsu for 2 turns and knocks them back. [Chakra 5] |
Secret Tech | 7.5x attack toward 1 enemy in range, 50% chance of sealing jutsu for 4 turns and knocks them back. [Chakra 10] |
Naruto Uzumaki - No.1 Maverick
| |||
---|---|---|---|
Basic Info | Range: Mid; Limit Break Capable! | ||
Field Skill | Boosts Attack by 80-160 | ||
HP | STR | Buddy Skill | Boosts Attack by 115 |
1237 | 1050 | Ninjutsu | 3.2x attack toward 1 enemy in range. [Chakra 4] |
2087 | 1675 | Secret Tech | 6.7x attack toward 1 enemy in range. [Chakra 8] |
Sasuke Uchiha - Ready for the Curse Mark
| |||
---|---|---|---|
Basic Info | Range: Short; Special Purchase; Limit Break Capable! | ||
Field Skill | Reduce an enemy's chance to counter with a substitution by 20%-25%. | ||
HP | STR | Buddy Skill | Reduces Heart-elemental damage by 20%. |
1356 | 1664 | Ninjutsu | 4x attack toward 1 enemy in range.[Chakra 5] |
???? | ???? | Secret Tech | Gives you an attack boost of 75% for 10 turns, restores Chakra Gauge by 4. [Chakra 10] |
Deidara - Ephemeral Art
| |||
---|---|---|---|
Basic Info | Range: Mid; Limit Break Capable! | ||
Field Skill | Reduces an enemy's chance to counter by 15%-30%. | ||
HP | STR | Buddy Skill | Boosts critical rate by 2.25x. |
1186 | 1588 | Ninjutsu | 4x attack toward 1 enemy in range, 60% chance of reducing their attack for 5 turns. [Chakra 7] |
???? | ???? | Secret Tech | 10x attack toward all enemies in range. [Chakra 14] |
Konan - A Bridge to Hope
| |||
---|---|---|---|
Basic Info | Range: Long; | ||
Field Skill | 15%-20% chance of dodging an attack. | ||
HP | STR | Buddy Skill | Boosts critical rate by 2.25x. |
1016 | 1180 | Ninjutsu | 4x attack to all enemies in range, 30% chance of recovery sealing for 3 turns. [Chakra 5] |
Secret Tech | 12x attack toward 1 enemy in range, and knocks them back with a 70% chance of slip damage for 7 turns. [Chakra 10] |
Temari - High Winds
| |||
---|---|---|---|
Basic Info | Range: Short; Limit Break Capable! | ||
Field Skill | Reduces the chance of receiving jutsu sealing by 20%-25% (Not Field Skills). | ||
HP | STR | Buddy Skill | Boosts Attack by 115. |
1488 | 1968 | Ninjutsu | 2.7x attack toward all enemies in range, 20% chance of reducing their attack for 4 turns. [Chakra 3] |
???? | ???? | Secret Tech | 6x attack toward all enemies in range. [Chakra 6] |
Gaara - The Strongest Shield
| |||
---|---|---|---|
Basic Info | Range: Mid; Raid Character | ||
Field Skill | Reduces Body-elemental damage by 10%-15%. | ||
HP | STR | Buddy Skill | 10% chance of dodging an attack. |
1320 | 1106 | Ninjutsu | For 6 turns, allows you to block up to 2000 damage. [Chakra 5] |
Secret Tech | 8x attack toward all enemies in range. [Chakra 10] |
Orochimaru - Corrupt Rebirth
| |||
---|---|---|---|
Basic Info | Range: Mid; Impact-Raid Character; Limit Break Capable! | ||
Field Skill | Boosts critical rate by 1.3-1.8x. | ||
HP | STR | Buddy Skill | Reduces the chance of receiving immobilization by 20% (Not Field Skills). |
1520 | 1136 | Ninjutsu | 3.2x attack toward 1 enemy in range. [Chakra 4] |
2000 | 1616 | Secret Tech | 6x attack towards all enemies in range, and allows you to block up to 2500 damage for 4 turns. [Chakra 8] |
Hinata Hyuga - Blooming Talent
| |||
---|---|---|---|
Basic Info | Range: Mid; Limit Break Capable! | ||
Field Skill | Reduces the chance of receiving immobilization by 20%-25% (Not Field Skills). | ||
HP | STR | Buddy Skill | Reduces the chance of receiving immobilization by 25% (Not Field Skills). |
1604 | 1234 | Ninjutsu | Increases your chance to dodge by 20% for 5 turns, and allows you to block up to 1000 damage for 5 turns. [Chakra 3] |
???? | ???? | Secret Tech | 7x attack toward 1 enemy in range, 70% chance of reducing their attack for 5 turns. [Chakra 6] |
Kakashi Hatake - Hidden Left Eye
| |||
---|---|---|---|
Basic Info | Range: Mid; Limit Break Capable! | ||
Field Skill | Boosts critical rate by 1.4-1.9x. | ||
HP | STR | Buddy Skill | Reduces Heart-elemental damage by 20%. |
1154 | 1294 | Ninjutsu | 2.8x attack toward 1 enemy in range, 20% chance of immobilization for 2 turns. [Chakra 4] |
1890 | 1923 | Secret Tech | Gives you 6 perfect doges for 3 turns. [Chakra 8] |
Hashirama Senju - Father of Leaf Village
| |||
---|---|---|---|
Basic Info | Range: Short; Blitz/Impact-Raid Character; Limit Break Capable! | ||
Field Skill | 25%-50% chance of attacking back when receiving an attack. | ||
HP | STR | Buddy Skill | Boosts attack by 115. |
1206 | 1616 | Ninjutsu | 3.5x attack toward 1 enemy in range. [Chakra 6] |
???? | ???? | Secret Tech | 5.2x attack toward all enemies in range, 50% chance of immobilization for 2 turns. [Chakra 12] |
Yamato - Heartless Thoughts
| |||
---|---|---|---|
Basic Info | Range: Short; Limit Break Capable! | ||
Field Skill | Reduces Skill-elemental damage by 15%-20%. | ||
HP | STR | Buddy Skill | Reduces Skill-elemental damage by 20% |
2034 | 1696 | Ninjutsu | 4.6x attack toward 1 enemy in range. [Chakra 4] |
???? | ???? | Secret Tech | 6x attack toward all enemies in range, 70% chance of sealing jutsu for 3 turns. [Chakra 8] |
Itachi Uchiha - Shura's Truth
| |||
---|---|---|---|
Basic Info | Range: Mid; Impact-Raid Character; Limit Break Capable! | ||
Field Skill | Boosts critical rate by 1.4-.1.9x. | ||
HP | STR | Buddy Skill | Reduces the chance of receiving jutsu sealing by 20% (Not Field Skills). |
1206 | 1386 | Ninjutsu | 4x attack toward 1 enemy in range, 50% chance of reducing their attack for 6 turns. [Chakra 6] |
1562 | 1820 | Secret Tech | 8x attack toward all enemies in range, 30% chance of sealing jutsu for 2 turns. [Chakra 12] |
Fuu - Wild and Free
| |||
---|---|---|---|
Basic Info | Range: Mid; Granny Cat's Hiding Place | ||
Field Skill | Reduces the chance of receiving slip damage by 25%-30% (Not Field Skills). | ||
HP | STR | Buddy Skill | Reduces the chance of receiving slip damage by 25% (Not Field Skills). |
1170 | 1370 | Ninjutsu | 4.5x attack toward all enemies in range and knocks them back. [Chakra 6] |
Secret Tech | Removes Barrier of all enemies in range, 8x attack and knocks them back. [Chakra 12] |
Sasuke Uchiha - Lone Survivor
| |||
---|---|---|---|
Basic Info | Range: Short; Limit Break Capable! | ||
Field Skill | 25%-50% chance of attacking back when receiving an attack. | ||
HP | STR | Buddy Skill | Reduces the chance of receiving slip damage by 25% (Not Field Skills). |
1470 | 1489 | Ninjutsu | 1.8x attack toward all enemies in range. 40% chance of slip damage for 5 turns. [Chakra 4] |
2620 | 2314 | Secret Tech | Gives you an attack boost of 50% for 10 turns. [Chakra 8] |
Haku - Tears of the Ice Mirror
| |||
---|---|---|---|
Basic Info | Range: Short; Limit Break Capable! | ||
Field Skill | Boosts Attack by 80-160. | ||
HP | STR | Buddy Skill | Reduces Skill-elemental damage by 15%. |
1496 | 1398 | Ninjutsu | Puts up a barrier that protects all allies within range from 2000 damage worth of attacks for 4 turns. [Chakra 5] |
2036 | 1858 | Secret Tech | 6.6x attack toward all enemies in range, 20% chance of immobilization for 1 turn. [Chakra 10] |
Sasuke Uchiha - Thunder of Retaliation
| |||
---|---|---|---|
No Pic Yet
| Basic Info | Range: Long; Special Purchase | |
Field Skill | Reduces Heart-elemental damage by 15%~20%. | ||
HP | STR | Buddy Skill | Reduces Heart-elemental damage by 15%. |
1346 | 1182 | Ninjutsu | Neutralizes Element affinity-based damage reduction for 1 enemy in range, 4x attack and knocks them back. [Chakra 4] |
Secret Tech | 8.5x attack and neutralizes Element affinity-based damage reduction for all enemies within range. [Chakra 8] |
Hidan - Worshiping a Mad God
| |||
---|---|---|---|
Basic Info | Range: Short; Limit Break Capable! | ||
Field Skill | Boosts Bravery-elemental Attack by 150-300. | ||
HP | STR | Buddy Skill | Reduces the chance of receiving immobilization by 25% (Not Field Skills). |
2306 | 1458 | Ninjutsu | 4.3x attack toward 1 enemy in range, 70% chance of slip damage for 5 turns. [Chakra 4] |
???? | ???? | Secret Tech | Deals 20% of remaining health as damage to 1 enemy in range, but your remaining health is depleted by 5%. [Chakra 8] |
Naruto Uzumaki - Rasengan Mastered
| |||
---|---|---|---|
Basic Info | Range: Mid; Limit Break Capable! | ||
Field Skill | Reduces the chance of receiving immobilization by 20%-25% (Not Field Skills). | ||
HP | STR | Buddy Skill | Reduces damage by 6%. |
1154 | 1420 | Ninjutsu | Gives you an attack boost of 50% for 3 turns, 3x attack toward 1 enemy in range. [Chakra 4] |
1944 | 1986 | Secret Tech | 8x attack toward 1 enemy in range. [Chakra 8] |
Might Guy - Hot-Blooded Youth
| |||
---|---|---|---|
Basic Info | Range: Short; Special Purchase; Limit Break Capable! | ||
Field Skill | 25%-50% chance of attacking back when receiving an attack. | ||
HP | STR | Buddy Skill | Boosts Attack by 115. |
1574 | 1638 | Ninjutsu | 3.5x attack toward 1 enemy in range. [Chakra 5] |
???? | ???? | Secret Tech | Gives you an attack boost of 75% for 5 turns, 3.6x attack toward all enemies in range. [Chakra 10] |
Kushina Uzumaki - Enveloping Kindness
| |||
---|---|---|---|
Basic Info | Range: Short; Sweet Gift Summon Event Only | ||
Field Skill | Reduces the chance of receiving immobilization by 20%-25% (Not Field Skills). | ||
HP | STR | Buddy Skill | Reduces the chance of receiving immobilization by 25% (Not Field Skills). |
1124 | 1602 | Ninjutsu | 3.2x attack toward 1 enemy in range and 25% chance of immobilization for 2 turns. [Chakra 4] |
Secret Tech | 8x attack toward all enemies in range. [Chakra 8] |
Shisui - Hero Without Glory
| |||
---|---|---|---|
Basic Info | Range: Short; Granny Cat's Hiding Place | ||
Field Skill | Boosts Attack by 80-160. | ||
HP | STR | Buddy Skill | Boosts critical rate by 2.25x. |
1618 | 1638 | Ninjutsu | 3.3x attack toward all enemies in range, 70% chance of slip damage for 3 turns. [Chakra 5] |
Secret Tech | 8.8x attack toward 1 enemy in range, 60% chance of jutsu sealing for 2 turns. [Chakra 10] |
Yahiko - Aspiring for Peace
| |||
---|---|---|---|
Basic Info | Range: Short | ||
Field Skill | Boosts Attack by 100-200. | ||
HP | STR | Buddy Skill | Boosts Attack by 115. |
1342 | 1638 | Ninjutsu | 3x attack toward all enemies in range. [Chakra 5] |
Secret Tech | 7.5x attack toward 1 enemy in range, 70% chance of reducing their attack for 5 turns. [Chakra 10] |
Haku - A Frozen Heart
| |||
---|---|---|---|
Basic Info | Range: Mid; Limit Break Capable! | ||
Field Skill | Reduces the chance of receiving immobilization by 15%-20% (Not Field Skills). | ||
HP | STR | Buddy Skill | Boosts critical rate by 2.25x. |
1442 | 892 | Ninjutsu | 2.5x attack toward all enemies in range. [Chakra 5] |
2167 | 1667 | Secret Tech | 5.6x attack toward all enemies in range. [Chakra 10] |
Tenten - Valiant Warrior
| |||
---|---|---|---|
Basic Info | Range: Long; Limit Break Capable! | ||
Field Skill | Reduces the chance of receiving slip damage by 20%-25% (Not Field Skills). | ||
HP | STR | Buddy Skill | Reduces Heart-elemental damage by 15%. |
1184 | 1298 | Ninjutsu | 3x attack toward all enemies in range, 70% chance of slip damage for 3 turns. [Chakra 5] |
???? | ???? | Secret Tech | 9x attack toward all enemies in range. [Chakra 10] |
Kisame Hoshigaki - Ruler of the Torrent
| |||
---|---|---|---|
Basic Info | Range: Mid; Impact-Raid Character; Limit Break Capable! | ||
Field Skill | Reduces the chance of receiving jutsu sealing by 15%-20% (Not Field Skills). | ||
HP | STR | Buddy Skill | Reduces the chance of receiving jutsu sealing by 20% (Not Field Skills). |
1466 | 1118 | Ninjutsu | 3.5x attack toward 1 enemy in range, 30% chance of jutsu sealing for 2 turns. [Chakra 5] |
1936 | 1494 | Secret Tech | 8.5x attack toward 1 enemy in range, 40% chance of jutsu sealing for 3 turns. [Chakra 10] |
Obito Uchiha - Faraway Dream
| |||
---|---|---|---|
Basic Info | Range: Mid; Impact-Raid Character; Limit Break Capable! | ||
Field Skill | Reduces the chance of your attack being reduced by 20%-25% (Not Field Skills). | ||
HP | STR | Buddy Skill | Boosts critical rate by 2.25x. |
1100 | 1202 | Ninjutsu | 3.5x attack toward all enemies in range and knocks them back, 60% chance of attack reduction for 3 turns. [Chakra 5] |
1482 | 1602 | Secret Tech | 7.5x attack toward all enemies in range and knocks them back, 60% chance of jutsu sealing for 2 turns. [Chakra 10] |
Tobirama Senju - Father of Reanimation
| |||
---|---|---|---|
Basic Info | Range: Short; Blitz/Impact-Raid Character; Limit Break Capable! | ||
Field Skill | Reduces Heart-elemental damage by 15%-20%. | ||
HP | STR | Buddy Skill | Boosts critical rate by 2.25x. |
1626 | 1276 | Ninjutsu | For 4 turns, allow you to block up to 2500 damage. [Chakra 5] |
???? | ???? | Secret Tech | 5.8x attack toward all enemies in range. [Chakra 10] |
Sasuke Uchiha - Chidori: A New Skill
| |||
---|---|---|---|
Basic Info | Range: Mid; Limit Break Capable! | ||
Field Skill | 25%-50% chance of attacking back when receiving an attack. | ||
HP | STR | Buddy Skill | Reduces Wisdom-elemental damage by 30%. |
1324 | 1464 | Ninjutsu | 3.6x attack toward 1 enemy in range and 40% chance of immobilization for 2 turns. [Chakra 5] |
1964 | 2034 | Secret Tech | 6.5x attack toward 1 enemy in range and removes Barrier. [Chakra 10] |
Gaara - Sand Defense
| |||
---|---|---|---|
Basic Info | Range: Long; Limit Break Capable! | ||
Field Skill | Reduces the chance of your attack being reduced by 20%-25% (Not Field Skills). | ||
HP | STR | Buddy Skill | Reduces Wisdom-elemental damage by 30%. |
940 | 894 | Ninjutsu | 3x attack toward 1 enemy in range and 35% chance of immobilization for 2 turns. [Chakra 6] |
1590 | 1389 | Secret Tech | 8.3x attack toward 1 enemy in range. [Chakra 12] |
Kakashi Hatake - Copier of 1K Techniques
| |||
---|---|---|---|
Basic Info | Range: Mid; Limit Break Capable! | ||
Field Skill | Reduces an enemy's chance to counter by 11%-22%. | ||
HP | STR | Buddy Skill | Reduces Bravery-elemental damage by 30%. |
1235 | 1151 | Ninjutsu | 2.2x attack toward all enemies in range. 40% chance of reducing their attack for 5 turns. [Chakra 7] |
2085 | 1776 | Secret Tech | 7.2x attack toward 1 enemy in range. [Chakra 10] |
Gengo - Master of Silence
| |||
---|---|---|---|
Basic Info | Range: Long; Impact-Raid Character; Limit Break Capable! | ||
Field Skill | Boosts Attack by 75-150. | ||
HP | STR | Buddy Skill | Boosts Attack by 115. |
1024 | 1048 | Ninjutsu | All allies in range gets 25% attack boost for 4 turns. [Chakra 5] |
1404 | 1478 | Secret Tech | 8x attack toward 1 enemy in range and 50% chance of immobilization for 2 turns. [Chakra 10] |
Chiyo - Joint Puppet Performance
| |||
---|---|---|---|
Basic Info | Range: Long; Granny Cat's Hiding Place | ||
Field Skill | Reduces the chance of receiving jutsu sealing by 20%-25% (Not Field Skills). | ||
HP | STR | Buddy Skill | Restores 120 health. |
1132 | 1004 | Ninjutsu | Puts up a barrier that protects all allies within range from 1500 damage worth of attacks for 6 turns. [Chakra 5] |
Secret Tech | 12x attack toward 1 enemy in range. [Chakra 10] |
Shikamaru Nara - Beyond Silence
| |||
---|---|---|---|
Basic Info | Range: Mid; Limit Break Capable! | ||
Field Skill | Reduces the chance of receiving immobilization by 20%-25% (Not Field Skills). | ||
HP | STR | Buddy Skill | Reduces Bravery-elemental damage by 30%. |
1648 | 1200 | Ninjutsu | 4.5x attack toward 1 enemy in range and 20% chance of immobilization for 2 turns. [Chakra 5] |
???? | ???? | Secret Tech | 9x attack toward 1 enemy in range and 40% chance of immobilization for 4 turns. [Chakra 10] |
Konohamaru Sarutobi - The Will of Budding Flames
| |||
---|---|---|---|
Basic Info | Range: Short; | ||
Field Skill | Boosts critical rate by 1.4x-1.9x. | ||
HP | STR | Buddy Skill | Boosts Attack by 115. |
1868 | 1782 | Ninjutsu | 3.5x attack toward all enemies in range, with a 60% chance of slip damage for 4 turns and knocks them back . [Chakra 5] |
Secret Tech | 8.5x attack toward 1 enemy in range and knocks them back. If the target enemy is Attack Weakened, 11x attack and knocks them back. [Chakra 10] |
Kushina Uzumaki - A Red-Hot Habanero
| |||
---|---|---|---|
Basic Info | Range: Mid; Impact-Raid Character | ||
Field Skill | Reduces the chance of receiving immobilization by 20%-25% (Not Field Skills). | ||
HP | STR | Buddy Skill | Reduces the chance of receiving immobilization by 25% (Not Field Skills). |
1192 | 1490 | Ninjutsu | 3x attack toward 1 enemy in range and 60% chance of immobilization for 2 turns. [Chakra 6] |
Secret Tech | 6.5x attack toward all enemies in range. [Chakra 12] |
Hinata Hyuga - Elegant Attire
| |||
---|---|---|---|
Basic Info | Range: Long; Beauties Summon Event Only | ||
Field Skill | Boosts Attack by 80-160. | ||
HP | STR | Buddy Skill | Restores 150 health. |
1506 | 986 | Ninjutsu | 3x attack toward all enemies in range. [Chakra 4] |
Secret Tech | 11x attack toward 1 enemy in range, 30% chance of jutsu sealing for 5 turns. [Chakra 8] |
Madara Uchiha - Eyes of the Moon
| |||
---|---|---|---|
Basic Info | Range: Mid; Impact-Raid Character; Limit Break Capable! | ||
Field Skill | Boosts Attack by 80-160. | ||
HP | STR | Buddy Skill | Reduces the chance of receiving slip damage by 30% (Not Field Skills). |
1320 | 1378 | Ninjutsu | Boosts your own attack by 50% for 3 turns, and 2.2x attack toward all enmies in range with 60% chance of slip damage for 4 turns. [Chakra 5] |
1730 | 1818 | Secret Tech | 6.6x attack toward all enemies in range, knocks them back, and puts up a barrier that protects you from 3000 damage worth of attacks for 4 turns. [Chakra 10] |
Nagato - Proclaimed Ideals
| |||
---|---|---|---|
Basic Info | Range: Mid; Granny Cat's Hiding Place | ||
Field Skill | Reduces the chance of receiving immobilization by 15%-20% (Not Field Skills). | ||
HP | STR | Buddy Skill | Boosts Wisdom-elemental Attack by 150. |
1358 | 1196 | Ninjutsu | 4x attack toward all enemies in range and knocks them back. [Chakra 6] |
Secret Tech | 8.5x attack to all enemies in range and knocks them back. [Chakra 12] |
Pain (Tendo) - Hammer of Pain
| |||
---|---|---|---|
Basic Info | Range: Mid; Impact-Raid Character; Limit Break Capable! | ||
Field Skill | Boosts critical rate by 1.4-1.9x. | ||
HP | STR | Buddy Skill | Reduces damage by 15%. |
1082 | 1166 | Ninjutsu | 4x attack toward all enemies in range and knocks them back. [Chakra 7] |
1472 | 1556 | Secret Tech | 10x attack to all enemies in range and drags them closer. [Chakra 14] |
Sakura Haruno - Hardened Resolve
| |||
---|---|---|---|
Basic Info | Range: Long; Limit Break Capable!; Special Purchase | ||
Field Skill | Restores 130-180 health. | ||
HP | STR | Buddy Skill | Reduces the chance of receiving jutsu sealing by 25% (Not Field Skills). |
864 | 1017 | Ninjutsu | 2x attack toward all enemies in range. [Chakra 4] |
1279 | 1492 | Secret Tech | 5.4x attack toward all enemies in range, 35% chance of slip damage and/or attack reduction for 5 turns each. [Chakra 8] |
How To Obtain Ninjas
- By default, all ninjas above can be obtained via summons using pearls, unless:- Limited Summon Events Only : Ninjas that can only be summoned during the specified banner event.
- Special Purchase: Only available by purchasing event based Pearl Bundles from the Shop.
- Granny Cat's Hiding Place: Use Granny Cat Coins to purchase these units from the Shop.
- Raid Character, Blitz-Raid Character or Impact-Raid Character : Obtainable by farming them from Limited Raid Event Emergency Missions. Refer here for more info: List of Farmable Raid Ninjas
- Phantom Castle Reward: Special reward from monthly Phantom Castle top rankings.
- Story Mode Drop: Means you can farm them from Story Mode.
Other Notes
- The list above is currently sorted by Tier Rank > Element > Jutsu Type.
- Short ranged ninjas will naturally get higher Base Stats to compensate their range, while Long ranged ninjas will get a lower stats growth rate.
Related NARUTO: Ultimate Ninja Blazing Tips & Guides: