Here's a list of 6* Star Ninjas that are ranked under Rank S, currently available in the Android and iOS mobile game: NARUTO SHIPPUDEN: Ultimate Ninja Blazing.
Advantages of 6* Ninjas
- Max Lvl is 100, but some selected ninjas can be Limit Broken up to Lvl 150.- Gets higher overall stats, skill proc rate, damage output, and number of passive ability slots.
- Only 6* ninjas can unlock and use Secret Techniques. Together with Ninjutsu skills, both will also get a new animation and/or audio effect.
Damage Ranking Charts:
- Best Single Target Attacker Ninjas (Pure Damage)- Best AoE Attacker Ninjas - Damage Rankings (Pure Damage)
- Tier List: Rank [S] Ninjas -
Darui - Words of Conviction
| |||
---|---|---|---|
Basic Info | Range: Mid; | ||
Field Skill | 23%-46% chance of attacking back when receiving an attack. | ||
HP | STR | Buddy Skill | Boosts Attack by 115. |
1456 | 1554 | Ninjutsu | 5x attack toward 1 enemy in range and 30% chance of immobilization for 2 turns. [Chakra 4] |
Secret Tech | Removes Barrier of 1 enemy in range, 12x attack and knocks them back. [Chakra 8] |
Fourth Raikage: Ay - Savage Lightning
| |||
---|---|---|---|
Basic Info | Range: Short; | ||
Field Skill | Reduces chance of being countered by 25%-50%. | ||
HP | STR | Buddy Skill | Reduces chance of being countered by 30% |
1938 | 1838 | Ninjutsu | 4.7x attack toward 1 enemy in range and knocks them back. [Chakra 4] |
Secret Tech | 9.5x attack toward 1 enemy in range and knocks them back. 60% chance of immobilization for 3 turns. [Chakra 8] |
Kabuto Yakushi - Craving for Wisdom
| |||
---|---|---|---|
Basic Info | Range: Long; Impact-Raid Character; Limit Break Capable! | ||
Field Skill | Reduces the chance of receiving jutsu sealing by 20%-25% (Not Field Skills). | ||
HP | STR | Buddy Skill | Reduces the chance of receiving jutsu sealing by 25% (Not Field Skills). |
1076 | 1166 | Ninjutsu | 5x attack toward 1 enemy in range and 40% chance of immobilization for 2 turns. [Chakra 5] |
1398 | 1631 | Secret Tech | 10x attack toward 1 enemy in range and 60% chance of immobilization for 3 turns. [Chakra 10] |
Kakashi Hatake - A Father's Blade
| |||
---|---|---|---|
Basic Info | Range: Short; Limit Break Capable! | ||
Field Skill | Reduces Body-elemental damage by 15%-20%. | ||
HP | STR | Buddy Skill | 15% chance of dodging an attack. |
1626 | 1956 | Ninjutsu | 4x attack toward 1 enemy in range. [Chakra 5] |
????? | ????? | Secret Tech | 8.2x attack toward 1 enemy in range. [Chakra 10] |
Hiruzen Sarutobi - Ninja Clothes
| |||
---|---|---|---|
Basic Info | Range: Mid; Limit Break Capable! | ||
Field Skill | Boosts critical rate by 1.4-1.9x. | ||
HP | STR | Buddy Skill | Reduces Skill-elemental damage by 20%. |
1212 | 1520 | Ninjutsu | 3.4x attack toward all enemies in range. [Chakra 5] |
1782 | 2110 | Secret Tech | 7x attack toward 1 enemy in range and 90% chance of sealing jutsu for 4 turns. Your remaining Health is depleted by 15%. [Chakra 10] |
Kankuro - Pride in his Work
| |||
---|---|---|---|
Basic Info | Range: Mid; | ||
Field Skill | Reduces the chance of receiving jutsu sealing by 20%-25% (Not Field Skills). | ||
HP | STR | Buddy Skill | Boosts Heart-elemental Attack by 250. |
1334 | 1740 | Ninjutsu | 4.1x attack toward all enemies in range, with a 80% chance of slip damage for 4 turns and knocks them back. [Chakra 4] |
Secret Tech | 10.5x attack toward 1 enemy in range, and knocks them back with a 100% chance of slip damage for 8 turns. [Chakra 8] |
Naruto Uzumaki - Proof of Bonds
| |||
---|---|---|---|
Basic Info | Range: Short; | ||
Field Skill | Reduces Skill-elemental damage by 10%-15%. | ||
HP | STR | Buddy Skill | Reduces Body-elemental damage by 20% |
1603 | 2082 | Ninjutsu | 4x attack toward 1 enemy in range and knocks them back. [Chakra 4] |
Secret Tech | 7.8x attack toward all enemies in range and knocks them back. [Chakra 8] |
Itachi Uchiha - Beyond the Sharingan
| |||
---|---|---|---|
Basic Info | Range: Long; Blazing Festival Only ; Limit Break Capable! | ||
Field Skill | Reduces Skill-elemental damage by 15%-20%. | ||
HP | STR | Buddy Skill | Reduces the chance of receiving immobilization by 25% (Not Field Skills). |
1108 | 1318 | Ninjutsu | 2.6x attack toward all enemies in range, 80% chance of slip damage for 5 turns. [Chakra 5] |
1578 | 1908 | Secret Tech | 6.5x attack toward all enemies in range, and gives you 3 perfect dodges for 3 turns. [Chakra 10] |
Sasuke Uchiha - Avenger
| |||
---|---|---|---|
Basic Info | Range: Long; Limit Break Capable! | ||
Field Skill | Reduces Skill-elemental damage by 15%-20%. | ||
HP | STR | Buddy Skill | Boosts critical rate by 2.25x. |
1006 | 1636 | Ninjutsu | 3.5x attack toward all enemies in range, 90% chance of slip damage for 3 turns. [Chakra 4] |
???? | ???? | Secret Tech | 9x attack toward all enemies in range, 50% chance of immobilization for 2 turns. [Chakra 8] |
Yugito Ni'i - Unbreakable Will
| |||
---|---|---|---|
Basic Info | Range: Short; Impact-Raid Character; Limit Break Capable! | ||
Field Skill | Reduces the chance of your attack being reduced by 20%-25% (Not Field Skills). | ||
HP | STR | Buddy Skill | Reduces the chance of your attack being reduced by 25% (Not Field Skills). |
1652 | 1308 | Ninjutsu | 4x attack toward 1 enemy in range. [Chakra 6] |
2154 | 1748 | Secret Tech | 8x attack toward all enemies in range, 60% chance of reducing their attack for 5 turns. [Chakra 12] |
Naruto Uzumaki - Bewitching Transformation
| |||
---|---|---|---|
Basic Info | Range: Long; Phantom Castle Reward | ||
Field Skill | Reduces Skill-elemental damage by 10%-15%. | ||
HP | STR | Buddy Skill | Reduces Skill-elemental damage by 15%. |
1286 | 761 | Ninjutsu | 100% chance of reducing the attack of all enemies in range for 10 turns. [Chakra 7] |
Secret Tech | Gives an attack boost of 100% for 1 turn to 1 ally in range, restores Chakra Gauge by 1 for all allies in range. [Chakra 14] |
Might Guy - Exploding Fists
| |||
---|---|---|---|
Basic Info | Range: Mid; Limit Break Capable! | ||
Field Skill | Boosts Attack by 80-160. | ||
HP | STR | Buddy Skill | Boosts Attack by 115. |
1126 | 1748 | Ninjutsu | 4.5x attack toward 1 enemy in range. [Chakra 5] |
???? | ???? | Secret Tech | 12x attack to 1 Body elemental enemy in range, 9x attack to all the other elements. [Chakra 10] |
Gaara - Many Bonds
| |||
---|---|---|---|
Basic Info | Range: Short; | ||
Field Skill | Reduces the chance of receiving immobilization by 20%-25% (Not Field Skills). | ||
HP | STR | Buddy Skill | Reduces damage by 20%. |
2170 | 1758 | Ninjutsu | 4.2x attack toward all enemies in range, 30% chance of immobilization for 2 turns. [Chakra 5] |
Secret Tech | 11.5x attack toward 1 enemy in range, 30% chance of jutsu sealing for 5 turns and/or immobilization for 3 turns each. [Chakra 10] |
Hinata Hyuga - Day of Happiness
| |||
---|---|---|---|
Basic Info | Range: Mid; | ||
Field Skill | Boosts Heart-elemental Attack by 175-350. | ||
HP | STR | Buddy Skill | Boosts critical rate by 2.25x. |
1114 | 1632 | Ninjutsu | For 5 turns, allows you to block up to 3000 damage. [Chakra 4] |
Secret Tech | 8.5x attack toward 1 enemy in range, 90% chance of jutsu sealing for 6 turns. [Chakra 8] |
Sasuke Uchiha - Soul Shrouded in Sorrow
| |||
---|---|---|---|
Basic Info | Range: Mid; Limit Break Capable! | ||
Field Skill | Boosts Attack by 80-160. | ||
HP | STR | Buddy Skill | Boosts critical rate by 2.25x. |
1052 | 1752 | Ninjutsu | 3.5 attack toward all enemies in range. [Chakra 4] |
???? | ???? | Secret Tech | 10x attack toward 1 enemy in range. [Chakra 8] |
Ohnoki - Between a Rock and a Hard Place
| |||
---|---|---|---|
Basic Info | Range: Mid; | ||
Field Skill | Reduces damage by 15%-20%. | ||
HP | STR | Buddy Skill | Reduces damage by 20%. |
1618 | 1208 | Ninjutsu | 7x attack toward 1 enemy within range and knocks them back. [Chakra 5] |
Secret Tech | Removes attack boost from all enemies in range and 14x attack toward them. [Chakra 10] |
Utakata - Fleeting Tranquility
| |||
---|---|---|---|
Basic Info | Range: Long; Blazing Festival Only | ||
Field Skill | Reduces damage by 15%-20%. | ||
HP | STR | Buddy Skill | Reduces damage by 20%. |
1366 | 1396 | Ninjutsu | 5x attack toward 1 enemy within range, and 10x to enemies inflicted with slip damage. [Chakra 4] |
Secret Tech | 11x attack toward all enemies in range, 100% chance of slip damage for 3 turns, and restore Chakra gauge by 3. [Chakra 8] |
Sasori - Eternal Art
| |||
---|---|---|---|
Basic Info | Range: Short; Limit Break Capable! | ||
Field Skill | Reduces the chance of receiving immobilization by 20%-25% (Not Field Skills). | ||
HP | STR | Buddy Skill | Reduces damage by 15%. |
1692 | 1848 | Ninjutsu | 4x attack toward all enemies in range, 60% chance of slip damage for 5 turns. [Chakra 5] |
???? | ???? | Secret Tech | 8x attack toward all enemies in range, 60% chance of slip damage for 3 turns. [Chakra 10] |
Naruto Uzumaki - Two Suns
| |||
---|---|---|---|
Basic Info | Range: Long; | ||
Field Skill | Reduces Heart-elemental damage by 10%-15%. | ||
HP | STR | Buddy Skill | 15% chance of dodging an attack. |
1354 | 1398 | Ninjutsu | 6.2x attack toward 1 enemy in range and knocks them back. Restores own Chakra Gauge by 2. [Chakra 6] |
Secret Tech | 11.5x attack toward all enemies in range and knocks them back. Restoers own Chakra Gauge by 4. [Chakra 12] |
Neji Hyuga - A Caged Bird
| |||
---|---|---|---|
Basic Info | Range: Short; Limit Break Capable! | ||
Field Skill | 25%-50% chance of attacking back when receiving an attack. | ||
HP | STR | Buddy Skill | Reduces Body-elemental damage by 20%. |
1414 | 1808 | Ninjutsu | 1.5x attack toward all enemies in range, 70% chance of immobilization for 1 turn. [Chakra 5] |
2084 | 2478 | Secret Tech | 6.8x attack toward 1 enemy in range, 40% chance of jutsu sealing for 5 turns. [Chakra 10] |
Obito Uchiha - To Protect His Allies
| |||
---|---|---|---|
Basic Info | Range: Mid; Limit Break Capable! | ||
Field Skill | Reduces Heart-elemental damage by 15%-20%. | ||
HP | STR | Buddy Skill | 15% chance of dodging an attack. |
1358 | 1384 | Ninjutsu | 3.5 attack toward all enemies in range, 70% chance of slip damage for 5 turns. [Chakra 5] |
???? | ???? | Secret Tech | All allies in range get 50% attack boost for 5 turns. [Chakra 10] |
Minato Namikaze - Confornting Karma
| |||
---|---|---|---|
Basic Info | Range: Vast; | ||
Field Skill | Boosts Skill-elemental Attack by 150-300. | ||
HP | STR | Buddy Skill | Reduces Body-elemental damage by 20%. |
1102 | 1500 | Ninjutsu | 4x attack toward 1 enemy in range and gives you 3 perfect dodges for 2 turns. [Chakra 4] |
Secret Tech | 11x attack toward 1 enemy in range and gives you 5 perfect dodges for 4 turns. [Chakra 8] |
Killer Bee - Completed Jinchuuriki
| |||
---|---|---|---|
Basic Info | Range: Short; | ||
Field Skill | 28%-56% chance of attacking back when receiving an attack. | ||
HP | STR | Buddy Skill | 15% chance of dodging an attack. |
1922 | 2096 | Ninjutsu | 5x attack toward 1 enemy in range. [Chakra 4] |
Secret Tech | Ignore Perfect Dodge for 1 enemy in range with 11.5x attack toward them, and knocks them back. [Chakra 8] |
Sasuke Uchiha - A World Within a Kaleidoscope
| |||
---|---|---|---|
Basic Info | Range: Short; | ||
Field Skill | Reduces the chance of receiving immobilization by 25%-30% (Not Field Skills). | ||
HP | STR | Buddy Skill | Boosts Attack by 115. |
1504 | 2232 | Ninjutsu | 3.8x attack toward 1 enemy in range and knocks them back. [Chakra 4] |
Secret Tech | 8.5x attack toward 1 enemy in range, ignoring defense and creating black flame area that causes 1000 damage for 5 turns. [Chakra 8] |
Ino Yamanaka - Like a Peony
| |||
---|---|---|---|
Basic Info | Range: Short; Limit Break Capable! | ||
Field Skill | Reduces Heart-elemental damage by 15%-20%. | ||
HP | STR | Buddy Skill | Boosts critical rate by 2.25x. |
1684 | 2034 | Ninjutsu | 3.5x attack toward 1 enemy in range and 40% chance of immobilization for 2 turns. [Chakra 5] |
????? | ????? | Secret Tech | 9x attack toward 1 enemy in range. [Chakra 10] |
Rock Lee - The Eight Gates
| |||
---|---|---|---|
Basic Info | Range: Short; Limit Break Capable!; Blazing Festival Only | ||
Field Skill | 25%-50% chance of attacking back when receiving an attack. | ||
HP | STR | Buddy Skill | Boosts critical rate by 2.25x. |
1517 | 2204 | Ninjutsu | 3.2x attack toward 1 enemy in range. [Chakra 5] |
2068 | 2734 | Secret Tech | Gives you an attack boost of 150% for 10 turns, restores Chakra Gauge by 4, and gives you slip damage for 10 turns. [Chakra 10] |
Itachi Uchiha - Proof of Will
| |||
---|---|---|---|
Basic Info | Range: Long; | ||
Field Skill | Reduces the chance of receiving immobilization by 25%-30% (Not Field Skills). | ||
HP | STR | Buddy Skill | Reduces the chance of receiving immobilization by 35% (Not Field Skills). |
1416 | 1244 | Ninjutsu | 3.7x attack toward all enemies in range, 50% chance of slip damage foor 3 turns. [Chakra 5] |
Secret Tech | 14x attack toward all enemies in range and knocks them back. [Chakra 10] |
Naruto Uzumaki - Power of the Fourth Tail
| |||
---|---|---|---|
Basic Info | Range: Long; Impact-Raid Character; Limit Break Capable! | ||
Field Skill | Boosts Attack by 75-150. | ||
HP | STR | Buddy Skill | Boosts Attack by 95. |
568 | 1414 | Ninjutsu | 3.5x attack toward all enemies in range, your remaining health is depleted by 5%. [Chakra 6] |
848 | 1788 | Secret Tech | 9x attack toward all enemies in range, your remaining health is depleted by 8%. [Chakra 12] |
Jiraiya - Chance Encounter Under Fire
| |||
---|---|---|---|
No Pic Yet
| Basic Info | Range: Long; | |
Field Skill | 25%-50% chance of attacking back when receiving an attack. | ||
HP | STR | Buddy Skill | Reduces Skill-elemental damage by 20%. |
1318 | 1146 | Ninjutsu | Puts up a barrier that protects you from 4000 damage worth of attacks for 5 turns, and restores Chakra Gauge by 2. [Chakra 6] |
Secret Tech | 18x attack toward all enemies in range, with a 90% chance of slip damage for 5 turns and knocks them back. [Chakra 12] |
Sasuke Uchiha - Hints leading to the Truth
| |||
---|---|---|---|
Basic Info | Range: Short; | ||
Field Skill | Boosts Body-elemental Attack by 150-300. | ||
HP | STR | Buddy Skill | Boosts Attack by 115. |
1926 | 1998 | Ninjutsu | 4.5x attack toward 1 enemy in range, and knocks them back with 70% chance of slip damage for 2 turns. [Chakra 5] |
Secret Tech | 10x attacks toward 1 enemy in range, 40% chance of slip damage for 5 turns and/or immobilization for 4 turns each. [Chakra 10] |
Naruto Uzumaki - Child of the Prophecy
| |||
---|---|---|---|
Basic Info | Range: Mid; | ||
Field Skill | Reduces Wisdom-elemental damage by 20%-25%. | ||
HP | STR | Buddy Skill | Reduces Wisdom-elemental damage by 30%. |
1474 | 1420 | Ninjutsu | 4x attack toward 1 enemy in range and knocks them back, 80% chance of attack reduction for 5 turns. [Chakra 4] |
Secret Tech | 12x attack to 1 Wisdom elemental enemy in range and knocks them back. 10x attack to all other elemental enemy in range and knocks them back. [Chakra 8] |
Choji - A Life Bet on Two Wings
| |||
---|---|---|---|
Basic Info | Range: Short; Limit Break Capable! | ||
Field Skill | Boosts critical rate by 1.4x-1.9x. | ||
HP | STR | Buddy Skill | Reduces Wisdom-elemental damage by 30%. |
1428 | 2036 | Ninjutsu | 3.6x attack toward 1 enemy in range. [Chakra 5] |
???? | ???? | Secret Tech | 8x attack toward 1 enemy in range. [Chakra 10] |
Konan - A God's Messenger
| |||
---|---|---|---|
Basic Info | Range: Mid; | ||
Field Skill | Reduces the chance of receiving jutsu sealing by 20%-25% (Not Field Skills). | ||
HP | STR | Buddy Skill | Boosts Bravery-elemental Attack by 250. |
1284 | 1764 | Ninjutsu | 4x attack toward all enemies in range and knocks them back. [Chakra 4] |
Secret Tech | 10x attack to 1 enemy within range and knocks them back. Has a 90% chance of recovery sealing for 4 turns. [Chakra 8] |
Might Guy - Azure Roar
| |||
---|---|---|---|
No Pic Yet
| Basic Info | Range: Short; | |
Field Skill | Reduces Wisdom-elemental damage by 20%~25%. | ||
HP | STR | Buddy Skill | Boosts Attack by 115. |
1574 | 2158 | Ninjutsu | 3.9x attack toward 1 enemy in range and knocks them back, 90% chance of attack reduction for 8 turns. [Chakra 5] |
Secret Tech | 8.2x attack toward all enemies in range, knocks them back and removes attack boost. [Chakra 10] |
Tobirama Senju - Enlightened Brilliance
| |||
---|---|---|---|
Basic Info | Range: Vast; | ||
Field Skill | Reduces damage by 15%-20%. | ||
HP | STR | Buddy Skill | Boosts critical rate by 2.25x. |
1744 | 1294 | Ninjutsu | 5.8x attack toward 1 enemy in range, and gives you 2 perfect dodges for 2 turns. [Chakra 6] |
Secret Tech | 15x attack toward all enemies in range and knocks them back, but immobilizes you for 4 turns. [Chakra 12] |
Kakuzu - Life Reavers
| |||
---|---|---|---|
Basic Info | Range: Long; Limit Break Capable! | ||
Field Skill | Boosts Body-elemental Attack by 150-300. | ||
HP | STR | Buddy Skill | Reduces Heart-elemental damage by 20%. |
1004 | 1308 | Ninjutsu | 4.5x attack toward all enemies in range, 80% chance of slip damage for 5 turns. [Chakra 4] |
???? | ???? | Secret Tech | 10.5x attack toward all enemies in range, 55% chance of slip damage and/or attack reduction for 5 turns each. [Chakra 8] |
Jiraiya - The Toad Ninja
| |||
---|---|---|---|
Basic Info | Range: Short; Impact-Raid Character | ||
Field Skill | Reduces the chance of receiving immobilization by 15%-20% (Not Field Skills).. | ||
HP | STR | Buddy Skill | Restores 120 HP. |
1406 | 1498 | Ninjutsu | 3x attack toward all enemies in range, 60% chance of slip damage for 5 turns and/or immobilization for 1 turn each. [Chakra 5] |
Secret Tech | 8x attack toward 1 enemy in range. [Chakra 10] |
Mei Terumi - The Mist That Melts All
| |||
---|---|---|---|
Basic Info | Range: Long; | ||
Field Skill | Reduces damage by 15%-20%. | ||
HP | STR | Buddy Skill | Boosts Attack by 130. |
1284 | 1354 | Ninjutsu | 5x attack toward all enemies in range, 60% chance of slip damage for 5 turns. [Chakra 5] |
Secret Tech | 10.5x attack toward all enemies in range, with a 70% chance of slip damage for 8 turns and knocks them back. [Chakra 10] |
Danzo Shimura- Root of the Great Tree
| |||
---|---|---|---|
Basic Info | Range: Mid; Impact-Raid Character; Limit Break Capable! | ||
Field Skill | 23%-46% chance of attacking back when receiving an attack. | ||
HP | STR | Buddy Skill | 15% chance of dodging an attack. |
1240 | 1330 | Ninjutsu | 4x attack toward all enemies in range, and knocks them back. [Chakra 6] |
1604 | 1805 | Secret Tech | 9.2x attack toward all enemies in range and 70% chance of jutsu sealing for 3 turns. Your remaining Health is depleted by 15%. [Chakra 12] |
Kakashi Hatake - Unique Eyes Blooming
| |||
---|---|---|---|
Basic Info | Range: Short; Limit Break Capable! | ||
Field Skill | Reduces Body-elemental damage by 15%-20%. | ||
HP | STR | Buddy Skill | Reduces the chance of receiving jutsu sealing by 20% (Not Field Skills). |
1862 | 2012 | Ninjutsu | 4.5x attack toward 1 enemy in range and 60% chance of immobilization for 2 turns. [Chakra 6] |
???? | ???? | Secret Tech | 11.5x attack toward 1 enemy in range, removes barriers, and 60% chance of immobilization for 4 turns. [Chakra 12] |
Sasuke Uchiha - Darkness of Deep Hatred
| |||
---|---|---|---|
Basic Info | Range: Long; | ||
Field Skill | Boosts Attack by 90-180. | ||
HP | STR | Buddy Skill | Reduces the chance of receiving jutsu sealing by 25% (Not Field Skills). |
1156 | 1526 | Ninjutsu | 5.8x attack toward all enemies in range, 70% chance of slip damage for 5 turns. [Chakra 7] |
Secret Tech | Ignore perfect dodge for 1 enemy in range with 20x attack toward them, and knocks them back. [Chakra 14] |
Naruto Uzumaki - Unshakable Will
| |||
---|---|---|---|
Basic Info | Range: Short; Limit Break Capable! | ||
Field Skill | Boosts critical rate by 1.4-1.9x. | ||
HP | STR | Buddy Skill | Boosts Attack by 115. |
1634 | 2110 | Ninjutsu | 3.7x attack toward all enemies in range. [Chakra 5] |
???? | ???? | Secret Tech | 9x attack toward 1 enemy in range. [Chakra 10] |
Jiraiya - Way of the Ninja
| |||
---|---|---|---|
Basic Info | Range: Long; | ||
Field Skill | Reduces the chance of receiving immobilization by 25%-30% (Not Field Skills). | ||
HP | STR | Buddy Skill | Boosts Wisdom-elemental Attack by 250. |
1252 | 1318 | Ninjutsu | 5.3x attack toward all enemies in range, with a 70% chance of slip damage for 6 turns and knocks them back. [Chakra 5] |
Secret Tech | Boosts your own attack bt 75% for 6 turns. 7.5x attack to 1 enemy within range and knocks them back. [Chakra 10] |
Zabuza Momochi - Silent Madness
| |||
---|---|---|---|
Basic Info | Range: Mid; Blazing Festival Only ; Limit Break Capable! | ||
Field Skill | Reduces the chance of receiving jutsu sealing by 20%-25% (Not Field Skills). | ||
HP | STR | Buddy Skill | Reduces Skill-elemental damage by 20%. |
1147 | 1359 | Ninjutsu | 2x attack toward all enemies in range, 25% chance of sealing jutsu for 2 turns. [Chakra 5] |
1872 | 2034 | Secret Tech | 6.6x attack toward 1 enemy in range, restores health. [Chakra 10] |
Gaara - The Sand's Final Weapon
| |||
---|---|---|---|
Basic Info | Range: Mid; Limit Break Capable!; Blazing Festival Only | ||
Field Skill | Reduces damage by 10%-15%. | ||
HP | STR | Buddy Skill | Reduces damage by 15%. |
1148 | 1668 | Ninjutsu | 4x attack toward 1 enemy in range. [Chakra 6] |
1818 | 2258 | Secret Tech | 6x attack toward all enemies in range. [Chakra 12] |
Orochimaru - Hidden Ambitions
| |||
---|---|---|---|
No Pic Yet
| Basic Info | Range: Short; | |
Field Skill | Boosts Attack by 80-160. | ||
HP | STR | Buddy Skill | Reduces Brave-elemental damage by 30%. |
2138 | 1766 | Ninjutsu | 4x attack to 1 enemy in range (5x attack if they are slip damaged) and knocks them back. [Chakra 5] |
Secret Tech | 9x attack toward all enemies in range. If they are slip damaged, 11.5x attack instead. [Chakra 10] |
Gaara - Protector of the Sands
| |||
---|---|---|---|
Basic Info | Range: Mid; Blazing Festival Only | ||
Field Skill | Boosts Attack by 100-200. | ||
HP | STR | Buddy Skill | Reduces damage by 15%. |
1596 | 1568 | Ninjutsu | 2x attack toward all enemies in range, 65% chance of jutsu sealing and/or attack reduction for 5 turns. [Chakra 4] |
Secret Tech | 10x attack to 1 enemy in range. If they are immobilized, 16x attack instead. [Chakra 8] |
Karin - Acute Perception
| |||
---|---|---|---|
Basic Info | Range: Long; Limit Break Capable! | ||
Field Skill | Restores 150-200 health. | ||
HP | STR | Buddy Skill | Boosts Heart-elemental Attack by 300. |
1402 | 1022 | Ninjutsu | 4x attack toward all enemies in range which ignore perfect dodges. [Chakra 3] |
???? | ???? | Secret Tech | 11.5x attack toward 1 enemy in range, 60% chance of jutsu sealing for 3 turns. [Chakra 6] |
Sasuke Uchiha - Seal of Shadow
| |||
---|---|---|---|
Basic Info | Range: Long; Blazing Festival Only | ||
Field Skill | 30%-60% chance of attacking back when receiving an attack. | ||
HP | STR | Buddy Skill | Reduces the chance of receiving immobilization by 30% (Not Field Skills). |
1708 | 1336 | Ninjutsu | 5.5x attack toward all enemies in range, with a 80% chance of slip damage for 7 turns and knocks them back. [Chakra 5] |
Secret Tech | 14.5x attack toward all enemies and drags them closer, with 80% chance of immobilization for 2 turns. [Chakra 10] |
Obito Uchiha - Despair of Loneliness
| |||
---|---|---|---|
Basic Info | Range: Vast; Blazing Festival Only | ||
Field Skill | Reduces damage by 15%-20%. | ||
HP | STR | Buddy Skill | 15% chance of dodging an attack. |
1480 | 1506 | Ninjutsu | 7x attack toward all enemies in range, with a 80% chance of slip damage for 5 turns and knocks them back. [Chakra 8] |
Secret Tech | 15.5x attack toward all enemies and knock them back. [Chakra 16] |
Sasuke Uchiha - Curse Mark 2nd State
| |||
---|---|---|---|
Basic Info | Range: Mid; Impact-Raid Character; Limit Break Capable! | ||
Field Skill | 23%-46% chance of attacking back when receiving an attack. | ||
HP | STR | Buddy Skill | Reduces damage by 15%. |
1486 | 1592 | Ninjutsu | Gives you 2 perfect dodges for 3 turns, and restores your Chakra Gauge by 7. [Chakra 5] |
1972 | 2132 | Secret Tech | 9x damage against 1 Bravery elemental enemy in range, 6x damage to all other elements. [Chakra 10] |
How To Obtain Ninjas
- By default, all ninjas above can be obtained via summons using pearls, unless:- Limited Summon Events Only : Ninjas that can only be summoned during the specified banner event.
- Special Purchase: Only available by purchasing event based Pearl Bundles from the Shop.
- Granny Cat's Hiding Place: Use Granny Cat Coins to purchase these units from the Shop.
- Raid Character, Blitz-Raid Character or Impact-Raid Character : Obtainable by farming them from Limited Raid Event Emergency Missions. Refer here for more info: List of Farmable Raid Ninjas
- Phantom Castle Reward: Special reward from monthly Phantom Castle top rankings.
- Story Mode Drop: Means you can farm them from Story Mode.
Other Notes
- The list above is currently sorted by Tier Rank > Element > Jutsu Type.
- Short ranged ninjas will naturally get higher Base Stats to compensate their range, while Long ranged ninjas will get a lower stats growth rate.
Related NARUTO: Ultimate Ninja Blazing Tips & Guides: