Here's a list of Armors and their stats, items that are currently available in the action RPG mobile game - Sword Art Online: Memory Defrag. Armors can be used by any character, but some of them are exclusive only to Male or Female characters.
Event Based Armors
- So far, we can only obtain Armors through events and story mode drops. Check available events in-game if you can get any of them, if none, then you might need to wait for the next event, or previous events to return.Armor Name | R* | Max | HP | DEF | Battle Skill | Added Stats | From |
---|---|---|---|---|---|---|---|
(F) Bountiful Cloak | R4 | R4 | 4244 (5092) | 0927 (1166) | *Atk+6%&Crit+3% (30+Combos); *MP+3% *Restores 1000 HP on Parry (UW) | Event | |
(F) Sky Net Cloak | R4 | R4 | 4200 (5040) | 0999 (1198) | *Crit Dmg +3% (HP Above 80%, vs Holy Element); *MP+3%; *Crit.+3% (Dark Element) | Event | |
(F) Solus Breastplate | R4 | R4 | 4445 (5334) | 0627 (752) | *HP+9%&Def+6% (UW Characters) *MP&Atk+3% (Water Element) | Event | |
(F) Aqua Summer Dress | R4 | R4 | 4480 (5372) | 0694 (832) | *Crit Dmg +3% (HP Above 80%, vs Fire Element); *MP+3%; *Crit.+3% (Water Element) | Event | |
(F) Plumeria Bikini | R4 | R4 | 3968 (4761) | 1023 (1227) | *Crit Dmg +3% (30+Combos); *MP+3%; *Crit.+3% (Earth Element) | Event | |
Star Festival Kimono | R5 | R5 | ???? (????) | ???? (????) | *MP+3% *??? | Event | |
Star Festival Kimono | R4 | R5 | 3521 (4225) | 0582 (698) | *MP+3% | Event | |
(F) Sky Bow Cloak | R4 | R4 | 4196 (5035) | 0893 (1071) | *Crit Dmg +3% (HP Above 80%); *MP+3%; *Crit.+3% (UW Characters) | Event | |
(F) Angelus Dress | R4 | R4 | 4674 (5608) | 0724 (868) | *Atk+6%&Crit+3% (30+Combos); *MP+3% *Dark Resistance | Event | |
(F) Earth Goddess Outfit | R5 | R5 | ???? (????) | ???? (????) | *HP&MP+3% *Atk+2% (HP Above 80%) | ??? ??? | Event |
(F) Sylphide Dress | R4 | R4 | 3694 (4432) | 1155 (1386) | *Atk+6%&Crit+3% (30+Combos); *MP+3% *Restores 1000 HP on Parry (Rod) | Event | |
(F) Huli jing Costume | R4 | R4 | 3927 (4712) | 1094 (1312) | *Crit Dmg +3% (vs Holy); *MP+3%; *Holy Resistance | Event | |
Silver-Gray Knight's Armor | R5 | R5 | 3672 (4406) | 0733 (879) | *MP+3% (Sheyta) *Atk+3% (Sheyta) | Atk+207 (Atk+248) | Event |
Silver-Gray Knight's Armor | R4 | R5 | 3311 (3973) | 0661 (793) | *MP+3% (Sheyta) | Event | |
(F) Dressy Merrow | R4 | R4 | 3947 (4736) | 1085 (1302) | *Crit Dmg +3% (30+Combos); *MP+3%; *Crit.+3% (ALO Characters) | Event | |
(F) Solus Outfit | R5 | R5 | ???? (????) | ???? (????) | *HP&MP+3% *Atk+2% (Female Characters) | ??? ??? | Event |
(F) Solus Outfit | R4 | R5 | 3626 (4836) | 0569 (1246) | *HP&MP+3% | Event | |
(F) X'rphan Battle Dress | R4 | R4 | 4078 (4893) | 0940 (1128) | *Crit Dmg +3% (vs Water Element); *MP+3% | Event | |
(F) Fairy Princess Garb | R5 | R5 | 3562 (4274) | 0718 (861) | *MP+3% (Asuna) *Atk+3% (Asuna) | Atk+210 (Atk+252) | Event |
(F) Grim Two-piece | R4 | R4 | 3903 (4683) | 1102 (1322) | *Crit Dmg +3% (HP Above 80%); *MP+3% | Event | |
(F) Holy Angel Dress | R4 | R4 | 4030 (4836) | 1039 (1246) | *Crit Dmg +3% (30+Combos); *MP+3% | Event | |
(F) Fragrant Olive Knight's Armor | R5 | R5 | 4129 (4954) | 0665 (798) | *HP&MP+3% *Atk+3% (Alice) | Atk+421 (Atk+505) | Market |
(F) Captivating Bunny Suit | R4 | R4 | 4313 (5175) | 0823 (987) | *MP&Atk+3% (Earth Element) *HP+9%&Def+6% (ALO Characters) | Event | |
(F) Violet's Spirit of Rebellion | R4 | R4 | 4538 (5445) | 0772 (926) | *Crit Dmg +3% (30+Combos); *MP+3% | Event | |
(M) Joker's Spirit of Rebellion | R4 | R4 | 4286 (5143) | 0935 (1122) | *Crit Dmg +3% (30+Combos); *MP+3% | Event | |
OS Frozen Dress | R4 | R4 | 4231 (5077) | 0853 (1023) | *MP&Atk+3% (Rapiers) *HP+9%&Def+6% (OS Characters) | Event | |
Black Wind Coat | R4 | R4 | 4357 (5228) | 0896 (1075) | *Atk +3% when attacking Weak Points; *MP+3% | Event | |
(F) Judge's Dress | R4 | R4 | 4629 (5554) | 0740 (888) | *Atk +3% when attacking Weak Points; *MP+3% | Event | |
Light Purple Haori | R4 | R4 | 4030 (4836) | 1007 (1208) | *MP&Atk+3% (Dark) *HP+9%&Def+6% (UW Characters) | Event | |
(F) Winter Peony Furisode | R4 | R4 | 4113 (4935) | 0956 (1147) | *Crit Dmg +3% (UW Characters); *MP+3% | Market | |
(F) Goddess of Creation Outfit | R5 | R5 | 3760 (4512) | 0584 (700) | *HP&MP+3% *Atk+2% (UW Characters) | Atk+454 (Atk+544) | Market |
(F) Female Swordsman's Roomwear | R4 | R4 | 4018 (4821) | 0944 (1132) | *MP&Atk+3% (Water) *HP+9%&Def+6% (Swords) | Event | |
Red and White Knight's Armor | R4 | R4 | 4820 (5784) | 0704 (844) | *Crit Dmg +3% (30+ Combos); *MP+3% | Event | |
Verdure Knight Armor | R4 | R4 | 3735 (4482) | 1084 (1300) | *Crit Dmg +3% (30+ Combos); *MP+3% | Event | |
(F) Guardian's Dress | R4 | R4 | 4002 (4802) | 0979 (1174) | *Crit Dmg +3% (30+ Combos); *MP+3% | Event | |
Blue Fire Robe | R5 | R5 | 3768 (4521) | 0755 (906) | *MP&Atk+3% (Bercouli) | Atk+205 (Atk+246) | Event |
Blue Fire Robe | R4 | R5 | 3397 (4076) | 0680 (816) | *MP+3% (Bercouli) | Event | |
(F) Rouge Bath Towel | R4 | R4 | 4273 (5127) | 0856 (1027) | *Crit Dmg +3% (30+ Combos); *MP+3% | Event | |
(F) Akhdar Fustaan | R4 | R4 | 3830 (4596) | 1092 (1310) | *Crit Dmg +3% (30+ Combos); *MP+3% | Market | |
Blue Rose Knight's Cape | R4 | R4 | 4868 (5841) | 0689 (826) | *Crit Dmg +3% (HP Above 80%); *MP+3% | Event | |
Fairy Charm Cape | R4 | R4 | 4698 (5637) | 0749 (898) | *Crit Dmg +3% (HP Above 80%); *MP+3% | Market | |
Angelus Cape | R4 | R4 | 4154 (4984) | 0900 (1080) | *MP&Atk+3% (Neutral) *HP+6%&Def+3% (Neutral) | Event | |
Deep Shadow Cape | R4 | R4 | 3801 (4561) | 1050 (1260) | *Crit Dmg +3% (HP Above 80%); *MP+3% | Event | |
(F) Night Beach Bikini Armor | R4 | R4 | 4200 (5040) | 0900 (1080) | *Crit Dmg +3% (30+ Combos); *MP+3% | Event | |
(F) Cloak of Wisdom | R4 | R4 | 4270 (5124) | 0865 (1038) | *MP&Atk+3% (Holy-Element Only) *HP+6%&Def+3% (Rods) | Event | |
(F) Sunshine Bikini Armor | R4 | R4 | 3999 (4798) | 0980 (1176) | *Crit Dmg +3% (HP Above 80%); *MP+3% | Event | |
(F) Leaf Storm Dress | R4 | R4 | 3911 (4693) | 1015 (1218) | *Crit Dmg +3% (30+ Combos); *MP+3% | Event | |
(F) Tamer Suit | R4 | R4 | 4332 (5198) | 0883 (1059) | *MP&Atk+3% (Neutral-Element Only) *HP+6%&Def+3% (Rifles) | Event | |
Wasteland Obedience Coat | R4 | R4 | 4503 (5403) | 0900 (1080) | *Crit Dmg +3% (Neutral Element); *MP+3% | Event | |
(M) Jet Black Coat | R5 | R5 | 3859 (4630) | 0705 (846) | *MP&Atk+3% (Kirito) | Atk+202 (Atk+242) | Event |
(M) Jet Black Coat | R4 | R5 | 3480 (4176) | 0635 (762) | *MP+3% (Kirito) | Event | |
(F) Pink Blossom Dress | R4 | R4 | 4740 (5688) | 0744 (892) | *Crit Dmg +3% (Fire Element); *MP+3% | Event | |
(F) Alluring Swimsuit | R4 | R4 | 4304 (5164) | 0859 (1030) | *MP&Atk+3% (Holy-Element Only) *HP+6%&Def+3% (Swords) | Event | |
(F) Verdure Dress | R4 | R4 | 3750 (4500) | 1102 (1322) | *Crit Dmg +3% (Wind Element); *MP+3% | Event | |
(M) Gentleman Trenchcoat | R4 | R4 | 4501 (5401) | 0856 (1027) | *Crit Dmg +3% (Dark Element); *MP+3% | Event | |
(F) Kitten Apron | R4 | R4 | 4182 (5018) | 0953 (1143) | *MP&Atk+3% (Earth-Element Only) *HP+6%&Def+3% (Dual Blades) | Event | |
(F) Chaos Frost Dress | R4 | R4 | 4687 (5624) | 0759 (910) | *Crit Dmg +3% (Water Element); *MP+3% | Event | |
(F) Citronella Camisole | R4 | R4 | 4290 (5148) | 0809 (970) | *Crit Dmg +3% (Holy Element); *MP+3% | Event | |
Spriggan Coat | R4 | R4 | 3524 (4228) | 1190 (1428) | *MP&Atk+3% (Dark-Element Only) *HP+6%&Def+3% (Dual Blades) | Event | |
(F) Floral Camisole | R4 | R4 | 4681 (5617) | 0802 (962) | *Crit Dmg +3% (HP Above 80%); *MP+3% | Event | |
(F) Would-be Knight's Costume | R4 | R4 | 4471 (5365) | 0825 (990) | *MP&Atk+3% (Fire-Element Only) *Poison Resistance (Fire-Element Only) | Event | |
(F) Breastplate of Nightly | R4 | R4 | 3586 (4303) | 1041 (1249) | *50% chance +5 MP on Enemy Kill (Dark-Element Only); *MP+3% | Event | |
(M) Ultramarine Blue Coat | R5 | R5 | ???? (????) | 0??? (???) | *HP&MP+3% *Atk+3% (Eugeo) | Market | |
(M) Ultramarine Blue Coat | R4 | R5 | 3583 (4299) | 0636 (763) | *HP&MP+3% | Market | |
(F) Would-be Swordsman's Costume | R4 | R4 | 3668 (4401) | 1102 (1322) | *Crit Dmg +3% (HP Above 80%); *MP+3% | Event | |
(F) Blazer in Youth | R4 | R4 | 3634 (4360) | 1054 (1264) | *50% chance +5 MP on Enemy Kill (Fire-Element Only); *MP+3% | Event | |
(F) Breastplate of Nightly | R4 | R4 | 3586 (4303) | 1041 (1249) | *50% chance +5 MP on Enemy Kill (Dark-Element Only); *MP+3% | Event | |
(F) Festival Kimono | R4 | R4 | 4061 (4873) | 0885 (1062) | *Crit Dmg +3% (HP Above 80%); *MP+3% | Event | |
(F) Netherworld Dress | R4 | R4 | 3754 (4504) | 1082 (1298) | *Crit Dmg +3% (HP Above 80%); *MP+3% | Event | |
(M) OS Scarlet Coat | R4 | R4 | 4586 (5503) | 0782 (938) | *Crit Dmg +3% (OS Characters); *MP+3% | Event | |
(F) OS Scarlet Dress | R4 | R4 | 4227 (5072) | 0847 (1016) | *Crit Dmg +3% (OS Characters); *MP+3% | Event | |
Swordsman Trainee's Black Uniform | R5 | R5 | 3936 (4723) | 0615 (738) | *HP&MP+3% *Atk+2% (Male & Sword) | Atk+424 (Atk+508) | Guild Event |
Divine Costume | R4 | R4 | 4900 (5880) | 0672 (806) | *Crit Dmg +3% (HP Above 80%); *MP+3% | Event | |
Scion Armor | R4 | R4 | 4450 (5340) | 0836 (1003) | *Atk+3% When Attacking Weak Points (30+ Combos); *MP+3% | Event | |
Swordsman Trainee's Purple Uniform | R5 | R5 | 4228 (5073) | 0716 (859) | *MP+3% (Sortiliena) *Atk+3% (Sortiliena) | Atk+197 (Atk+236) | Event |
Fragrant Olive Knight's Cape | R4 | R4 | 3343 (4011) | 1176 (1411) | *Atk+3% When Attacking Weak Points (UW Characters); *MP+3% | Event | |
Feathered Christmas Coat +1 | R4 | R4 | 4007 (4808) | 0883 (1059) | *HP+6% (Holy-Element Only); *MP+3% | Event | |
(F) Christmas Party Dress | R4 | R4 | 3885 (4662) | 1008 (1209) | *Atk+3% When Attacking Weak Points (Earth-Element Only) *MP+3% | Event | |
(F) Female Primary Trainee Uniform | R4 | R4 | 4153 (4983) | 0870 (1044) | *HP+6% & Def+3% (Swords Only); *MP+3% | Event | |
(F) Combat Santa Dress | R4 | R4 | 3989 (4786) | 0892 (1070) | *Atk+3% When Attacking Weak Points (Holy-Element Only) *MP+3% | Event | |
(F) Maple Bath Towel | R4 | R4 | 4754 (5704) | 0728 (873) | *Atk+3% When Attacking Weak Points (HP Above 80%); *MP+3% | Event | |
Gale Body Armor | R4 | R4 | 4535 (5442) | 0794 (952) | *Atk+3% When Attacking Weak Points (30+ Combos) *MP+3% | Event | |
Hermit Coat | R5 | R5 | 3834 (4600) | 0608 (729) | *HP&MP+3% *Atk+2% (SAO Characters Only) | Atk+447 (Atk+536) | Guild Event |
(F) Imibi Dress | R4 | R4 | 4166 (4999) | 0833 (999) | *Atk+3% When Attacking Weak Points (30+ Combos) *MP+3% | Event | |
(F) Virtuous White Kimono | R4 | R4 | 4221 (5065) | 0853 (1023) | *Atk+3% When Attacking Weak Points (HP Above 80%) *MP+3% | Event | |
(F) Makyo Dress | R4 | R4 | 4524 (5428) | 0791 (949) | *Atk+3% When Attacking Weak Points (30+ Combos) *MP+3% | Event | |
(F) Phantasmagoria | R4 | R4 | 4444 (5332) | 0858 (1029) | *Atk+3% When Attacking Weak Points (30+ Combos) *MP+3% | Event | |
The Imperial Standard | R5 | R5 | 4083 (4899) | 0696 (835) | *MP & Atk+3% (Makoto/Thokk Only) | Atk+205 (Atk+246) | Event |
The Imperial Standard | R4 | R5 | 3681 (4417) | 0627 (752) | *MP+3% (Makoto/Thokk Only) | Event | |
(F) Active Swimsuit | R4 | R4 | 3929 (4714) | 0842 (1010) | *Atk+3% When Attacking Weak Points (HP Above 80%); *MP+3% | Event | |
Demon Chainmail | R4 | R4 | 3842 (4610) | 1032 (1238) | *Atk+3% When Attacking Weak Points (HP Above 80%) *MP+3% | Event | |
Mumbane | R4 | R4 | 3999 (4798) | 0914 (1096) | *Atk+3% When Attacking Weak Points (HP Above 80%) *MP+3% | Event | |
(F) Hell Flame Dress | R4 | R4 | 4345 (5214) | 0723 (867) | *Atk+3% (30+Combos; Fire-Element Only); *MP+3% | Event | |
Angel Coat | R4 | R4 | 4079 (4894) | 0876 (1051) | *Atk+3% When Attacking Weak Points (HP Above 80%) *MP+3% | Event | |
(F) Emerald Green Bikini | R4 | R4 | 4238 (5085) | 0843 (1011) | *Atk+3% When Attacking Weak Points (HP Above 80%) *MP+3% | Event | |
Bright Yellow Coat | R4 | R4 | 4064 (4876) | 0765 (918) | *50% chance +5 MP on Enemy Kill (Earth-Element Only); *MP+3% | Event | |
(F) Lucky Green Coat | R4 | R4 | 3485 (4182) | 0802 (962) | *MP+3% | Event | |
(F) Aquamarine Bikini | R4 | R4 | 4402 (5282) | 0748 (897) | *Atk+3% When Attacking Weak Points (HP Above 80%) *MP+3% | Event | |
(F) Imperial Raiment | R4 | R4 | 3378 (4053) | 0892 (1070) | *MP+3% | Event | |
(F) Hawk-eyed Suit | R4 | R4 | 3890 (4668) | 0925 (1110) | *Atk+3% When Attacking Weak Points (HP Above 80%) *MP+3% | Event | |
(M) Coat of Nocturne | R4 | R4 | 4348 (5217) | 0743 (891) | *Atk+3% When Attacking Weak Points (HP Above 80%) *MP+3% | Event | |
(F) Breastplate of Nightly | R4 | R4 | 3586 (4303) | 1041 (1249) | *50% chance +5 MP on Enemy Kill (Dark-Element Only); *MP+3% | Event | |
(F) Wedding Pink | R4 | R4 | 3709 (4450) | 1033 (1239) | *Atk+3% When Attacking Weak Points (Fire-Element Only); *MP+3% | Event | |
(F) Nightly Cloak | R5 | R5 | 4299 (5158) | 0667 (800) | *HP&MP+3% *Atk+3% (Yuuki Only) | Atk+405 (Atk+486) | Market |
(F) Active Swimsuit | R4 | R4 | 3929 (4714) | 0842 (1010) | *Atk+3% When Attacking Weak Points (HP Above 80%); *MP+3% | Event | |
(F) Princess Dreamin' | R4 | R4 | 3956 (4747) | 0928 (1113) | *50% chance +5 MP on Enemy Kill (Wind-Element Only); *MP+3% | Event | |
Dark Knight Coat | R4 | R4 | 3876 (4651) | 0912 (1094) | *Atk+3% When Attacking Weak Points (HP Above 80%); *MP+3% | Event | |
(F) Assault Diver | R5 | R5 | 4002 (4802) | 0674 (808) | *HP&MP+3% *Atk+2% (Neutral-Element Only) | Atk+410 (Atk+492) | Guild Event |
(F) Shiny Marching Band Uniform | R4 | R4 | 3592 (4310) | 1049 (1258) | *Atk+3% When Attacking Weak Points (HP Above 80%) *MP+3% | Event | |
Combat Suit | R4 | R4 | 3609 (4330) | 1005 (1206) | *Atk+3% When Attacking Weak Points (HP Above 80%) *MP+3% | Event | |
(F) Twinkle Pop Dress | R4 | R4 | 4395 (5274) | 0795 (954) | *Atk+3% When Attacking Weak Points (HP Above 80%) *MP+3% | Event | |
(F) Desert Battlewear F | R4 | R4 | 3749 (4498) | 0871 (1045) | *50% chance +5 MP on Enemy Kill (Neutral-Element Only); *MP+3% | Event | |
(F) Moon Rabbit's Suit | R4 | R4 | 3489 (4186) | 1067 (1280) | *Atk+3% When Attacking Weak Points (HP Above 80%) *MP+3% | Event | |
Coat of Barrios | R4 | R4 | 3556 (4267) | 1039 (1246) | *Def+6% (Neutral-Element Only); *MP+3% | Event | |
(F) Blazer in Youth | R4 | R4 | 3634 (4360) | 1054 (1264) | *50% chance +5 MP on Enemy Kill (Fire-Element Only); *MP+3% | Event | |
(F) OS Diva Dress | R4 | R4 | 4610 (5532) | 0744 (892) | *Atk+3% When Attacking Weak Points (HP Above 80%); *MP+3% | Event | |
(M) OS Ranker Coat | R4 | R4 | 3292 (3950) | 1061 (1273) | *Atk+3% When Attacking Weak Points (HP Above 80%); *MP+3% | Event | |
(F) ArFA-sys Suit F | R4 | R4 | 4087 (4904) | 0777 (932) | *Atk+3% When Attacking Weak Points (Neutral-Element Only); *MP+3% | Event | |
(F) Ringmaster's Dress | R4 | R4 | 4177 (5012) | 0839 (1006) | *50% chance +5 MP on Enemy Kill (Holy-Element Only); *MP+3% | Event | |
(F) Chocolate Dress | R4 | R4 | 4128 (4953) | 0752 (902) | *Atk+3% When Attacking Weak Points (Water-Element Only); *MP+3% | Event | |
(M) Black Soaring Coat | R5 | R5 | 3573 (4287) | 0659 (790) | *HP&MP+3% *Atk+3% (Kirito Only) | Atk+445 (Atk+534) | BoB |
(F) Master Smith's Puff Sleeves | R5 | R5 | 4408 (5289) | 0420 (504) | *HP&MP+3% *Atk+3% (Lisbeth Only) | Atk+420 (Atk+504) | Guild Event |
Battle Fur Coat | R4 | R4 | 3397 (4076) | 1089 (1306) | *HP+6% (Neutral-Element Only) *MP+3% | Event | |
(F) Lovely Priestess Costume | R4 | R4 | 3730 (4476) | 0913 (1095) | *HP+6% (Earth-Element Only) *MP+3% | Event | |
(F) Celebratory Furisode | R4 | R4 | 4454 (5344) | 0818 (981) | *Atk+3% When Attacking Weak Points (Wind-Element Only) *MP+3% | Event | |
(M) Party Hakama | R4 | R4 | 4329 (5194) | 0826 (991) | *Atk+3% When Attacking Weak Points (Wind-Element Only); *MP+3% | Event | |
(F) Scarlet Party Dress | R4 | R4 | 3993 (4791) | 0849 (1018) | *Atk+3% When Attacking Weak Points (HP Above 80%); *MP+3% | Event | |
Snow Fairy Cape | R4 | R4 | 4093 (4911) | 0759 (910) | *Atk+3% When Attacking Weak Points (Water-Element Only); *MP+3% | Event | |
Holy Night Cape | R4 | R4 | 3263 (3915) | 1015 (1218) | *Atk+3% When Attacking Weak Points (Holy-Element Only); *MP+3% | Event | |
Heart Relic | R4 | R4 | 3785 (4542) | 0853 (1023) | *HP&MP+3% (Neutral-Element Only) *Darkness Resistance | Event | |
(F) Heart Dress | R4 | R4 | 4201 (5041) | 0604 (724) | *Atk+3% When Attacking Weak Points (Fire-Element Only); *MP+3% | Event | |
(F) Hot Spring Bathtowel | R4 | R4 | 3552 (4262) | 0862 (1034) | *HP&MP+3% | Event | |
(F) Silverthread Armor | R5 | R5 | 3127 (3752) | 0734 (880) | *HP&MP+3% *Atk+3% (Silica Only) | Atk+443 (Atk+531) | Guild Event |
(F) Silverthread Armor | R4 | R5 | 0705 (846) | 0165 (198) | *HP&MP+3% | Guild Event | |
(F) Gym Clothes in Youth | R4 | R4 | 3241 (3889) | 1093 (1311) | *Atk+3% When Attacking Weak Points (Wind-Element Only); *MP+3% | Event Market | |
(F) Pumpkin Dress | R4 | R4 | 3319 (3982) | 1056 (1267) | *Atk+3% When Attacking Weak Points (Dark-Element Only); *MP+3% | Event | |
Wolf Coat | R4 | R4 | 4549 (3811) | 0756 (1438) | *MP+3% (Dark-Element Only) *Dmg received -10% vs Holy Element (HP Above 80%) | Event Market | |
(M) Insane Armor | R5 | R5 | 3265 (3918) | 1130 (1356) | *HP&MP+3% *Atk +2% (Male Characters) | Atk+400 (Atk+480) | Guild Event |
(M) Insane Armor | R4 | R5 | 2944 (3532) | 1019 (1222) | *HP&MP+3% | Guild Event | |
White Knight Jacket | R4 | R4 | 3841 (4609) | 0901 (1081) | *HP&MP+3% | Market | |
(F) M44 - Nether | R5 | R5 | 3592 (4310) | 0801 (961) | *HP&MP+3% *Atk+3% (All Sinon Characters) | Atk+419 (Atk+502) | Floor Clear |
(F) M44 - Nether | R4 | R5 | 3239 (3886) | 0722 (886) | *HP&MP+3% | Floor Clear | |
(F) Coat of Sylphide | R5 | R5 | 4329 (5194) | 0748 (877) | *HP&MP+3% *Atk+3% (All Leafa Characters) | Atk+364 (Atk+436) | Floor Clear |
(F) Coat of Sylphide | R4 | R5 | 3904 (4684) | 0659 (790) | *HP&MP+3% | Floor Clear | |
Captain Coat | R4 | R4 | 3040 (3648) | 1047 (1256) | *MP+3% *Def+6% (Water-Element Only) | Event | |
(F) Festival Light Armor | R4 | R4 | 3067 (3680) | 1147 (1376) | HP&MP+3% (Wind-Element Only) | Event | |
Scale Chainmail | R4 | R4 | 3416 (4099) | 1067 (1280) | *HP +6% (Male Only) *MP+3% | Event | |
Fiery Wind Cape | R4 | R4 | 4133 (4959) | 0743 (891) | *HP +6% (Male Only) *MP+3% | Event | |
(F) Hydrangea Yukata | R4 | R4 | 4192 (5030) | 0679 (814) | *MP+3% *DEF+6% (Earth-Element Only) | Event | |
Night Sky Plumage | R4 | R4 | 3176 (3811) | 1199 (1438) | *MP+3% (Dark-Element Only) *Dmg received -10% vs Holy Element (HP Above 80%) | Event | |
(F) Temptation Bikini | R4 | R4 | 3052 (3662) | 1034 (1240) | HP&MP+3% | Event Market | |
(F) Rain One-piece | R4 | R4 | 4320 (5184) | 0614 (736) | *MP+3% (Water-Element Only) *HP+6% (Water-Element Only) | Event | |
(F) Savior's One-piece | R4 | R4 | 3661 (4393) | 0801 (961) | MP&Def+3% (Neutral-Element Only) | Event | |
(F) Wedding Dress | R4 | R4 | 3717 (4460) | 0917 (1100) | *MP+3% (Holy-Element Only) *Dmg Received -10% vs Dark Element (HP Above 80%) | Event | |
(F) Zodiac Dress | R4 | R4 | 3591 (4309) | 0937 (1124) | HP&MP+3% (Fire-Element Only) | Event | |
(F) Rivulet One-piece | R4 | R4 | 2418 (2901) | 1024 (1228) | MP+3%&Paralysis Resistance (Water-Element Only) | Event | |
(M) Blue Silver Knight Armor | R4 | R4 | 2596 (3115) | 1063 (1275) | MP&Crit+3% (Eugeo Only) | Event | |
(F) Apron Dress | R4 | R4 | 3311 (3973) | 0982 (1178) | MP&Def+3% (Wind-Element Only) | Event | |
(F) Breastplate of Serenity | R5 | R5 | 4022 (4826) | 0748 (897) | *HP&MP+3% *Atk+3% (All Asuna Characters) | Atk+390 (Atk+468) | Floor Clear |
(F) Breastplate of Serenity | R4 | R5 | 3626 (4351) | 0674 (808) | *HP&MP+3% | Floor Clear | |
(F) Aqua Skirt | R4 | R4 | 3751 (4501) | 0779 (934) | HP&MP+3% | Event | |
(F) Sailor Suit | R4 | R4 | 3105 (3726) | 1060 (1272) | *Atk+3% When Attacking Weak Points (Earth-Element Only); *MP+3% | Event | |
(F) Soleil Dress | R4 | R4 | 3903 (4683) | 0763 (915) | MP+3% | Event | |
(F) Golden Yellow Knight Armor | R4 | R4 | 2518 (3021) | 1177 (1412) | HP&MP+3% (Earth-Element Only) | Event | |
(F) Kunoichi Garb | R4 | R4 | 3551 (4261) | 0871 (1045) | HP&MP+3% (Dark-Element Only) | Event | |
(F) Hina Doll's Kimono | R4 | R4 | 4252 (5102) | 0659 (790) | HP+6% (Wind-Element Only) | Event | |
(F) Cheerleader Uniform | R4 | R4 | 3652 (4382) | 0911 (1093) | HP&MP+3% (Holy-Element Only) | Event | |
(M) OS Battle Coat | R4 | R4 | 3133 (3759) | 1052 (1262) | HP&MP+3% (OS Character Only) | Event | |
(F) OS Battle Dress | R4 | R4 | 3207 (3848) | 1020 (1224) | HP&MP+3% (OS Character Only) | Event | |
Aquamarine Robe | R4 | R4 | 3022 (3626) | 0770 (924) | MP+3% | Event | |
Coat of Midnight | R4 | R4 | 3098 (3717) | 0749 (898) | HP+3% | Event |
Other Notes:
Armor List
- List above will only include armors that can be upgraded to 4* [R4] or 5* [R5]. Farmable armors from the Story Mode are ok, if you don't have any better alternative at the moment.- To sort the table, click/tap on the headers.
- Most armors can be obtained from limited events and Floor Clearing Events (collect Memory Fragments then exchange them for limited equipments).
Male (M) and Female (F) Only Armors
- Still recommended to farm (at least 1) just in case you might need them for future use.Same Element Bonus (Blue Numbers)
- If for example, you equip a Water element armor to any character under the Water element, that character's armor will get a +20% bonus stats.Battle Skills
- BS1 = Can be unlocked once you reach [R4] max evolve.OS Characters?
- Based from the SAO Ordinal Scale movie.- OS Characters: Kirito [Hero's Return]; Asuna [Heart of Confront]; Silica [Augmented Tamer]; Lizbeth [Efficeint Smith]; and Sinon [Progressive Gunner].
- Other OS Characters: Yuna [AR Idol]
Limited Ranking Events - Special Stats
- Note that some farmable event based armors will get a non-listed stat like +% damage reduction, that is only available for next ranking or floor clearing event. Check in-game "Notice" for more details.- Note: It needs to be evolved to R4 to get the effect.
- Exchange Market: you can now trade farmable items for limited gears like weapons and accessories. The Market can be accessed via Menu > Exchange Shop.
Upgrade and Evolve Your Armors
- Equipment that has been upgraded to it's maximum level can be evolved at a smithy by using Col and either equipment with the same name or evolution ingots. Evolving equipment will reset their Lvl, but will increase it's rarity, stats, max level, and more.Evolve 2* Armor [R2]
- Max Lvl 20; Requires 2 Copies (same name) regardless of Lvl.Evolve 3* Armor [R3]
- Max Lvl 30; Requires 3 Copies (same name) regardless of Lvl.Related Sword Art Online: MD Tips & Guides:
- Sword Art Online: MD - Controls, Elements and Weapon Types
- Sword Art Online MD: Shards, Crystals and Holy Farming Locations
or