Here's a list of One-Handed Daggers and their stats, weapons that is currently available in the action RPG mobile game - Sword Art Online: Memory Defrag. Daggers are for melee class units that can also be used to Parry enemy attacks.
Notes:
Shopping For Weapons
- You may only buy up to 4* weapons from the weapon shop. To reach [R5], you need to get 4 copies to upgrade your [R4] weapon (applies only to weapons that can be upgraded to 5*).- Chances: [R4] weapons = 4%; [R3] weapons = 25%; [R2] weapons = 71%.
Weapon | R* | Max | ATK | CRIT | BS1 | BS2 | From | Evo |
---|---|---|---|---|---|---|---|---|
Sword of Love NEW! | R5 | R5 | 2102 (2522) | 1570 (1884) | Atk+15% (Fire) | BS1: Required MP-10% (Fire Element) BS2: Skill (Multiplay) & Crit Dmg +10% | Shop | No |
Storm Works | R5 | R5 | 1909 (2290) | 1612 (1934) | Atk+12% (Wind) | Required MP-10% (Wind Element) | Shop | No |
Aqua Giardino | R5 | R5 | 1824 (2188) | 1598 (1917) | Atk+12% (Water Element) | Required MP-10% (Water Element) | Market | No |
Seaside Dagger NEW! | R4 | R5 | 1635 (1962) | 1176 (1411) | Atk+12% Required MP-10% | BS2: Crit Dmg+12% (Water Element) BS3: MP Recovery Up (Normal Attacks, 50+ Combos) | Shop | No |
Enhance Incarnate Giardino | R4 | R5 | 1615 (1938) | 1185 (1425) | Atk+12% Required MP-10% | Crit Dmg+12% (Water Element) | Shop | No |
Wishing Dagger NEW! | R4 | R5 | 1610 (1932) | 1185 (1422) | Atk+12% Required MP-10% | BS2: Crit Dmg+12% (Holy Element) BS3: MP Recov on Parry | Shop | No |
Wakamizu Flower | R4 | R5 | 1603 (1923) | 1222 (1466) | Atk+12% Required MP-10% | Crit Dmg+12% (Water Element) | Shop | No |
Beginner's Luck | R4 | R5 | 1592 (1910) | 1211 (1453) | Atk+12% Required MP-10% | Crit Dmg+12% (Earth Element) | Shop | No |
Kamaitachi | R4 | R5 | 1592 (1910) | 1193 (1431) | Atk+10% Required MP-10% | Crit Dmg+10% (20+ Hit Combos) | Shop | No |
Dressy Bow
Knife
| R4 | R5 | 1587 (1904) | 1281 (1537) | Atk+10% Required MP-10% | Skill Dmg+10% (20+ Hit Combos) | Shop | No |
Blade of Eyes | R4 | R5 | 1587 (1904) | 1201 (1441) | Atk+10% Required MP-10% | Skill Dmg+10% (20+ Hit Combos) | Shop | No |
Rebel Knife | R4 | R5 | 1584 (1900) | 1412 (1694) | Atk+12% Required MP-10% | Crit Dmg+12% (Fire Element) | Shop | No |
Little Star Edge
| R4 | R5 | 1584 (1900) | 1211 (1453) | Atk+10% | Required MP-10% & Crit Dmg+10% (Holy Element) | Shop | No |
Fish Scale Sword +1 | R4 | R5 | 1582 (1898) | 1249 (1498) | Atk+10% Required MP-10% | Skill Dmg+10% (20+ Hit Combos) | Shop | No |
Fish Scale Sword | R4 | R5 | 1575 (1890) | 1241 (1489) | Atk+10% Required MP-10% | Crit Dmg+10% (20+ Hit Combos) | Shop | No |
Scalding Fierce Floral | R4 | R5 | 1570 (1884) | 1301 (1561) | Atk+12% Required MP-10% | Crit Dmg+12% (Fire Element) | Shop | No |
Black Fairy | R4 | R5 | 1568 (1881) | 1284 (1540) | Atk+10% Required MP-10% | Crit Dmg+10% (20+ Hit Combos) | Shop | No |
Sturmmesser
| R4 | R5 | 1551 (1861) | 1350 (1620) | Atk+12% Required MP-10% | Crit Dmg+12% (Wind Element) | Shop | No |
Water Sword: Leaf | R4 | R5 | 1542 (1850) | 1301 (1561) | Atk+10% Required MP-10% | Crit Dmg+10% (20+ Hit Combos) | Shop | No |
Carnwennan | R4 | R5 | 1538 (1845) | 1033 (1239) | Atk+10% | Required MP-10% (HP Above 80%) | Shop | No |
Black Gale | R4 | R5 | 1537 (1844) | 1384 (1660) | Atk+10% Required MP-10% |
Skill Dmg+10%
(20+ Hit Combos) | Shop | No |
Carnation Edge
| R4 | R5 | 1536 (1843) | 1315 (1578) | Atk+10% Required MP-10% | Crit Dmg+10% (20+ Hit Combos) | Shop | No |
Champion Dagger | R4 | R5 | 1531 (1837) | 1297 (1556) | Atk+10% | Required MP-10% & Crit Dmg+10% (Wind Element) | Shop | No |
Citrine Dagger | R4 | R5 | 1523 (1827) | 1385 (1662) | Atk+10% Required MP-10% | Crit Dmg+10% (20+ Hit Combos) | Shop | No |
Harvest Knife | R4 | R4 | 1517 (1820) | 1380 (1656) | Atk+10% (Silica) | Required MP-10% (Holy Element) | Market | No |
Devil Slayer | R4 | R4 | 1515 (1818) | 1202 (1442) | Atk+10% (Silica) | Required MP-10% (Purple Element) | Market | No |
Despair Dagger | R4 | R5 | 1509 (1810) | 1402 (1682) | Atk+10% Required MP-10% |
Skill Dmg+10%
(20+ Hit Combos) | Shop | No |
Red Lacquer Sword | R4 | R5 | 1505 (1806) | 1331 (1597) | Atk+10% | Required MP-10% & Crit Dmg+10% (Fire Element) | Shop | No |
Passion Sunshine | R4 | R5 | 1504 (1804) | 1413 (1695) | Atk+10% Required MP-10% | Crit Dmg+10% (20+ Hit Combos) | Shop | No |
Chat Noir | R4 | R5 | 1504 (1804) | 1222 (1466) | Atk+10% | Required MP-10% (HP Above 80%) | Shop | No |
Ephemeral Cursed Sword | R4 | R5 | 1504 (1804) | 0984 (1180) | Atk+10% | Crit+6% | Shop | No |
Pirate Dagger | R4 | R5 | 1501 (1801) | 1065 (1278) | Atk+10% | Required MP-10% (HP Above 80%) | Shop | No |
Moon Rabbit's Dagger | R4 | R5 | 1492 (1790) | 1409 (1690) | Atk+10% Required MP-10% | Crit Dmg+10% (20+ Hit Combos) | Shop | No |
Spring Scenery | R4 | R4 | 1475 (1770) | 1394 (1672) | Atk+10% (Philia) | Required MP-10% (Holy Element) | Market | No |
Pastry Dagger | R4 | R5 | 1470 (1764) | 1527 (1832) | Atk+10% Required MP-10% | Crit Dmg+10% (20+ Hit Combos) | Shop | No |
Airplane Dagger | R4 | R5 | 1462 (1754) | 1187 (1424) | Atk+10% | Crit Damage+10% (vs Neutral Elem.) | Shop | No |
Wishing Bouquet | R4 | R5 | 1447 (1736) | 1139 (1366) | Atk+10% | Required MP-10% (HP Above 80%) | Shop | No |
Purple Star Baselard | R4 | R5 | 1434 (1720) | 1013 (1215) | Atk+10% | Required MP-5% (HP Above 50%) | Shop | No |
Love Cake Knife+1 | R4 | R5 | 1405 (1686) | 1439 (1726) | Atk+10% Required MP-10% | Crit Dmg+10% (20+ Hit Combos) | Shop | No |
Oathkeeper | R4 | R5 | 1399 (1678) | 1371 (1645) | Atk+10% | Crit Damage+10% (vs Holy Elem.) | Shop | No |
Splash Dagger
| R4 | R5 | 1394 (1672) | 1287 (1544) | Atk+10% | Required MP-5% (HP Above 50%) | Shop | No |
Sunflower Edge | R4 | R5 | 1378 (1653) | 1453 (1743) | Atk+10% | Required MP-10% (HP Above 80%) | Shop | No |
Sugar Kukuri | R4 | R5 | 1378 (1653) | 1441 (1729) | Atk+10% | Crit+6% | Shop | No |
Lespedeza Drewdrop | R4 | R5 | 1378 (1653) | 1286 (1543) | Atk+10% | Required MP-10% (HP Above 80%) | Shop | No |
Blade of Blight Festival +1 | R4 | R5 | 1367 (1640) | 1500 (1800) | Atk+10% Required MP-10% | Crit Dmg+10% (20+ Hit Combos) | Shop | No |
Blade of Blight Festival | R4 | R5 | 1345 (1614) | 1136 (1363) | Atk+10% | Required MP-5% (HP Above 50%) | Shop | No |
Mermaid Knife | R4 | R5 | 1336 (1603) | 1202 (1442) | Atk+10% | Required MP-5% (HP Above 50%) | Shop | No |
Hibiscus Cutter | R4 | R5 | 1320 (1584) | 1481 (1777) | Atk+10% | Required MP-10% (HP Above 80%) | Shop | No |
Edge of Repent | R4 | R5 | 1258 (1509) | 1224 (1468) | Atk+10% | Required MP-10% (HP Above 80%) | Shop | No |
Lilting Horn | R4 | R5 | 1228 (1473) | 1329 (1594) | Atk+10% | Crit+6% | Shop | No |
Sword Breaker | R4 | R5 | 1080 (1296) | 1131 (1357) | Atk+6% | Shop | No | |
Giardino | R4 | R5 | 1077 (1292) | 1300 (1560) | Atk+6% | Shop | No | |
Ebony Dagger | R4 | R5 | 1072 (1286) | 1226 (1471) | Atk+6% | Shop | No | |
Midnight Kris | R4 | R4 | 1060 (1272) | 0918 (1101) | Atk+3% | Crit+3% | Evolve | Yes |
Misericorde | R4 | R4 | 1008 (1209) | 1175 (1410) | Atk+3% | Crit+3% | Evolve | Yes |
Moonlight Kukri | R4 | R4 | 1008 (1209) | 1145 (1374) | Atk+3% | Crit+3% | Evolve | Yes |
DEBAN Dagger | R4 | R4 | 1004 (1204) | 0518 (621) | Atk+10% (Silica) | Required MP-10% (Neutral Element) | Market | No |
Midnight Kris | R3 | R4 | 0870 (1044) | 0754 (904) | Atk+3% | Shop | No | |
Moonlight Kukri | R3 | R4 | 0828 (993) | 0940 (1128) | Atk+3% | Shop | No | |
Misericorde | R3 | R4 | 0827 (992) | 0965 (1158) | Atk+3% | Shop | No | |
Red Coral Dirk | R4 | R4 | 0805 (966) | 0595 (714) | Attack +6% (HP Above 90%) | Market | Yes | |
Flame Knife | R4 | R4 | 0758 (909) | 0688 (825) | Crit+3% | Evolve | Yes | |
Wind Dagger | R4 | R4 | 0745 (894) | 0844 (1012) | Crit+3% | Evolve | Yes | |
Flame Knife | R3 | R4 | 0624 (748) | 0559 (670) | Crit+3% | Evolve | Yes | |
Assault Dagger | R3 | R4 | 0606 (727) | 0642 (770) | Crit+3% | Evolve | Yes | |
Wind Dagger | R3 | R4 | 0606 (727) | 0686 (823) | Crit+3% | Evolve | Yes | |
Flame Knife | R2 | R4 | 0468 (561) | 0419 (502) | Shop | No | ||
Assault Dagger | R2 | R4 | 0454 (544) | 0481 (577) | Shop | No | ||
Wind Dagger | R2 | R4 | 0454 (544) | 0514 (616) | Shop | No |
Other Notes:
Weapons List
- List above will only include weapons that can be upgraded to 4* and 5*. Farmable weapons from the Story Mode are ok, if you don't have any better alternative at the moment.- To sort the table, click/tap on the headers.
Same Element Bonus (Blue Numbers)
- If for example, you equip a Fire element weapon to any character under the Fire element, that character's weapon will get a +20% bonus stats.Battle Skills
- BS1 = Can be unlocked once you reach [R3] (note: [R4] for event weapons).- BS2 = Can be unlocked once you reach their Max Rarity (except event weapons). Also note that [R2] weapons from shop won't get a BS2 even if you evolve it to [R4].
- Some featured Gacha Weapons will instantly get 2 BS Skills, refer to R4 weapons above if they already have 2 BS.
Other Weapon Perks
- For more info, go here: Controls, Elements and Weapon TypesUpgrade and Evolve Your Weapon
- Equipment that has been upgraded to it's maximum level can be evolved at a smithy by using Col and either equipment with the same name or evolution ingots. Evolving equipment will reset their Lvl, but will increase it's rarity, stats, max level, and more.Evolve 2* Weapon [R2]
- Max Lvl 20; Requires 2 Copies (same name) regardless of Lvl.Evolve 3* Weapon [R3]
- Max Lvl 30; Requires 3 Copies (same name) regardless of Lvl.Evolve 4* Weapon [R4]
- Max Lvl 40; Requires 4 Copies (same name) regardless of Lvl.Weapon Exchange Shop
- You can now trade 4 unevolved R4 Weapons to get a Weapon of your choice.- Fore more info, refer here: Weapon Exchange Shop Info and FAQs
- Exchange Market: you can now trade farmable items for limited gears like weapons and accessories. The Market can be accessed via Menu > Exchange Shop.
Note:
- If you have an evolved weapon that came from the Shop, please share their MAX stats and Battle Skill bonus/es here, to help other players as well ~ thanks! ^^- Note that you can view the next MAX stats and new BS info of your fully maxed weapon via the "Evolve" option when visiting the smithy.
Related Sword Art Online: MD Tips & Guides:
- Sword Art Online: MD - Controls, Elements and Weapon Types
- Sword Art Online: MD - How Weapon Speed Affects Your Playing Style
- Sword Art Online MD: Shards, Crystals and Holy Farming Locations
or