Here's a list of Dual Swords and their stats, weapons that is currently available in the action RPG mobile game - Sword Art Online: Memory Defrag. Dual Blades are for melee class units that can also be used to Parry enemy attacks.
Notes:
Shopping For Weapons
- You may only buy up to 4* weapons from the weapon shop. To reach [R5], you need to get 4 copies to upgrade your [R4] weapon (applies only to weapons that can be upgraded to 5*).- Chances: [R4] weapons = 4%; [R3] weapons = 25%; [R2] weapons = 71%.
Weapon | R* | Max | ATK | CRIT | BS1 | BS2 | From | Evo |
---|---|---|---|---|---|---|---|---|
Siderite Dual Blade NEW! | R5 | R5 | 2103 (2523) | 1562 (1874) | Atk+15% (Dark) | BS2: Required MP-10% (Wind Element) BS3: Skill (Multi-Play) &Crit Dmg+10% | Market | No |
Stormy Night | R5 | R5 | 1922 (2306) | 1544 (1852) | Atk+12% (Wind) | Required MP-10% (Wind Element) | Market | No |
Blade of Bonding x2 | R5 | R5 | 1905 (2286) | 1118 (1341) | Atk+12% (Neutral) | Required MP-10% (Neutral Element) | Market | No |
Deus Aqua x Korol Ldov | R5 | R5 | 1902 (2282) | 1612 (1934) | Atk+12% (Water) | Required MP-10% (Water Element) | Market | No |
Midnight Plate | R5 | R5 | 1855 (2226) | 1590 (1908) | Atk+12% (Dark) | Required MP-10% (Dark Element) | Market | No |
Queen's Dual Night | R5 | R5 | 1837 (2204) | 1598 (1917) | Atk+12% (Earth) | Required MP-10% (Earth Element) | Market | No |
Unlock Sacred Power Night Sky Sword x Blue Rose Sword NEW! | R4 | R5 | 1640 (1968) | 1349 (1618) | Atk+12% Required MP-10% | BS2: Crit Dmg+12% (Dark Element) BS3: Recover 500HP and 5MP every 5 sec. | Shop | No |
Night Sky Sword x Red Rose Sword | R4 | R5 | 1630 (1956) | 1315 (1578) | Atk+12% Required MP-10% | Crit Dmg+12% (Neutral Element) | Shop | No |
Jewelry Night
Scimitar | R4 | R5 | 1621 (1945) | 1249 (1498) | Atk+12% Required MP-10% | Crit Dmg+12% (Wind Element) | Shop | No |
Russian Rouge x Judgement Noir | R4 | R5 | 1618 (1941) | 1026 (1231) | Atk+10% | Required MP-10% & Crit Dmg+10% (Fire Element) | Shop | No |
Sea God Sword | R4 | R5 | 1612 (1934) | 1249 (1498) | Atk+10% Required MP-10% | Skill Dmg+10% (20+ Hit Combos) | Shop | No |
Deep Violet Dual Blades | R4 | R5 | 1611 (1933) | 1357 (1628) | Atk+12% Required MP-10% | Crit Dmg+12% (Earth Element) | Shop | No |
Enhance Incarnate Black Plate x2 | R4 | R5 | 1610 (1932) | 1228 (1473) | Atk+12% Required MP-10% | Crit Dmg+12% (Dark Element) | Shop | No |
Twilight Bivalve | R4 | R5 | 1607 (1928) | 1253 (1503) | Atk+10% Required MP-10% | Crit Dmg+10% (20+ Hit Combos) | Shop | No |
Chaltier | R4 | R5 | 1605 (1926) | 1162 (1394) | Atk+10% Required MP-10% | Crit Dmg+10% (20+ Hit Combos) | Shop | No |
Dual Schneesturm +1 | R4 | R5 | 1603 (1923) | 1357 (1628) | Atk+10% Required MP-10% | Skill Dmg+10% (20+ Hit Combos) | Shop | No |
Victorx2 | R4 | R5 | 1603 (1923) | 1207 (1448) | Atk+10% Required MP-10% | Crit Dmg+10% (20+ Hit Combos) | Shop | No |
Blazing Fragrant Olive Sword x2 | R4 | R5 | 1601 (1921) | 1256 (1507) | Atk+12% Required MP-10% | Crit Dmg+12% (Fire Element) | Shop | No |
Lovely Twin Roses NEW! | R4 | R5 | 1600 (1920) | 1323 (1587) | Atk+12% Required MP-10% | BS2: Crit Dmg+12% (Earth Element) BS3: Dmg Reduction During Skill | Shop | No |
Dual Schneesturm | R4 | R5 | 1600 (1920) | 1298 (1557) | Atk+10% | Required MP-10% & Crit Dmg+10% (Water Element) | Shop | No |
Innovator X Evil Punisher | R4 | R5 | 1596 (1915) | 1276 (1531) | Atk+10% Required MP-10% | Crit Dmg+10% (20+ Hit Combos) | Shop | No |
Lunatic Blade x2 | R4 | R5 | 1591 (1909) | 1245 (1494) | Atk+10% Required MP-10% | Skill Dmg+10% (20+ Hit Combos) | Shop | No |
Dual Galactic Lights+1 | R4 | R5 | 1590 (1908) | 1349 (1618) | Atk+10% | Crit Damage+10% (vs Holy Elem.) | Shop | No |
Twin Beats | R4 | R5 | 1583 (1899) | 1222 (1466) | Atk+10% Required MP-10% | Crit Dmg+10% (20+ Hit Combos) | Shop | No |
Black Iron Dual Swords | R4 | R4 | 1582 (1898) | 1397 (1676) | Atk+12% Required MP-10% | Crit Dmg+12% (Holy Element) | Shop | No |
Enlightenment x Shadow Eliminator | R4 | R5 | 1580 (1896) | 1144 (1372) | Atk+10% | Required MP-10% (HP Above 80%) | Shop | No |
Blade of Doom x2 | R4 | R5 | 1571 (1885) | 1399 (1678) | Atk+12% Required MP-10% | Crit Dmg+12% (Wind Element) | Shop | No |
Demon's Blade x Bat Espada | R4 | R5 | 1571 (1885) | 1171 (1405) | Atk+10% | Required MP-10% (HP Above 80%) | Shop | No |
Dunkweit Zwei | R4 | R5 | 1570 (1884) | 1364 (1636) | Atk+12% Required MP-10% | Crit Dmg+12% (Dark Element) | Shop | No |
Inshore Sword x Offshore Sword | R4 | R5 | 1568 (1881) | 1217 (1460) | Atk+10% | Required MP-10% (HP Above 80%) | Shop | No |
Dual Hydraengea Sword +1 | R4 | R5 | 1565 (1878) | 1432 (1718) | Atk+10% | Crit Damage+10% (vs Fire Elem.) | Shop | No |
Trump Card Dual Blades | R4 | R5 | 1562 (1874) | 1383 (1659) | Atk+12% Required MP-10% | Crit Dmg+12% (Dark Element) | Shop | No |
Promising Journey Dual Blades | R4 | R4 | 1557 (1868) | 1269 (1522) | Atk+10% (Rain) | Required MP-10% (Fire Element) | Market | Yes |
Aoi x2 | R4 | R5 | 1554 (1864) | 1408 (1689) | Atk+12% Required MP-10% | Crit Dmg+10% (Wind Element) | Shop | No |
Starlit Cloud Sword x Lucent Red Rose Sword | R4 | R5 | 1554 (1864) | 1402 (1682) | Atk+12% Required MP-10% | Crit Dmg+12% (Dark Element) | Shop | No |
Holy Sword x Night Blade | R4 | R4 | 1552 (1862) | 1360 (1632) | Atk+10% (Rain) | Required MP-10% (Holy Element) | Market | Yes |
Etoile Epee | R4 | R5 | 1550 (1860) | 1329 (1594) | Atk+10% Required MP-10% | Skill Dmg+10% (20+ Hit Combos) | Shop | No |
Twin Flame
Dahlia | R4 | R5 | 1546 (1855) | 1368 (1641) | Atk+10% Required MP-10% | Crit Dmg+10% (20+ Hit Combos) | Shop | No |
Dual Dolphins | R4 | R5 | 1541 (1849) | 1389 (1666) | Atk+10% Required MP-10% | Crit Dmg+10% (20+ Hit Combos) | Shop | No |
Dog Bone x2
| R4 | R4 | 1540 (1848) | 1252 (1502) | Atk+10% (Ronie) | Required MP-10% (Fire Element) | Event | Yes |
Crimson Lethal
Sword x2
| R4 | R5 | 1535 (1842) | 1422 (1706) | Atk+10% Required MP-10% | Skill Dmg+10% (20+ Hit Combos) | Shop | No |
Gold Cross
| R4 | R4 | 1530 (1836) | 1060 (1272) | Atk+10% (Kirito) | Required MP-10% (Neutral Element) | Event | No |
Dual Hydraengea Sword | R4 | R5 | 1529 (1834) | 1316 (1579) | Atk+10% | Crit Damage+10% (vs Fire Elem.) | Shop | No |
Dual Melodius Twins +1 | R4 | R5 | 1501 (1801) | 1410 (1692) | Atk+10% | Required MP-10% (HP Above 80%) | Shop | No |
Dual Melodius Twins | R4 | R5 | 1491 (1789) | 1240 (1488) | Atk+10% | Required MP-10% (HP Above 80%) | Shop | No |
Dual Galactic Lights | R4 | R5 | 1490 (1788) | 1329 (1594) | Atk+10% | Crit Damage+10% (vs Holy Elem.) | Shop | No |
Dark Palm Sword & Denfar Slicer | R4 | R5 | 1465 (1758) | 1363 (1635) | Atk+10% | Required MP-10% (HP Above 80%) | Shop | No |
Stone Slicing Twin Swords | R4 | R5 | 1463 (1755) | 1595 (1914) | Atk+10% Required MP-10% | Skill Dmg+10% (20+ Hit Combos) | Shop | No |
Unity Walks & Divinition | R4 | R5 | 1241 (1489) | 1094 (1312) | Atk+6% | Shop | No | |
Elucidator & Dark Repulsor | R4 | R5 | 1215 (1458) | 1207 (1448) | Atk+6% | Shop | No | |
Dual Artisan's Sword | R4 | R4 | 1159 (1390) | 1019 (1222) | Atk+3% | Crit+3% | Evolve | Yes |
Annealed Dual Blade | R4 | R4 | 1114 (1336) | 0515 (618) | Atk+3% | Atk+6% (Kirito) | Event | Yes |
Shark's Bite | R4 | R4 | 1050 (1260) | 0626 (751) | Required MP-5% (HP below 60%) | Required MP-10% (Holy Element) | Market | Yes |
Dual Artisan's Sword | R3 | R4 | 0951 (1141) | 0837 (1004) | Atk+3% | Shop | No | |
Q. Knightsword & B. Gemsword | R4 | R4 | 0824 (988) | 0711 (853) | Crit+3% | Evolve | Yes | |
Dual Frost Blades | R4 | R4 | 0817 (980) | 0818 (981) | HP+3% | Evolve | Yes | |
Dual Jagged Edges | R4 | R4 | 0690 (828) | 0741 (889) | Crit+3% | Event | Yes | |
Q. Knightsword & B. Gemsword | R3 | R4 | 0669 (802) | 0578 (693) | Crit+3% | Evolve | Yes | |
Q. Knightsword & B. Gemsword | R2 | R4 | 0501 (601) | 0433 (519) | Shop | No | ||
Dual Frost Blades | R3 | R4 | 0149 (178) | 0149 (178) | Market | No |
Other Notes:
Weapons List
- List above will only include weapons that can be upgraded to 4* and 5*. Farmable weapons from the Story Mode are ok, if you don't have any better alternative at the moment.- To sort the table, click/tap on the headers.
Same Element Bonus (Blue Numbers)
- If for example, you equip a Fire element weapon to any character under the Fire element, that character's weapon will get a +20% bonus stats.Battle Skills
- BS1 = Can be unlocked once you reach [R3] (note: [R4] for event weapons).- BS2 = Can be unlocked once you reach their Max Rarity (except event weapons). Also note that [R2] weapons from shop won't get a BS2 even if you evolve it to [R4].
- Some featured Gacha Weapons will instantly get 2 BS Skills, refer to R4 weapons above if they already have 2 BS.
Other Weapon Perks
- For more info, go here: Controls, Elements and Weapon TypesUpgrade and Evolve Your Weapon
- Equipment that has been upgraded to it's maximum level can be evolved at a smithy by using Col and either equipment with the same name or evolution ingots. Evolving equipment will reset their Lvl, but will increase it's rarity, stats, max level, and more.Evolve 2* Weapon [R2]
- Max Lvl 20; Requires 2 Copies (same name) regardless of Lvl.Evolve 3* Weapon [R3]
- Max Lvl 30; Requires 3 Copies (same name) regardless of Lvl.Evolve 4* Weapon [R4]
- Max Lvl 40; Requires 4 Copies (same name) regardless of Lvl.Weapon Exchange Shop
- You can now trade 4 unevolved R4 Weapons to get a Weapon of your choice.- Fore more info, refer here: Weapon Exchange Shop Info and FAQs
- Exchange Market: you can now trade farmable items for limited gears like weapons and accessories. The Market can be accessed via Menu > Exchange Shop.
Note:
- If you have an evolved weapon that came from the Shop, please share their MAX stats and Battle Skill bonus/es here, to help other players as well ~ thanks! ^^- Note that you can view the next MAX stats and new BS info of your fully maxed weapon via the "Evolve" option when visiting the smithy.
Related Sword Art Online: MD Tips & Guides:
- Sword Art Online: MD - Controls, Elements and Weapon Types
- Sword Art Online: MD - How Weapon Speed Affects Your Playing Style
- Sword Art Online MD: Shards, Crystals and Holy Farming Locations
or