Here'a s list of Global Version characters under the Earth Element, in the action RPG mobile game: Sword Art Online: Memory Defrag. Available for Android and iOS gamers.
Refer here to check the base stats, battle skills, skill slots, and other info of your favorite characters.
Characters with Crossing Skill
Earth Element Characters (Global Version)
Other Useful Guides:
- Character List (Element, Stats and Info)- 6* Burst DPS Tier List (Ranking Events)
- 6* Characters Tier List (Overall)
- 5* Burst DPS Tier List (Ranking Events)
- 5* Characters Tier List (Overall)
- 4* Burst DPS Tier List (Ranking Events)
- 4* Characters Tier List (Overall)
Yuuki [Beach Splash]
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
HP | MP | ATK | DEF | CRIT | Battle Skill 1 | Battle Skill 2 | Battle Skill 3 | |||
10470 | 247 | 4221 | 2166 | 3436 | Critical Dmg +10% vs Water | MP & Attack | LS+10% Atk (Earth Element) | |||
Dual - Earth Element | 1.5 to 1.6 | +15% | (30+ Combos) | |||||||
Skill Slots: | Dual Blade Skill; Combo Window Slightly Up; Combo Damage Up; Skill Damage Up (vs Water); Sub LS: Crit +4% (Party; Earth-Element); SS3 Enhance (Accel Skill) | |||||||||
SS1 SS2 | MP:35 MP:45 | Hits/s 11.3 | [MP:100], [9 Hits], [0.8 Seconds], [Attack+ Team Buff], [Auto-Heal], [Ends behind target at mid-ranged position], [Limited In-line AoE] | |||||||
Banner Scout: | *Swimsuit Character Selection | |||||||||
*Combo Partner | [Asuna] - Increases damage by 10%. |
Yui [Seaside Daughter]
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
HP | MP | ATK | DEF | CRIT | Battle Skill 1 | Battle Skill 2 | Battle Skill 3 | |||
14050 ???? | 221 ??? | 2875 ???? | 2491 ???? | 3363 ???? | Critical Dmg +10% vs Water | MP & Attack | Leader Skill +6% Attack | |||
Lance - Earth Element | 1.5 to 1.6 | +15% | ||||||||
Skill Slots: | Lance Skill; Combo Window Slightly Up; Combo Damage Up; Skill Damage Up (vs water); SS3 Enhance (Reduced MP Required); Sub LS: Hp Recovery (stand-by every 15 sec) | |||||||||
SS1 SS2 | MP:50 MP:35 | Hits/s 2.9 | [MP:110], [11 Hits], [3.8 Seconds], [Instan SS3 upon switch], [Def+ Team Buff], [Team Heal], [Midair Attack], [Frame Lock], [Wide In-line AoE] | |||||||
Banner Scout | *Ticket Scout - Countdown Scout | |||||||||
*Combo Partner | [Earth Element] - Increases damage by 5% vs Water Element. |
Alice [Elegant Eternal Summer Knight]
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
HP | MP | ATK | DEF | CRIT | Battle Skill 1 | Battle Skill 2 | Battle Skill 3 | |||
13729 | 275 | 4252 | 2455 | 3105 | Critical Dmg +10% vs Water | MP & Attack | LS+15% Atk (Earth Element) | |||
Sword - Earth Element | 1.5 to 1.6 | +15% | (30+ Combos) | |||||||
Skill Slots: | Sword Skill; Combo Window Slightly Up; Combo Damage Up; Skill Damage Up (vs Water); Sub LS +6% Attack (Party; 50+ Hit Combos); SS3 Enhance (Enhanced Atk+ Zone Buff) | |||||||||
SS1 SS2 | MP:50 MP:60 | Hits/s 8.7 | [MP:100], [13 Hits], [1.5 Seconds], [Auto Heal], [Attack+ Zone], [Teleports to nearby target], [Frame Lock], [Ends behind target], [Limited In-line AoE] | |||||||
Banner Scout: | *Midgard Maiden Warriors ~First Summer~ | |||||||||
*Combo Partner | [Earth Element] - Increases damage attained by 10%. |
Sinon [Tomboy Cat Fairy]
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
HP | MP | ATK | DEF | CRIT | Battle Skill 1 | Battle Skill 2 | Battle Skill 3 | |||
16431 | 268 | 4141 | 2779 | 2573 | Critical Dmg +10% vs Water | MP & Attack | Leader Skill +10% Attack | |||
Mace - Earth Element | 1.5 to 1.6 | +15% | (Earth Element) | |||||||
Skill Slots: | Mace Skill; Combo Window Slightly Up; Combo Damage Up; Skill Damage Up (vs Water); Sub LS +6% Attack (Party; 50+ Hit Combos); SS3 Enhance (Barrier) | |||||||||
SS1 SS2 | MP:35 MP:60 | Hits/s 9.3 | [MP:100], [13 Hits], [1.4 Seconds], [Instant SS3 upon Switch], [Barrier negates 1 strike], [Auto-aim Caster], [Frame Lock], [Limited AoE Range] | |||||||
Banner Scout: | *The Cute Sun Girl | |||||||||
*Combo Partner | [Earth Element] - Increases damage attained by 10%. |
Rain [Tiny Big Sister]
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
HP | MP | ATK | DEF | CRIT | Battle Skill 1 | Battle Skill 2 | Battle Skill 3 | |||
10711 | 271 | 4380 | 2248 | 3429 | Critical Dmg +10% vs Water | MP & Attack | Leader Skill +10% Attack | |||
Dual - Earth Element | 1.5 to 1.6 | +15% | (Earth Element) | |||||||
Skill Slots: | Dual Skill; Combo Window Slightly Up; Combo Damage Up; Skill Damage Up (vs Water); Sub LS +6% Attack (Party; 50+ Hit Combos); SS3 Enhance (Barrier) | |||||||||
SS1 SS2 | MP:35 MP:45 | Hits/s 12.5 | [MP:100], [15 Hits], [1.2 Seconds], [Instant SS3 upon Switch], [Barrier negates 1 strike], [Frame Lock], [Ends behind target], [Decent In-line AoE] | |||||||
Banner Scout: | *The Cute Sun Girl | |||||||||
*Combo Partner | [Earth Element] - Increases damage attained by 10%. |
Asuna [Captured Princess]
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
HP | MP | ATK | DEF | CRIT | Battle Skill 1 | Battle Skill 2 | Battle Skill 3 | |||
11877 | 262 | 4044 | 2623 | 3701 | Critical Dmg +10% vs Water | MP & Attack | Leader Skill +10% Attack | |||
Rapier - Earth Element | 1.5 to 1.6 | +15% | (30+ Combos) | |||||||
Skill Slots: | Rapier Skill; Combo Window Slightly Up; Combo Damage Up; Skill Damage Up (vs Water); Sub LS +6% Attack (Party; 50+ Hit Combos) | |||||||||
SS1 SS2 | MP:50 MP:60 | Hits/s 10.8 | [MP:100], [13 Hits], [1.2 Seconds], [Self Heal], [Frame Lock], [Teleports to nearby target], [Temporary Damage Reduction], [Ends behind target], [Limited AoE Range] | |||||||
Banner Scout: | *Reunion at the World Tree | |||||||||
*Combo Partner | [Earth Element] - Increases damage attained by 10%. |
Alice [Twilight Kiss]
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
HP | MP | ATK | DEF | CRIT | Battle Skill 1 | Battle Skill 2 | Battle Skill 3 | |||
12761 | 281 | 4128 | 2619 | 3492 | Critical Dmg +10% vs Water | MP & Attack | Leader Skill +10% Attack | |||
Lance - Earth Element | 1.5 to 1.6 | +15% | (30+ Combos) | |||||||
Skill Slots: | Lance Skill; Combo Window Slightly Up; Combo Damage Up; Skill Damage Up (vs Water); Sub LS +6% Attack (Party; 50+ Hit Combos) | |||||||||
SS1 SS2 | MP:50 MP:35 | Hits/s 9.3 | [MP:100], [12 Hits], [1.5 Seconds], [Auto-aim Caster], [Frame Lock], [Skill: Charging Skill], [Decent In-line AoE] | |||||||
Banner Scout: | *Sweet Happy Dreams | |||||||||
*Combo Partner | [Earth Element] - Increases damage attained by 10%. |
Sinon [Long Range Archer]
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
HP | MP | ATK | DEF | CRIT | Battle Skill 1 | Battle Skill 2 | Battle Skill 3 | |||
10994 | 270 | 3868 | 2370 | 3844 | Critical Dmg +10% vs Water | MP & Attack | Leader Skill +10% Attack | |||
Bow - Earth Element | 1.5 to 1.6 | +15% | (30+ Combos) | |||||||
Skill Slots: | Bow Wield Skill; Combo Window Slightly Up; Combo Damage Up; Skill Damage Up (vs Water); Sub LS +6% Attack (Party; 50+ Hit Combos); SS3 Enhance (Crit DMG+ Team Buff Increased) | |||||||||
SS1 SS2 | MP:35 MP:60 | Hits/s 10.0 | [MP:100], [12 Hits], [1.2 Seconds], [Auto-Heal], [Crit DMG+ Team Buff], [Frame Lock], [Midair Attack], [Ends behind target a mid-ranged position], [Limited In-line AoE] | |||||||
Banner Scout: | *Swordsman in School Uniform | |||||||||
*Combo Partner | [Earth Element] - Increases damage attained by 10%. |
Alice [Breaking the Seal]
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
HP | MP | ATK | DEF | CRIT | Battle Skill 1 | Battle Skill 2 | Battle Skill 3 | |||
13850 | 271 | 4170 | 2566 | 3114 | Critical Dmg +10% vs Water | MP & Attack | Leader Skill +10% Attack | |||
Sword - Earth Element | 1.5 to 1.6 | +15% | (30+ Combos) | |||||||
Skill Slots: | Sword Skill; Combo Window Slightly Up; Combo Damage Up; Skill Damage Up (vs Water); Sub LS +6% Attack (Party; 50+ Hit Combos); | |||||||||
SS1 SS2 | MP:50 MP:60 | Hits/s 9.3 | [MP:100], [13 Hits], [1.4 Seconds], [Self Heal], [Crit+ Team Buff], [Frame Lock], [Ends behind target at mid-ranged position], [Skill: Tracking Circular up to 14 Hits], [Decent In-line AoE] | |||||||
Banner Scout: | *Anime Climax Special Scout | |||||||||
*Combo Partner | [Earth Element] - Increases damage attained by 10%. |
Kirito [The Path You Choose]
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
HP | MP | ATK | DEF | CRIT | Battle Skill 1 | Battle Skill 2 | Battle Skill 3 | |||
13650 | 269 | 4052 | 2636 | 3006 | Critical Dmg +10% vs Water | MP & Attack | Leader Skill +10% Attack | |||
Sword - Earth Element | 1.5 to 1.6 | +15% | (30+ Combos) | |||||||
Skill Slots: | Sword Skill; Combo Window Slightly Up; Combo Damage Up; Skill Damage Up (vs Water); Sub LS +6% Attack (Party; 50+ Hit Combos); Critical (with Skills) | |||||||||
SS1 SS2 | MP:50 MP:60 | Hits/s 8.0 | [MP:100], [12 Hits], [1.5 Seconds], [Instant SS3 upon switch], [Frame Lock], [Ends behind target], [Limited In-line AoE] | |||||||
Banner Scout: | *Strong Will to Go Beyond | |||||||||
*Combo Partner | [Earth Element] - Increases damage attained by 10%. |
Alice [Orderly Knight]
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
HP | MP | ATK | DEF | CRIT | Battle Skill 1 | Battle Skill 2 | Battle Skill 3 | |||
13302 | 277 | 4073 | 2533 | 3093 | Critical Dmg +10% vs Water | MP & Attack | Leader Skill +10% Attack | |||
Sword - Earth Element | 1.5 to 1.6 | +15% | (30+ Combos) | |||||||
Skill Slots: | Sword Skill; Combo Window Slightly Up; Combo Damage Up; Skill Damage Up (vs Water); Sub LS +6% Attack (Party; 50+ Hit Combos); SS3 Enhance (Enhance Atk+ Assist Buff) | |||||||||
SS1 SS2 | MP:50 MP:60 | Hits/s 8.6 | [MP:100], [12 Hits], [1.4 Seconds], [Midair Attack], [Frame Lock], [Limited AoE Range] | |||||||
Banner Scout: | *The Twist of Fate | |||||||||
*Combo Partner | [Earth Element] - Increases damage attained by 10%. [Assist] Atk+ Buff. |
Yuuki [Brilliant Gift]
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
HP | MP | ATK | DEF | CRIT | Battle Skill 1 | Battle Skill 2 | Battle Skill 3 | |||
12809 | 275 | 4134 | 2675 | 3037 | Critical Dmg +10% vs Water | MP & Attack | Leader Skill +10% Attack | |||
Sword - Earth Element | 1.5 to 1.6 | +15% | (Earth Element) | |||||||
Skill Slots: | Sword Skill; Combo Window Slightly Up; Combo Damage Up; Skill Damage Up (vs Water); Sub LS +6% Attack (Party; 50+ Hit Combos); SS3 Enhance (Enhance Atk+ Buff) | |||||||||
SS1 SS2 | MP:50 MP:60 | Hits/s 8.0 | [MP:100], [12 Hits], [1.5 Seconds], [Atk+ Team Buff], [Ends behind target at mid-ranged position], [Limited In-line AoE] | |||||||
Banner Scout: | *Christmas Messengers | |||||||||
*Combo Partner | [Earth Element] - Increases damage attained by 10%. |
Leafa [Christmas Shooting Star]
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
HP | MP | ATK | DEF | CRIT | Battle Skill 1 | Battle Skill 2 | Battle Skill 3 | |||
11851 | 273 | 4141 | 2398 | 2905 | Critical Dmg +10% vs Water | MP & Attack | Leader Skill +10% Attack | |||
Rifle - Earth Element | 1.5 to 1.6 | +15% | (Earth Element) | |||||||
Skill Slots: | Rifle Skill; Combo Window Slightly Up; Combo Damage Up; Skill Damage Up (vs Water); Sub LS +6% Attack (Party; 50+ Hit Combos); SS3 Enhance (Enhance Atk+ Buff) | |||||||||
SS1 SS2 | MP:50 MP:45 | Hits/s 10.0 | [MP:100], [15 Hits], [1.5 Seconds], [Atk+ Team Buff], [Auto-aim Caster], [Limited In-line AoE] | |||||||
Banner Scout: | *Christmas Messengers | |||||||||
*Combo Partner | [Earth Element] - Increases damage attained by 10%. |
Sinon [Flowering Valkyrie]
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
HP | MP | ATK | DEF | CRIT | Battle Skill 1 | Battle Skill 2 | Battle Skill 3 | |||
8276 ???? | 200 ??? | 3200 ???? | 1665 ???? | 3533 ???? | Crit+3% | MP +6% | Attack+10% | |||
Bow - Earth Element | Crit&Atk+10% | MP +15% | LS+3% Attack | |||||||
Skill Slots: | Bow Skill; SS3 Enhance (Dmg+, Barrier negates 1 strike, Self Heal - 5 Stars); BS2 Transform; Damage Up (vs Water); Combo Window Up | |||||||||
SS1 SS2 | MP:35 MP:50 | Hits/s 1.3 | [MP:100], [4 Hits], [3.0 Seconds], [Single Target] | |||||||
Banner Scout | *Limited Free Unit | |||||||||
*Combo Partner | [Earth Element] - Increases damage by 5% vs Water Element (5-Stars Only). |
Lisbeth [Devildom Swordsmith]
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
HP | MP | ATK | DEF | CRIT | Battle Skill 1 | Battle Skill 2 | Battle Skill 3 | |||
13056 | 271 | 4012 | 2446 | 3607 | Critical Dmg +10% vs Water | MP & Attack | Leader Skill +10% Attack | |||
Rapier - Earth Element | 1.5 to 1.6 | +15% | (Earth Element) | |||||||
Skill Slots: | Rapier Skill; Combo Window Slightly Up; Combo Damage Up; Skill Damage Up (vs Water); Sub LS +6% Attack (Party; 50+ Hit Combos) | |||||||||
SS1 SS2 | MP:50 MP:60 | Hits/s 9.2 | [MP:100], [11 Hits], [1.2 Seconds], [Auto-Heal], [Crit+ Team Buff], [Frame Lock], [Ends behind target], [Decent In-line AoE] | |||||||
Banner Scout: | *Fallen Fairies in the Netherworld | |||||||||
*Combo Partner | [Earth Element] - Increases damage attained by 10%. |
Leafa [Baleful Magic Swordsman]
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
HP | MP | ATK | DEF | CRIT | Battle Skill 1 | Battle Skill 2 | Battle Skill 3 | |||
11624 | 267 | 3921 | 2581 | 3863 | Critical Dmg +10% vs Water | MP & Attack | Leader Skill +10% Attack | |||
Dagger - Earth Element | 1.5 to 1.6 | +15% | (Earth Element) | |||||||
Skill Slots: | Dagger Skill; Combo Window Slightly Up; Combo Damage Up; Skill Damage Up (vs Water); Sub LS +6% Attack (Party; 50+ Hit Combos) | |||||||||
SS1 SS2 | MP:50 MP:45 | Hits/s 10.0 | [MP:100], [12 Hits], [1.2 Seconds], [Auto-Heal], [Crit+ Team Buff], [Frame Lock], [Ends behind target], [Limited In-line AoE] | |||||||
Banner Scout: | *Fallen Fairies in the Netherworld | |||||||||
*Combo Partner | [Earth Element] - Increases damage attained by 10%. |
Makoto [Helheim King]
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
HP | MP | ATK | DEF | CRIT | Battle Skill 1 | Battle Skill 2 | Battle Skill 3 | |||
13071 | 268 | 3933 | 2559 | 3520 | Critical Dmg +10% vs Water | MP & Attack | Leader Skill +10% Attack | |||
Lance - Earth Element | 1.5 to 1.6 | +15% | (Earth Element) | |||||||
Skill Slots: | Lance Skill; Combo Window Slightly Up; Combo Damage Up; Skill Damage Up (vs Water); Sub LS +6% Attack (Party; 50+ Hit Combos) | |||||||||
SS1 SS2 | MP:50 MP:35 | Hits/s 6.7 | [MP:100], [10 Hits], [1.5 Seconds], [Auto-Heal], [Crit+ Team Buff], [Wide In-line AoE] | |||||||
Banner Scout: | *Fallen Fairies in the Netherworld | |||||||||
*Combo Partner | [Earth Element] - Increases damage attained by 10%. |
Alice [Great Fragrant Olive Tree]
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
HP | MP | ATK | DEF | CRIT | Battle Skill 1 | Battle Skill 2 | Battle Skill 3 | |||
13609 | 267 | 4003 | 2506 | 3061 | Critical Dmg +10% vs Water | MP & Attack | Leader Skill +10% Attack | |||
Sword - Earth Element | 1.5 to 1.6 | +15% | (30+ Combos) | |||||||
Skill Slots: | Sword Skill; Combo Window Slightly Up; Combo Damage Up; Skill Damage Up (vs Water); Sub LS +6% Attack (Party; 50+ Hit Combos) | |||||||||
SS1 SS2 | MP:50 MP:60 | Hits/s 8.6 | [MP:100], [12 Hits], [1.4 Seconds], [Auto-aim Caster], [Frame Lock], [Decent In-line AoE] | |||||||
Banner Scout: | *Crossover World Timeless Bound | |||||||||
*Combo Partner | [Earth Element] - Increases damage attained by 10%. |
Kirito [Orgulous God]
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
HP | MP | ATK | DEF | CRIT | Battle Skill 1 | Battle Skill 2 | Battle Skill 3 | |||
10859 | 245 | 4116 | 2025 | 2982 | Critical Dmg +10% vs Water | MP&Attack | Leader Skill +10% Attack | |||
Dual - Earth Element | 1.5 to 1.6 | +15% | (30+ Combos) | |||||||
Skill Slots: | Dual Skill; Combo Window Slightly Up; Combo Damage Up; Skill Damage Up (vs Water) | |||||||||
SS1 SS2 | MP:35 MP:45 | SS3 Hit 4.8 | [MP:100], [10 Hits], [2.1 Seconds], [Def Down Debuff], [Barrier negates 1 strike], [Midair Attack], [Frame Lock], [Ends behind target], [Limited AoE Range] | |||||||
Banner Scout: | *Gods' Toughest Fight with Ragnarok | |||||||||
*Combo Partner | [Asuna] - Increases damage by 10%. |
Alice [Proud Sword]
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
HP | MP | ATK | DEF | CRIT | Battle Skill 1 | Battle Skill 2 | Battle Skill 3 | |||
13394 | 242 | 3775 | 2253 | 2810 | Critical Dmg +10% vs Water | MP&Attack | Leader Skill +10% Attack | |||
Sword - Earth Element | 1.5 to 1.6 | +15% | (30+ Combos) | |||||||
Skill Slots: | Sword Skill; Combo Window Slightly Up; Combo Damage Up; Skill Damage Up (vs Water), Attack Speed Up (Combo) | |||||||||
SS1 SS2 | MP:50 MP:60 | SS3 Hit 6.9 | [MP:120], [11 Hits], [1.6 Seconds], [Instant SS3 upon switch], [Auto-Heal], [Trap Zone], [Frame Lock], [Ends behind target at mid-ranged position], [Decent In-line AoE] | |||||||
Banner Scout: | *Devoted Master Swordsmen | |||||||||
*Combo Partner | [Eugeo] - Increases damage by 10%. |
Seven [Sweet Vocals]
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
HP | MP | ATK | DEF | CRIT | Battle Skill 1 | Battle Skill 2 | Battle Skill 3 | |||
12484 | 243 | 3784 | 2227 | 3508 | Critical Dmg +10% vs Water | MP&Attack | Leader Skill +10% Attack | |||
Rapier - Earth Element | 1.5 to 1.6 | +15% | (Earth Element) | |||||||
Skill Slots: | Rapier Skill; Combo Window Up; Combo Damage Up; Skill Damage Up (vs Water) | |||||||||
SS1 SS2 | MP:50 MP:60 | SS3 Hit 3.5 | [MP:120], [7 Hits], [2.0 Seconds], [Atk+ Zone], [Self Heal], [Auto-aim Caster], [Midair Attack], [100% Frame Lock], [Single Target] | |||||||
Banner Scout: | *Harmonic Resonance Rainbow Sky | |||||||||
*Combo Partner | [Rain] - Increases damage by 10%. |
Rain [Cool Drum Beats]
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
HP | MP | ATK | DEF | CRIT | Battle Skill 1 | Battle Skill 2 | Battle Skill 3 | |||
10775 | 245 | 4051 | 2029 | 3219 | Critical Dmg +10% vs Water | MP&Attack | Leader Skill +10% Attack | |||
Dual - Earth Element | 1.5 to 1.6 | +15% | (Earth Element) | |||||||
Skill Slots: | Dual Wield Skill; Combo Window Up; Combo Damage Up; Skill Damage Up (vs Water) | |||||||||
SS1 SS2 | MP:35 MP:45 | SS3 Hit 3.5 | [MP:120], [8 Hits], [2.3 Seconds], [Atk+ Zone], [Self Heal], [Auto-aim Caster], [100% Frame Lock], [Single Target] | |||||||
Banner Scout: | *Harmonic Resonance Rainbow Sky | |||||||||
*Combo Partner | [Seven] - Increases damage by 10%. |
Sinon [Perfect Play]
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
HP | MP | ATK | DEF | CRIT | Battle Skill 1 | Battle Skill 2 | Battle Skill 3 | |||
10250 | 245 | 4310 | 2351 | 2912 | Critical Dmg +10% vs Water | MP&Attack | Leader Skill +10% Attack | |||
Gun - Earth Element | 1.5 to 1.6 | +15% | (Earth Element) | |||||||
Skill Slots: | Gun Skill; Combo Window Up; Combo Damage Up; Skill Damage Up (vs Water) | |||||||||
SS1 SS2 | MP:35 MP:60 | SS3 Hit 3.6 | [MP:120], [9 Hits], [2.5 Seconds], [Atk+ Zone], [Self Heal], [Auto-aim Caster], [100% Frame Lock], [Single Target] | |||||||
Banner Scout: | *Harmonic Resonance Rainbow Sky | |||||||||
*Combo Partner | [Leafa] - Increases damage by 10%. |
Leafa [Passionate Strumming]
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
HP | MP | ATK | DEF | CRIT | Battle Skill 1 | Battle Skill 2 | Battle Skill 3 | |||
13141 | 243 | 3727 | 2400 | 2980 | Critical Dmg +10% vs Water | MP&Attack | Leader Skill +10% Attack | |||
Sword - Earth Element | 1.5 to 1.6 | +15% | (Earth Element) | |||||||
Skill Slots: | Sword Skill; Combo Window Up; Combo Damage Up; Skill Damage Up (vs Water) | |||||||||
SS1 SS2 | MP:50 MP:45 | SS3 Hit 4.8 | [MP:120], [11 Hits], [2.3 Seconds], [Atk+ Zone], [Self Heal], [Teleports behind target at mid ranged position], [100% Frame Lock], [Single Target] | |||||||
Banner Scout: | *Harmonic Resonance Rainbow Sky | |||||||||
*Combo Partner | [Sinon] - Increases damage by 10%. |
Asuna [Foxy Shrine Maiden]
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
HP | MP | ATK | DEF | CRIT | Battle Skill 1 | Battle Skill 2 | Battle Skill 3 | |||
12064 | 248 | 3769 | 2272 | 3286 | Critical Dmg +10% vs Water | MP&Attack | Leader Skill | |||
Rapier - Earth Element | 1.5 to 1.6 | +15% | +6% Attack | |||||||
Skill Slots: | Rapier Skill; Combo Window Up; Combo Damage Up; Emergency Heal (HP&MP) | |||||||||
SS1 SS2 | MP:50 MP:45 | SS3 Hit 4.4 | [MP:120], [8 Hits], [1.8 Seconds], [Atk+ Team Buff], [Ends behind target at mid ranged position], [Decent In-line AoE] | |||||||
Quick Notes *First Priestess Experience | Burst DPS and combo generation are really good, with decent survivability ratings. Highly recommended for ranking events but still a decent unit for floor clearing events. | |||||||||
*Combo Partner | [Yui] - Increases damage by 10%. |
Yui [Sacred Dance]
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
HP | MP | ATK | DEF | CRIT | Battle Skill 1 | Battle Skill 2 | Battle Skill 3 | |||
9524 | 255 | 3846 | 2153 | 2870 | Critical Dmg +10% vs Water | MP&Attack | Leader Skill | |||
Rod - Earth Element | 1.5 to 1.6 | +15% | +6% Attack | |||||||
Skill Slots: | Earth Magic Skill; Combo Window Up; Combo Damage Up; Emergency Heal (HP&MP) | |||||||||
SS1 SS2 | MP:45 MP:60 | SS3 Hit 3.6 | [MP:120], [10 Hits], [2.8 Seconds], [Atk+ Team Buff], [SS1 Team Heal], [Auto-aim Caster], [Midair Attack], [100% Frame Lock], [Single] | |||||||
Quick Notes *First Priestess Experience | Burst DPS and combo generation are really good, with decent survivability ratings. Highly recommended for ranking events but still a decent unit for floor clearing events, and as a healer. | |||||||||
*Combo Partner | [Asuna] - Increases damage by 10%. |
Sinon [The Unexpected]
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
HP | MP | ATK | DEF | CRIT | Battle Skill 1 | Battle Skill 2 | Battle Skill 3 | |||
12318 | 248 | 3692 | 2499 | 3150 | Critical Dmg +10% vs Water | MP&Attack | Leader Skill | |||
Lance - Earth Element | 1.5 to 1.6 | +15% | +6% Attack | |||||||
Skill Slots: | Lance Skill; Combo Window Up; Combo Damage Up; Emergency Heal (HP&MP) | |||||||||
SS1 SS2 | MP:50 MP:35 | SS3 Hit 2.7 | [MP:120], [7 Hits], [2.6 Seconds], [Atk+ Team Buff], [Teleports to nearby target], [Ends behind target at mid ranged position], [Limited In-line AoE] | |||||||
Quick Notes *First Priestess Experience | Burst DPS is quite high paired with decent combo gen speed and survivability ratings. Highly recommended for ranking events but still a decent unit for floor clearing events. | |||||||||
*Combo Partner | [Leafa] - Increases damage by 10%. |
Suguha [Gorgeous Priestess Costume]
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
HP | MP | ATK | DEF | CRIT | Battle Skill 1 | Battle Skill 2 | Battle Skill 3 | |||
12699 | 248 | 3731 | 2450 | 2738 | Critical Dmg +10% vs Water | MP&Attack | Leader Skill | |||
Sword - Earth Element | 1.5 to 1.6 | +15% | +6% Attack | |||||||
Skill Slots: | Sword Skill; Combo Window Up; Combo Damage Up; Emergency Heal (HP&MP) | |||||||||
SS1 SS2 | MP:50 MP:60 | SS3 Hit 3.2 | [MP:120], [7 Hits], [2.2 Seconds], [Atk+ Team Buff], [Teleports behind target at mid ranged position], [100% Frame Lock], [Single Target] | |||||||
Quick Notes *First Priestess Experience | Burst DPS and combo generation are really good, with decent survivability ratings. Highly recommended for ranking events but still a decent unit for floor clearing events. | |||||||||
*Combo Partner | [Sinon] - Increases damage by 10%. |
Lisbeth [Fly a Shuttlecock with My Heart]
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
HP | MP | ATK | DEF | CRIT | Battle Skill 1 | Battle Skill 2 | Battle Skill 3 | |||
15202 | 250 | 3942 | 2323 | 2224 | Critical Dmg +10% vs Water | MP&Attack | Leader Skill | |||
Mace - Earth Element | 1.5 to 1.6 | +15% | +6% Attack | |||||||
Skill Slots: | Mace Skill; Combo Window Up; Combo Damage Up; Emergency Heal (HP&MP) | |||||||||
SS1 SS2 | MP:35 MP:60 | SS3 Hit 3.9 | [MP:120], [9 Hits], [2.3 Seconds], [Instant SS3 upon switch], [Barrier negates 1 strike], [Auto-aim], [100% Frame Lock], [Single] | |||||||
Quick Notes *Happy Hatsumoude | Burst DPS and combo generation are really good, with decent survivability ratings. Highly recommended for ranking events but still somewhat decent for floor clearing. | |||||||||
*Combo Partner | [Sinon] - Increases damage by 10%. |
Asuna [Constant Love]
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
HP | MP | ATK | DEF | CRIT | Battle Skill 1 | Battle Skill 2 | Battle Skill 3 | |||
12583 | 230 | 3273 | 2062 | 2060 | Critical Dmg +10% vs Water | MP | Attack | |||
Mace - Earth Element | 1.5 to 1.6 | +12% | +15% | |||||||
Skill Slots: | Mace Skill; Combo Window Up; Combo Damage Up; Emergency Heal (MP) | |||||||||
SS1 SS2 | MP:35 MP:60 | SS3 Hit 2.2 | [MP:120], [5 Hits], [2.3 Seconds], [Midair Attack], [Ends behind target], [Limited In-line AoE] | |||||||
Quick Notes *Limited Event | A pretty decent free earth element unit overall, Merry Christmas and Happy New Year! | |||||||||
*Combo Partner | [Earth Element] - Increases damage by 5% vs Water Element (5-Stars Only). |
Sinon [Looking Back Beauty]
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
HP | MP | ATK | DEF | CRIT | Battle Skill 1 | Battle Skill 2 | Battle Skill 3 | |||
12501 | 235 | 3638 | 2450 | 3329 | Critical Dmg +10% vs Water | MP&Attack | Leader Skill | |||
Lance - Earth Element | 1.5 to 1.6 | +15% | +6% Attack | |||||||
