Here's a list of Rapiers and their stats, weapons that is currently available in the action RPG mobile game - Sword Art Online: Memory Defrag. Dual Blades are for melee class units that can also be used to Parry enemy attacks.
Notes:
Shopping For Weapons
- You may only buy up to 4* weapons from the weapon shop. To reach [R5], you need to get 4 copies to upgrade your [R4] weapon (applies only to weapons that can be upgraded to 5*).- Chances: [R4] weapons = 4%; [R3] weapons = 25%; [R2] weapons = 71%.
Weapon | R* | Max | ATK | CRIT | BS1 | BS2 | From | Evo |
---|---|---|---|---|---|---|---|---|
Prominence Light | R5 | R5 | 1915 (2298) | 1530 (1836) | Atk+12% (Fire) | Required MP-10% (Fire Element) | Market | No |
Elucidator Aqua Piercer | R5 | R5 | 1901 (2281) | 1541 (1849) | Atk+12% (Water) | Required MP-10% (Water Element) | Market | No |
Swirl Storm | R5 | R5 | 1837 (2204) | 1545 (1854) | Atk+12% (Wind) | Required MP-10% (Wind Element) | Market | No |
Heroic Rapier | R5 | R5 | 1831 (2197) | 1578 (1893) | Atk+12% (Holy Element) | Required MP-10% (Holy Element) | Market | No |
Radiant Glance
NEW!
| R4 | R5 | 1641 (1969) | 1300 (1560) | Atk+12% Required MP-10% | BS2: Crit Dmg+12% (Dark Element) BS3: MP Recovery on Standby (Dark Element) | Shop | No |
Unlock Sacred Power Radiant Light NEW! | R4 | R5 | 1634 (1960) | 1387 (1664) | Atk+12% Required MP-10% | BS2: Crit Dmg+12% (Holy Element) BS3: Recover 500HP and 5MP every 5 sec. | Shop | No |
Black Lily Sword | R4 | R5 | 1635 (1962) | 1151 (1381) | Atk+12% Required MP-10% | BS2: Crit Dmg+10% (Dark Element) BS3: Crit Rate Up (Dark Element) | Shop | No |
Marine Blue Rapier NEW! | R4 | R5 | 1623 (1947) | 1199 (1438) | Atk+12% Required MP-10% | BS2: Crit Dmg+12% (Water Element) BS3: MP Recovery Up (Normal Attacks, 50+ Combos) | Shop | No |
Victory Fleuret | R4 | R5 | 1621 (1945) | 1113 (1335) | Atk+10% | Required MP-10% & Crit Dmg+10% (Wind Element) | Shop | No |
Rapier of Honor | R4 | R5 | 1615 (1938) | 1178 (1413) | Atk+12% Required MP-10% | BS2: Crit Dmg+12% (Wind Element) BS3: Crit Rate Up (Wind Element) | Shop | No |
Emotiongraphy +1 | R4 | R5 | 1611 (1933) | 1170 (1404) | Atk+10% Required MP-10% | Skill Dmg+10% (20+ Hit Combos) | Shop | No |
Unnamed Blade | R4 | R5 | 1607 (1928) | 1168 (1401) | Atk+10% Required MP-10% | Crit Dmg+10% (20+ Hit Combos) | Shop | No |
Silvery Eternity R | R4 | R5 | 1605 (1926) | 1260 (1512) | Atk+12% Required MP-10% | BS2: Crit Dmg+12% (Dark Element) BS3: Dmg Reduction (Multi-Play) | Shop | No |
Enhance Incarnate Emotional Rescue | R4 | R5 | 1605 (1926) | 1123 (1347) | Atk+12% Required MP-10% | Crit Dmg+12% (Water Element) | Shop | No |
Enhance Incarnate Radiant Light | R4 | R5 | 1604 (1924) | 1443 (1731) | Atk+12% Required MP-10% | BS2: Crit Dmg+12% (Neutral Element) BS3: Recover 5MP on Parry | Shop | No |
Eternal Nexus | R4 | R5 | 1603 (1923) | 1285 (1542) | Atk+12% Required MP-10% | Crit Dmg+12% (Neutral Element) | Shop | No |
Distorted Desire | R4 | R5 | 1603 (1923) | 1095 (1314) | Atk+10% Required MP-10% | Crit Dmg+10% (20+ Hit Combos) | Shop | No |
Minstrel Fleuret | R4 | R5 | 1602 (1922) | 1231 (1477) | Atk+10% Required MP-10% | Skill Dmg+10% (20+ Hit Combos) | Shop | No |
Present for You | R4 | R5 | 1602 (1922) | 1159 (1390) | Atk+10% | Required MP-10% & Crit Dmg+10% (Holy Element) | Shop | No |
Emotiongraphy | R4 | R5 | 1600 (1920) | 1130 (1356) | Atk+10% Required MP-10% | Crit Dmg+10% (20+ Hit Combos) | Shop | No |
Aquarius Grace | R4 | R5 | 1595 (1914) | 1148 (1377) | Atk+10% Required MP-10% | Crit Dmg+10% (20+ Hit Combos) | Shop | No |
Great Blessing Blade | R4 | R5 | 1592 (1910) | 1243 (1491) | Atk+10% Required MP-10% | Crit Dmg+10% (20+ Hit Combos) | Shop | No |
Radiant Light | R4 | R5 | 1588 (1905) | 1300 (1560) | Atk+12% Required MP-10% | Crit Dmg+12% (Holy Element) | Shop | No |
Fairy Grace | R4 | R5 | 1588 (1905) | 1298 (1557) | Atk+10% Required MP-10% | Skill Dmg+10% (20+ Hit Combos) | Shop | No |
Gear Bride | R4 | R5 | 1585 (1902) | 1206 (1447) | Atk+10% Required MP-10% | Crit Dmg+10% (20+ Hit Combos) | Shop | No |
Ebony Rapier | R4 | R5 | 1583 (1899) | 1335 (1602) | Atk+12% Required MP-10% | Crit Dmg+12% (Neutral Element) | Shop | No |
Happy Dream Saber | R4 | R5 | 1583 (1899) | 1226 (1471) | Atk+10% Required MP-10% | Skill Dmg+10% (20+ Hit Combos) | Shop | No |
Holy Flower Rapier | R4 | R5 | 1579 (1894) | 1214 (1456) | Atk+10% | Required MP-10% & Crit Dmg+10% (Holy Element) | Shop | No |
First Sky's Mist | R4 | R5 | 1575 (1890) | 1393 (1671) | Atk+12% Required MP-10% | Crit Dmg+12% (Dark Element) | Shop | No |
Wave Anchor | R4 | R5 | 1575 (1890) | 1189 (1426) | Atk+10% Required MP-10% | Crit Dmg+10% (20+ Hit Combos) | Shop | No |
Glaring Light | R4 | R5 | 1571 (1885) | 1238 (1485) | Atk+10% Required MP-10% | Crit Dmg+10% (20+ Hit Combos) | Shop | No |
Sword of Casualty +1 | R4 | R5 | 1570 (1884) | 1018 (1221) | Atk+10% | Required MP-10% (HP Above 80%) | Shop | No |
Enhance Incarnate Flame Courage | R4 | R5 | 1568 (1881) | 1296 (1555) | Atk+10% Required MP-10% | Skill Dmg+10% (20+ Hit Combos) | Shop | No |
Dolphin Thrust | R4 | R5 | 1568 (1881) | 1246 (1495) | Atk+10% Required MP-10% | Crit Dmg+10% (20+ Hit Combos) | Shop | No |
Neo Atlantis | R4 | R5 | 1567 (1880) | 1211 (1453) | Atk+10% Required MP-10% | Crit Dmg+10% (20+ Hit Combos) | Shop | No |
Atlantis Sword | R4 | R5 | 1567 (1880) | 1064 (1276) | Atk+10% | Required MP-10% (HP Above 80%) | Shop | No |
Deep Courage +1 | R4 | R5 | 1566 (1879) | 1374 (1648) | Atk+10% Required MP-10% | Skill Dmg+10% (20+ Hit Combos) | Shop | No |
Beryl Radiance | R4 | R5 | 1563 (1875) | 1428 (1713) | Atk+12% Required MP-10% | Crit Dmg+12% (Wind Element) | Shop | No |
Little Fox | R4 | R5 | 1561 (1873) | 1210 (1452) | Atk+10% Required MP-10% | Crit Dmg+10% (20+ Hit Combos) | Shop | No |
Save the World | R4 | R5 | 1560 (1872) | 1400 (1680) | Atk+12% Required MP-10% | Crit Dmg+12% (Earth Element) | Shop | No |
Afterglow | R4 | R5 | 1559 (1870) | 1361 (1633) | Atk+10% Required MP-10% | Skill Dmg+10% (20+ Hit Combos) | Shop | No |
Music of the Heart | R4 | R5 | 1559 (1870) | 1251 (1501) | Atk+10% Required MP-10% | Crit Dmg+10% (20+ Hit Combos) | Shop | No |
Pierce the Truth | R4 | R5 | 1558 (1869) | 1412 (1694) | Atk+12% Required MP-10% | Crit Dmg+12% (Earth Element) | Shop | No |
Enhance Incarnate Ray of Grace | R4 | R5 | 1557 (1868) | 1428 (1713) | Atk+12% Required MP-10% | Crit Dmg+12% (Water Element) | Shop | No |
Flash Sword | R4 | R5 | 1556 (1867) | 1421 (1705) | Atk+12% Required MP-10% | Crit Dmg+12% (Earth Element) | Shop | No |
Great Love | R4 | R5 | 1553 (1863) | 1327 (1592) | Atk+10% Required MP-10% | Crit Dmg+10% (20+ Hit Combos) | Shop | No |
Dazzling Blink | R4 | R5 | 1553 (1863) | 1072 (1286) | Atk+10% | Required MP-10% (HP Above 80%) | Shop | No |
Enhance Incarnate Dazzling Blink | R4 | R5 | 1552 (1862) | 1463 (1755) | Atk+12% Required MP-10% | BS1: Crit Dmg+12% (Neutral Element) BS2: Recover 1000 HP on Recovery | Shop | No |
Prominence Rose
| R4 | R5 | 1552 (1862) | 1254 (1504) | Atk+10% Required MP-10% | Crit Dmg+10% (20+ Hit Combos) | Shop | No |
Decisive Thrust | R4 | R5 | 1551 (1861) | 1320 (1584) | Atk+10% Required MP-10% |
Skill Dmg+10%
(20+ Hit Combos) | Shop | No |
Sleeping Light | R4 | R5 | 1549 (1858) | 1261 (1513) | Atk+10% Required MP-10% | Crit Dmg+10% (20+ Hit Combos) | Shop | No |
Machinery Sword | R4 | R5 | 1546 (1855) | 1166 (1399) | Atk+10% | Required MP-10% (HP Above 80%) | Shop | No |
Fluttery Chrysanthemum | R4 | R5 | 1540 (1848) | 1214 (1456) | Atk+10% Required MP-10% | Crit Dmg+10% (20+ Hit Combos) | Shop | No |
Deep Courage | R4 | R5 | 1535 (1842) | 1282 (1538) | Atk+10% Required MP-10% | Crit Dmg+10% (20+ Hit Combos) | Shop | No |
Heaven-Piercing Blade | R4 | R5 | 1530 (1836) | 1433 (1719) | Atk+10% Required MP-10% | Skill Dmg+10% (20+ Hit Combos) | Shop | No |
Silvery Eternity | R4 | R4 | 1519 (1822) | 1299 (1558) | Atk+10% Required MP-10% | Required MP-10% (Dark Element) | Shop | No |
Shining Blade | R4 | R5 | 1510 (1812) | 1428 (1713) | Atk+10% (Admin) | Skill Dmg+10% (20+ Hit Combos) | Shop | No |
Huli jing Rapier | R4 | R5 | 1508 (1809) | 1343 (1611) | Atk+10% Required MP-10% | Crit Dmg+10% (20+ Hit Combos) | Shop | No |
Ocean Espada | R4 | R5 | 1506 (1807) | 1184 (1420) | Atk+10% | Required MP-10% (HP Above 80%) | Shop | No |
Sword of Casualty | R4 | R5 | 1505 (1806) | 0975 (1170) | Atk+10% | Crit+6% | Shop | No |
Goodwitch | R4 | R5 | 1502 (1802) | 1368 (1641) | Atk+10% (Seven) | Required MP-10% (Earth Element) | Market | No |
Injection Rapier | R4 | R5 | 1492 (1790) | 1142 (1370) | Atk+10% | Crit Damage+10% (vs Neutral Elem.) | Shop | No |
Gemini Gradius +2 | R4 | R5 | 1482 (1778) | 1323 (1587) | Atk+10% Required MP-10% | Crit Dmg+10% (20+ Hit Combos) | Shop | No |
Lapiel de Fleur | R4 | R5 | 1478 (1773) | 1520 (1824) | Atk+10% Required MP-10% | Crit Dmg+10% (20+ Hit Combos) | Shop | No |
Gemini Gradius +1 | R4 | R5 | 1476 (1771) | 1312 (1574) | Atk+10% | Required MP-10% (HP Above 80%) | Shop | No |
Endless Melody | R4 | R4 | 1475 (1770) | 1394 (1672) | Atk+10% (Premiere) | Required MP-10% (Fire Element) | Market | No |
Burning Heart | R4 | R5 | 1473 (1767) | 1486 (1783) | Atk+10% | Required MP-10% & Crit Dmg+10% (Fire Element) | Shop | No |
Eternal Symphony | R4 | R5 | 1466 (1759) | 1073 (1287) | Atk+10% | Required MP-10% (HP Above 80%) | Shop | No |
Gemini Gradius | R4 | R5 | 1428 (1713) | 1205 (1446) | Atk+10% | Required MP-5% (HP Above 50%) | Shop | No |
Fairy's Star | R4 | R5 | 1422 (1706) | 1300 (1560) | Atk+10% | Crit Damage+10% (vs Holy Elem.) | Shop | No |
Butterfly Rapier | R4 | R5 | 1420 (1704) | 1026 (1231) | Atk+10% | Required MP-5% (HP Above 50%) | Shop | No |
Willowy Figure | R4 | R5 | 1417 (1700) | 1182 (1418) | Atk+10% | Required MP-10% (HP Above 80%) | Shop | No |
Courage +1 | R4 | R5 | 1416 (1699) | 1308 (1569) | Atk+10% | Required MP-10% (HP Above 80%) | Shop | No |
Lily Main Gauche | R4 | R5 | 1414 (1696) | 1238 (1485) | Atk+10% | Required MP-10% (HP Above 80%) | Shop | No |
Treasured Rapier +1 | R4 | R5 | 1411 (1693) | 1532 (1838) | Atk+10% Required MP-10% | Crit Dmg+10% (20+ Hit Combos) | Shop | No |
Breeze of the Fortunate Pattern +1 | R4 | R5 | 1406 (1687) | 1487 (1784) | Atk+10% Required MP-10% | Crit Dmg+10% (20+ Hit Combos) | Shop | No |
Espada of Sword Dance | R4 | R5 | 1401 (1681) | 1059 (1270) | Atk+10% | Required MP-5% (HP Above 50%) | Shop | No |
Rapier | R4 | R4 | 1392 (1670) | 1250 (1500) | Atk+10% (Violet) | Required MP-10% (Neutral Element) | Event | No |
Breeze of the Fortunate Pattern | R4 | R5 | 1373 (1647) | 1093 (1311) | Atk+10% | Required MP-5% (HP Above 50%) | Shop | No |
Crested Espada | R4 | R5 | 1337 (1604) | 1386 (1663) | Atk+10% | Crit+6% | Shop | No |
Raijin | R4 | R5 | 1325 (1590) | 1427 (1712) | Atk+10% | Required MP-10% (HP Above 80%) | Shop | No |
Beach Stinger | R4 | R5 | 1328 (1593) | 1464 (1756) | Atk+10% | Required MP-10% (HP Above 80%) | Shop | No |
Courage | R4 | R5 | 1283 (1539) | 1178 (1413) | Atk+10% | Required MP-10% (HP Above 80%) | Shop | No |
Yellow Mangoesh | R4 | R5 | 1254 (1504) | 1279 (1534) | Atk+10% | Crit+6% | Shop | No |
Lambent Light | R4 | R5 | 1134 (1360) | 1122 (1346) | Atk+6% | Shop | No | |
Brave Rapier | R4 | R4 | 1029 (1234) | 1320 (1584) | Atk+3% | Crit+3% | Evolve | Yes |
Earth Dragon Stinger | R4 | R4 | 1019 (1222) | 1532 (1838) | Atk+3% | Crit+3% | Evolve | Yes |
Chivalrous Rapier | R4 | R4 | 1008 (1014) | 1302 (1562) | Atk+3% | Crit+3% | Evolve | Yes |
Brave Rapier | R3 | R4 | 0845 (1003) | 1084 (1300) | Atk+3% | Shop | No | |
Earth Dragon Stinger | R3 | R4 | 0836 (1003) | 1258 (1509) | Atk+3% | Shop | No | |
Chivalrous Rapier | R3 | R4 | 0827 (992) | 1069 (1282) | Atk+3% | Shop | No | |
Bloody Rapier | R4 | R4 | 0777 (932) | 0601 (721) | --- | Attack +6% (HP Above 90%) | Evolve | Yes |
Flame Rapier | R4 | R4 | 0776 (931) | 0993 (1191) | Crit+3% | Evolve | Yes | |
Ritual Rapier | R4 | R4 | 0741 (889) | 0733 (879) | Crit+3% | Market | Yes | |
Annealed Rapier | R4 | R4 | 0710 (852) | 0508 (609) | Crit+3% | Event | Yes | |
Flame Rapier | R3 | R4 | 0631 (757) | 0807 (968) | Crit+3% | Evolve | Yes | |
Mithril Rapier | R3 | R4 | 0612 (734) | 0786 (943) | Crit+3% | Evolve | Yes | |
Mithril Rapier | R2 | R4 | 0459 (550) | 0589 (706) | Shop | No | ||
Flame Rapier | R2 | R4 | 0173 (207) | 0222 (266) | Shop | No | ||
Bloody Rapier | R3 | R4 | 0141 (169) | 0109 (130) | --- | Market | No |
Other Notes:
Weapons List
- List above will only include weapons that can be upgraded to 4* and 5*. Farmable weapons from the Story Mode are ok, if you don't have any better alternative at the moment.- To sort the table, click/tap on the headers.
Same Element Bonus (Blue Numbers)
- If for example, you equip a Fire element weapon to any character under the Fire element, that character's weapon will get a +20% bonus stats.Battle Skills
- BS1 = Can be unlocked once you reach [R3] (note: [R4] for event weapons).- BS2 = Can be unlocked once you reach their Max Rarity (except event weapons). Also note that [R2] weapons from shop won't get a BS2 even if you evolve it to [R4].
- Some featured Gacha Weapons will instantly get 2 BS Skills, refer to R4 weapons above if they already have 2 BS.
Other Weapon Perks
- For more info, go here: Controls, Elements and Weapon TypesUpgrade and Evolve Your Weapon
- Equipment that has been upgraded to it's maximum level can be evolved at a smithy by using Col and either equipment with the same name or evolution ingots. Evolving equipment will reset their Lvl, but will increase it's rarity, stats, max level, and more.Evolve 2* Weapon [R2]
- Max Lvl 20; Requires 2 Copies (same name) regardless of Lvl.Evolve 3* Weapon [R3]
- Max Lvl 30; Requires 3 Copies (same name) regardless of Lvl.Evolve 4* Weapon [R4]
- Max Lvl 40; Requires 4 Copies (same name) regardless of Lvl.Weapon Exchange Shop
- You can now trade 4 unevolved R4 Weapons to get a Weapon of your choice.- Fore more info, refer here: Weapon Exchange Shop Info and FAQs
- Exchange Market: you can now trade farmable items for limited gears like weapons and accessories. The Market can be accessed via Menu > Exchange Shop.
Note:
- If you have an evolved weapon that came from the Shop, please share their MAX stats and Battle Skill bonus/es here, to help other players as well ~ thanks! ^^- Note that you can view the next MAX stats and new BS info of your fully maxed weapon via the "Evolve" option when visiting the smithy.
Related Sword Art Online: MD Tips & Guides:
- Sword Art Online: MD - Controls, Elements and Weapon Types
- Sword Art Online: MD - How Weapon Speed Affects Your Playing Style
- Sword Art Online MD: Shards, Crystals and Holy Farming Locations
or