Here's a list of One-Handed Swords and their stats, weapons that is currently available in the action RPG mobile game - Sword Art Online: Memory Defrag. Swords are for melee class units that can also be used to Parry enemy attacks.
Notes:
Shopping For Weapons
- You may only buy up to 4* weapons from the weapon shop. To reach [R5], you need to get 4 copies to upgrade your [R4] weapon (applies only to weapons that can be upgraded to 5*).- Chances: [R4] weapons = 4%; [R3] weapons = 25%; [R2] weapons = 71%.
Weapon | R* | Max | ATK | CRIT | BS1 | BS2-BS3 | From | Evo |
---|---|---|---|---|---|---|---|---|
Night Sky Stream Sword | R5 | R5 | 2107 (2528) | 1583 (1899) | Atk+15% (Water) | BS2: Required MP-10% (Water Element) BS3: Skill (Multi-Play) & Crit Dmg+10% | Shop | No |
Initiator NEW! | R5 | R5 | 2105 (2526) | 1572 (1886) | Atk+15% (Neutral) | BS2: Required MP-10% (Neutral Element) BS3: Skill (Multi-Play) & Crit Dmg+10% | Market | No |
Glorination | R5 | R5 | 1912 (2294) | 1564 (1876) | Atk+12% (Holy) | Required MP-10% (Holy Element) | Market | No |
Hellfire Sword | R5 | R5 | 1851 (2221) | 1522 (1826) | Atk+12% (Fire) | Required MP-10% (Fire Element) | Market | No |
Demon Spirit | R4 | R5 | 1680 (2016) | 1271 (1525) | Atk+12% Required MP-10% | BS2: Crit Dmg+12% (Fire Element) BS3: MP Recov Rate Up (50+ Combos) | Shop | No |
Verdurous Anima
| R4 | R5 | 1662 (1994) | 1285 (1542) | Atk+12% Required MP-10% | BS2: Crit Dmg+12% (Holy Element) BS3: Recover 1000HP on Parry | Shop | No |
Unlock Sacred Power Fragrant Olive Sword NEW! | R4 | R5 | 1654 (1984) | 1300(1560) | Atk+12% Required MP-10% | BS2: Crit Dmg+12% (Earth Element) BS3: Recover 500HP and 5MP every 5 sec. | Shop | No |
Obsidian Dazzling
Violet Sword | R4 | R5 | 1651 (1981) | 1251 (1501) | Atk+12% Required MP-10% | BS2: Crit Dmg+12% (Dark Element) BS3: MP Recovery on Standby (Dark Element) | Shop | No |
Eternal Love
| R4 | R5 | 1649 (1978) | 1314 (1576) | Atk+12% Required MP-10% | BS2: Crit Dmg+12% (Holy Element) BS3: Dmg Reduction During Skill | Shop | No |
Enhance Incarnate Verdurous Anima | R4 | R5 | 1646 (1975) | 1240 (1488) | Atk+12% Required MP-10% | BS2: Crit Dmg+12% (Earth Element) BS3: MP Recovery on Standby (Earth Element) | Shop | No |
Wisdom of Pink Topaz | R4 | R5 | 1642 (1970) | 1217 (1460) | Atk+12% Required MP-10% | Crit Dmg+12% (Fire Element) | Shop | No |
Ornamental
Fragrant Olive Blade | R4 | R5 | 1638 (1965) | 1385 (1662) | Atk+12% Required MP-10% | BS2: Crit Dmg+12% (Holy Element) BS3: Recover 5MP on Parry | Shop | No |
Unlock Sacred Power Blue Rose Sword NEW! | R4 | R5 | 1635 (1962) | 1452 (1742) | Atk+12% Required MP-10% | BS2: Crit Dmg+12% (Water Element) BS3: Recover 500HP and 5MP every 5 sec. | Shop | No |
Enhance Incarnate
Elite Disciple
Black Sword
| R4 | R5 | 1635 (1962) | 1105 (1326) | Atk+10% Required MP-10% | Skill Dmg+10% (20+ Hit Combos) | Shop | No |
Tsukikage Rakshasa | R4 | R5 | 1633 (1959) | 1198 (1437) | Atk+12% Required MP-10% | Crit Dmg+12% (Neutral Element) | Shop | No |
Enhance Incarnate
Starlit Cloud Sword
| R4 | R5 | 1632 (1958) | 1292 (1550) | Atk+12% Required MP-10% | BS2: Crit Dmg+12% (Dark Element) BS3: Recover 1000HP on Parry | Shop | No |
Time-Splitting Sword | R4 | R5 | 1632 (1958) | 1195 (1434) | Atk+10% Required MP-10% | BS2: Crit Dmg+12% (Neutral Element) BS3: Dmg Reduction (Multi-Play) | Shop | No |
Enhance Incarnate Tempest Sabre | R4 | R5 | 1631 (1957) | 1213 (1455) | Atk+12% Required MP-10% | Crit Dmg+12% (Wind Element) | Shop | No |
Dragon Heart | R4 | R5 | 1631 (1957) | 1330 (1596) | Atk+12% Required MP-10% | BS2: Crit Dmg+12% (Wind Element) BS3: Recover 10MP on Parry | Shop | No |
Skylight Flowering Sword | R4 | R5 | 1629 (1954) | 1185 (1422) | Atk+12% Required MP-10% | Crit Dmg+12% (Holy Element) | Shop | No |
Tempest Punisher | R4 | R5 | 1629 (1954) | 1164 (1396) | Atk+10% Required MP-10% | Crit Dmg+10% (20+ Hit Combos) | Shop | No |
Reindeer Horn | R4 | R5 | 1626 (1951) | 1103 (1323) | Atk+10% | Required MP-10% & Crit Dmg+10% (Holy Element) | Shop | No |
Blue Rose Katana | R4 | R5 | 1625 (1950) | 1203 (1443) | Atk+10% Required MP-10% | Crit Dmg+10% (20+ Hit Combos) | Shop | No |
Iron Axe | R4 | R5 | 1621 (1945) | 1205 (1446) | Atk+10% Required MP-10% | Crit Dmg+10% (20+ Hit Combos) | Shop | No |
Enhance Incarnate
Glacial Blue Rose
Sword | R4 | R5 | 1620 (1944) | 1387 (1664) | Atk+12% Required MP-10% | BS2: Crit Dmg+12% (Water Element) BS3: Recover 1000HP on Parry | Shop | No |
Enhance Incarnate Last Promise | R4 | R5 | 1619 (1942) | 1259 (1510) | Atk+10% Required MP-10% | Skill Dmg+10% (20+ Hit Combos) | Shop | No |
Eternal Promise +1 | R4 | R5 | 1614 (1936) | 1214 (1456) | Atk+10% Required MP-10% | Skill Dmg+10% (20+ Hit Combos) | Shop | No |
Enhance Incarnate
Blue Rose
Sword
| R4 | R5 | 1614 (1936) | 1195 (1434) | Atk+10% Required MP-10% | Skill Dmg+10% (20+ Hit Combos) | Shop | No |
Glorious Blade | R4 | R5 | 1614 (1936) | 1147 (1376) | Atk+10% | Required MP-10% & Crit Dmg+10% (Wind Element) | Shop | No |
Enhance Incarnate
Fragrant Olive
Sword
| R4 | R5 | 1612 (1934) | 1200 (1440) | Atk+10% Required MP-10% | Skill Dmg+10% (20+ Hit Combos) | Shop | No |
Dark Rebellion | R4 | R5 | 1612 (1934) | 1150 (1380) | Atk+10% Required MP-10% | Crit Dmg+10% (20+ Hit Combos) | Shop | No |
Enhance Incarnate
Heaven-Piercing
Blade
| R4 | R5 | 1610 (1932) | 1250 (1500) | Atk+12% Required MP-10% | Crit Dmg+12% (Neutral Element) | Shop | No |
Edge of Resonance | R4 | R5 | 1610 (1932) | 1227 (1472) | Atk+10% Required MP-10% | Skill Dmg+10% (20+ Hit Combos) | Shop | No |
Fragrant Olive Treasured Sword | R4 | R5 | 1609 (1930) | 1232 (1478) | Atk+10% Required MP-10% | Crit Dmg+10% (20+ Hit Combos) | Shop | No |
Enhance Incarnate Obsidian Sword | R4 | R5 | 1609 (1930) | 1213 (1455) | Atk+12% Required MP-10% | Crit Dmg+12% (Dark Element) | Shop | No |
Amaterasu Sword | R4 | R5 | 1608 (1929) | 1191 (1429) | Atk+10% Required MP-10% | Skill Dmg+10% (20+ Hit Combos) | Shop | No |
Blue Rose Ice Sword | R4 | R5 | 1607 (1928) | 1203 (1443) | Atk+10% Required MP-10% | Crit Dmg+10% (20+ Hit Combos) | Shop | No |
Sacred Boundary | R4 | R5 | 1604 (1924) | 1156 (1387) | Atk+10% Required MP-10% | Crit Dmg+10% (20+ Hit Combos) | Shop | No |
Demonblade Blade | R4 | R5 | 1603 (1923) | 1280 (1536) | Atk+12% Required MP-10% | Crit Dmg+12% (Dark Element) | Shop | No |
Enhance Incarnate Kagemitsu | R4 | R5 | 1603 (1923) | 1253 (1503) | Atk+12% Required MP-10% | Crit Dmg+12% (Neutral Element) | Shop | No |
Obsidian Glare | R4 | R5 | 1602 (1922) | 1305 (1566) | Atk+12% Required MP-10% | Crit Dmg+12% (Wind Element) | Shop | No |
Crushing Fragrant Olive Sword | R4 | R5 | 1601 (1921) | 1311 (1573) | Atk+12% Required MP-10% | Crit Dmg+12% (Earth Element) | Shop | No |
Obsidian Magic Sword | R4 | R5 | 1601 (1921) | 1213 (1455) | Atk+10% Required MP-10% | Crit Dmg+10% (20+ Hit Combos) | Shop | No |
Guardian Angel | R4 | R5 | 1601 (1921) | 1200 (1440) | Atk+10% Required MP-10% | Crit Dmg+10% (20+ Hit Combos) | Shop | No |
Crow-billed Goblin Red Blade | R4 | R5 | 1600 (1920) | 1270 (1524) | Atk+10% Required MP-10% | Crit Dmg+10% (20+ Hit Combos) | Shop | No |
Platinous Oak
| R4 | R5 | 1600 (1920) | 1298 (1557) | Atk+10% Required MP-10% | Crit Dmg+10% (20+ Hit Combos) | Shop | No |
Enhance Incarnate Blue Rose Ice Sword | R4 | R5 | 1600 (1920) | 1231 (1477) | Atk+12% Required MP-10% | Crit Dmg+12% (Water Element) | Shop | No |
Eidolon, the Immortal | R4 | R5 | 1599 (1918) | 1222 (1466) | Atk+10% Required MP-10% | Crit Dmg+10% (20+ Hit Combos) | Shop | No |
Saintly Photon Sword | R4 | R5 | 1596 (1915) | 1336 (1603) | Atk+10% Required MP-10% | Skill Dmg+10% (20+ Hit Combos) | Shop | No |
Enhance Incarnate Night Sky Starry Sword | R4 | R5 | 1595 (1914) | 1465 (1758) | Atk+12% Required MP-10% | Crit Dmg+12% (Dark Element) | Shop | No |
Enhance Incarnate Sword of Heart | R4 | R5 | 1594 (1912) | 1337 (1604) | Atk+10% Required MP-10% | Skill Dmg+10% (20+ Hit Combos) | Shop | No |
Brilliant Sword | R4 | R5 | 1594 (1912) | 1303 (1563) | Atk+10% Required MP-10% | Skill Dmg+10% (20+ Hit Combos) | Shop | No |
Black Trainee Sword | R4 | R5 | 1593 (1911) | 1281 (1537) | Atk+10% Required MP-10% | Crit Dmg+10% (20+ Hit Combos) | Shop | No |
Heavenly Fox Blade | R4 | R5 | 1593 (1911) | 1268 (1521) | Atk+12% Required MP-10% | Crit Dmg+12% (Water Element) | Shop | No |
First's Dusk Blossom | R4 | R5 | 1592 (1910) | 1428 (1713) | Atk+12% Required MP-10% | Crit Dmg+12% (Dark Element) | Shop | No |
Black Jade Sword | R4 | R5 | 1591 (1909) | 1322 (1586) | Atk+10% Required MP-10% | Skill Dmg+10% (20+ Hit Combos) | Shop | No |
Eternal Promise | R4 | R5 | 1591 (1909) | 1160 (1392) | Atk+10% Required MP-10% | Crit Dmg+10% (20+ Hit Combos) | Shop | No |
Treasured Heavenly Flower | R4 | R5 | 1589 (1906) | 1355 (1626) | Atk+12% Required MP-10% | Crit Dmg+12% (Earth Element) | Shop | No |
Blue Rose Treasured Sword | R4 | R5 | 1589 (1906) | 1309 (1570) | Atk+10% Required MP-10% | Crit Dmg+10% (20+ Hit Combos) | Shop | No |
Tanuki Sword | R4 | R5 | 1589 (1906) | 1234 (1480) | Atk+10% Required MP-10% | Crit Dmg+10% (20+ Hit Combos) | Shop | No |
Twinkle Christmas Eve | R4 | R5 | 1588 (1905) | 1210 (1452) | Atk+10% | Required MP-10% & Crit Dmg+10% (Holy Element) | Shop | No |
Great Blessing Saber | R4 | R5 | 1585 (1902) | 1401 (1681) | Atk+10% Required MP-10% | Crit Dmg+10% (20+ Hit Combos) | Shop | No |
Akatsuki | R4 | R5 | 1585 (1902) | 0967 (1160) | Atk+10% | Required MP-10% (HP Above 80%) | Shop | No |
Heavenly Fragrant Olive Sword | R4 | R5 | 1584 (1900) | 1430 (1716) | Atk+12% Required MP-10% | Crit Dmg+12% (Holy Element) | Shop | No |
Eradicate Storm | R4 | R5 | 1584 (1900) | 1224 (1468) | Atk+10% Required MP-10% | Crit Dmg+10% (20+ Hit Combos) | Shop | No |
Wind Mirage
Saber | R4 | R5 | 1581 (1897) | 1410 (1692) | Atk+12% Required MP-10% | Crit Dmg+12% (Wind Element) | Shop | No |
Self Defense
Blade +1 | R4 | R5 | 1580 (1896) | 1405 (1686) | Atk+10% Required MP-10% | Skill Dmg+10% (20+ Hit Combos) | Shop | No |
Black Stormy Sword | R4 | R5 | 1580 (1896) | 1391 (1669) | Atk+10% Required MP-10% | Skill Dmg+10% (20+ Hit Combos) | Shop | No |
Sword of Nautilus +1 | R4 | R5 | 1577 (1892) | 1340 (1608) | Atk+10% Required MP-10% | Skill Dmg+10% (20+ Hit Combos) | Shop | No |
Harmonic Sword | R4 | R5 | 1577 (1892) | 1266 (1519) | Atk+10% Required MP-10% | Crit Dmg+10% (20+ Hit Combos) | Shop | No |
Elucidator Rouge | R4 | R5 | 1577 (1892) | 1190 (1428) | Atk+10% | Required MP-10% & Crit Dmg+10% (Neutral Element) | Shop | No |
Blood Knight Gale | R4 | R5 | 1575 (1890) | 1250 (1500) | Atk+10% Required MP-10% | Crit Dmg+10% (20+ Hit Combos) | Shop | No |
Page Trainee's
Blue Sword | R4 | R5 | 1573 (1887) | 1410 (1692) | Atk+10% Required MP-10% | Skill Dmg+10% (20+ Hit Combos) | Shop | No |
Violet Avenger | R4 | R4 | 1572 (1886) | 1103 (1323) | Atk+10% (Makoto) | Required MP-10% (Dark Element) | Event | No |
June Blade+1 | R4 | R5 | 1572 (1886) | 1012 (1214) | Atk+10% | Required MP-10% (HP Above 80%) | Shop | No |
Fragrant Olive Katana | R4 | R5 | 1570 (1884) | 1363 (1635) | Atk+10% Required MP-10% | Crit Dmg+10% (20+ Hit Combos) | Shop | No |
Guiding Blade | R4 | R4 | 1569 (1882) | 1233 (1479) | Atk+10% (Yuuki) | Required MP-10% (Neutral Element) | Event | No |
Blue Rose Wind Sword | R4 | R5 | 1568 (1881) | 1428 (1713) | Atk+10% Required MP-10% | Skill Dmg+10% (20+ Hit Combos) | Shop | No |
Eradicate Saber | R4 | R5 | 1567 (1880) | 1006 (1207) | Atk+10% | Required MP-10% (HP Above 80%) | Shop | No |
Ferocious Wolf | R4 | R5 | 1566 (1879) | 1325 (1590) | Atk+10% Required MP-10% | Crit Dmg+10% (20+ Hit Combos) | Shop | No |
Oni's Fang | R4 | R5 | 1566 (1879) | 1253 (1503) | Atk+10% Required MP-10% | Crit Dmg+10% (20+ Hit Combos) | Shop | No |
Bal Sverth | R4 | R5 | 1565 (1878) | 1289 (1546) | Atk+10% Required MP-10% | Crit Dmg+10% (20+ Hit Combos) | Shop | No |
Virtuous Swordsman's White Sword | R4 | R5 | 1564 (1876) | 1436 (1723) | Atk+12% Required MP-10% | Crit Dmg+12% (Dark Element) | Shop | No |
Teal Blue Sword | R4 | R5 | 1564 (1876) | 1227 (1472) | Atk+10% | Required MP-10%
& Crit Dmg+10%
(Water Element) | Shop | No |
Stone Axe | R4 | R5 | 1563 (1875) | 1368 (1641) | Atk+10% Required MP-10% | Crit Dmg+10% (20+ Hit Combos) | Shop | No |
Warm River
Stream Sword
| R4 | R5 | 1562 (1874) | 1443 (1731) | Atk+12% Required MP-10% | Crit Dmg+12% (Water Element) | Shop | No |
Glacial Blue
Rose Sword | R4 | R5 | 1562 (1874) | 1393 (1671) | Atk+12% Required MP-10% | Crit Dmg+12% (Water Element) | Shop | No |
Pumpkin Blade | R4 | R5 | 1562 (1874) | 1008 (1209) | Atk+10% | Required MP-10% (HP Above 80%) | Shop | No |
Eternal Ice | R4 | R5 | 1561 (1873) | 1046 (1255) | Atk+10% | Required MP-10% (HP Above 80%) | Shop | No |
Miracle Impact
| R4 | R5 | 1559 (1870) | 1428 (1713) | Atk+10% | Required MP-10% & Crit Dmg+10% (Holy Element) | Shop | No |
Serene Ice Flower | R4 | R4 | 1559 (1870) | 1320 (1584) | Atk+10% (Sortiliena) | Required MP-10% (Water Element) | Market | No |
Honest Mentee's Sword | R4 | R5 | 1558 (1869) | 1484 (1780) | Atk+12% Required MP-10% | Crit Dmg+12% (Dark Element) | Shop | No |
Kagura | R4 | R5 | 1555 (1866) | 1270 (1524) | Atk+10% Required MP-10% | Crit Dmg+10% (20+ Hit Combos) | Shop | No |
Kagemitsu G3
ASN
| R4 | R5 | 1554 (1864) | 1492 (1790) | Atk+12% Required MP-10% | Crit Dmg+12% (Neutral Element) | Shop | No |
Melodic Sword | R4 | R5 | 1554 (1864) | 1346 (1615) | Atk+10% Required MP-10% | Crit Dmg+10% (20+ Hit Combos) | Shop | No |
Self Defense Blade | R4 | R5 | 1554 (1864) | 1330 (1596) | Atk+10% Required MP-10% | Crit Dmg+10% (20+ Hit Combos) | Shop | No |
Illusion Terminator | R4 | R5 | 1552 (1862) | 1326 (1591) | Atk+10% Required MP-10% | Crit Dmg+10% (20+ Hit Combos) | Shop | No |
Enhance Incarnate Sword of Oblivion | R4 | R5 | 1551 (1861) | 1580 (1896) | Atk+12% Required MP-10% | Crit Dmg+12% (Water Element) | Shop | No |
Page Trainee's
Black Sword | R4 | R5 | 1551 (1861) | 1460 (1752) | Atk+10% Required MP-10% | Skill Dmg+10% (20+ Hit Combos) | Shop | No |
Great Whip Sword | R4 | R5 | 1551 (1861) | 1406 (1687) | Atk+12% Required MP-10% | Crit Dmg+12% (Neutral Element) | Shop | No |
Enhance Incarnate Time-Splitting Sword | R4 | R5 | 1550 (1860) | 1450 (1740) | Atk+12% Required MP-10% | Crit Dmg+12% (Neutral Element) | Shop | No |
Siderite Sword | R4 | R5 | 1550 (1860) | 1089 (1306) | Atk+10% | Required MP-10% (HP Above 80%) | Shop | No |
Kagemitsu G2 | R4 | R5 | 1548 (1857) | 1265 (1518) | Atk+10% Required MP-10% | Crit Dmg+10% (20+ Hit Combos) | Shop | No |
Dazzling Fragrant Olive Sword | R4 | R4 | 1544 (1852) | 1282 (1538) | Atk+10% (Alice) | Required MP-10% (Earth Element) | Market | No |
Werewolf Fang | R4 | R5 | 1538 (1845) | 1170 (1404) | Atk+10% | Required MP-10% (HP Above 80%) | Shop | No |
Heaven-Piercing Blade | R4 | R4 | 1530 (1836) | ???? (????) | ???? | ???? | Event | No |
Sword of Nautilus | R4 | R5 | 1530 (1836) | 1365 (1638) | Atk+10% Required MP-10% | Crit Dmg+10% (20+ Hit Combos) | Shop | No |
Fragrant Olive Holy Sword | R4 | R5 | 1527 (1832) | 1409 (1690) | Atk+10% Required MP-10% | Crit Dmg+10% (20+ Hit Combos) | Shop | No |
Drizzling Blade | R4 | R4 | 1523 (1827) | 1304 (1564) | Atk+10% (Fanatio) | Required MP-10% (Wwater Element) | Market | Yes |
White Gold Sword | R4 | R4 | 1522 (1826) | 1301 (1561) | Atk+10% (Sortilie na) | Required MP-10% (Wind Element) | Market | Yes |
Eternal Immortality | R4 | R5 | 1522 (1826) | 1092 (1310) | Atk+10% | Required MP-10% (HP Above 50%) | Shop | No |
Jackpot Spada | R4 | R5 | 1517 (1820) | 1233 (1479) | Atk+10% | Required MP-10% & Crit Dmg+10% (Fire Element) | Shop | No |
Eagle Claw | R4 | R5 | 1515 (1818) | 1399 (1678) | Atk+10% Required MP-10% | Crit Dmg+10% (20+ Hit Combos) | Shop | No |
Demonic Blade of the End | R4 | R5 | 1514 (1816) | 0931 (1117) | Atk+10% | Crit+6% | Shop | No |
Railways Sword | R4 | R5 | 1507 (1808) | 1075 (1290) | Atk+10% | Crit Damage+10% (vs Neutral Elem.) | Shop | No |
Jolly Roger Sabre | R4 | R5 | 1505 (1806) | 1134 (1360) | Atk+10% | Required MP-10% (HP Above 80%) | Shop | No |
Phantom Rosario | R4 | R4 | 1505 (1806) | 1121 (1345) | Atk+10% (Yuuki) | Required MP-10% (Dark Element) | Market | Yes |
Glass Sword +1 | R4 | R5 | 1504 (1804) | 1144 (1372) | Atk+10% | Required MP-10% (HP Above 80%) | Shop | No |
Muramasa G4 | R4 | R5 | 1501 (1801) | 1483 (1779) | Atk+10% Required MP-10% | Crit Dmg+10% (20+ Hit Combos) | Shop | No |
Epee Ruban | R4 | R5 | 1498 (1797) | 1495 (1794) | Atk+10% Required MP-10% | Crit Dmg+10% (20+ Hit Combos) | Shop | No |
Devil's Tree Black Sword | R4 | R4 | 1497 (1796) | 1179 (1414) | Atk+10% (Kirito) | Required MP-10% (Neutral Element) | Event | No |
Peony Sword | R4 | R4 | 1495 (1794) | 1299 (1558) | Atk+10% (Alice) | Required MP-10% (Fire Element) | Guild Event | No |
Tsukikage | R4 | R5 | 1492 (1790) | 1488 (1785) | Atk+10% | Required MP-10% & Crit Dmg+10% (Neutral Element) | Shop | No |
Fisher's Sword +1 | R4 | R5 | 1488 (1785) | 1288 (1545) | Atk+10% | Required MP-10% (HP Above 80%) | Shop | No |
June Blade | R4 | R5 | 1486 (1783) | 0957 (1148) | Atk+10% | Required MP-10% (HP Above 80%) | Shop | No |
Heroic Promise +1 | R4 | R5 | 1475 (1770) | 1205 (1446) | Atk+10% | Required MP-10% (HP Above 80%) | Shop | No |
Creator's Sword | R4 | R4 | 1473 (1767) | 1321 (1585) | Atk+6% (Water Element) | Required MP-10% (Water Element) | Market | No |
Insane Ruler | R4 | R5 | 1470 (1764) | 1565 (1878) | Atk+10% | Required MP-10% & Crit Dmg+10% (Neutral Element) | Shop | No |
Enhance Incarnate Magenta Avenger | R4 | R4 | 1470 (1764) | 1330 (1596) | Atk+10% (Makoto) | Required MP-10% (Fire Element) | Market | No |
Fisher's Sword | R4 | R5 | 1462 (1711) | 1261 (1513) | Atk+10% | Required MP-5% (HP Above 50%) | Shop | No |
Fragrant Olive Sword +2 | R4 | R5 | 1462 (1754) | 1447 (1736) | Atk+10% Required MP-10% | Crit Dmg+10% (20+ Hit Combos) | Shop | No |
Paraguas Sword | R4 | R5 | 1451 (1741) | 1214 (1456) | Atk+10% | Crit Damage+10% (vs Fire Elem.) | Shop | No |
Whale Wave | R4 | R4 | 1444 (1732) | 1542 (1850) | Atk+10% (Leafa) | Required MP-10% (Water Element) | Market | No |
Shining Nemesis | R4 | R5 | 1444 (1732) | 0967 (1160) | Atk+10% | Required MP-5% (HP Above 50%) | Shop | No |
Aries Gradius | R4 | R5 | 1443 (1731) | 1175 (1410) | Atk+10% | Required MP-5% (HP Above 5%) | Shop | No |
Chocolate Grater+1 | R4 | R5 | 1437 (1724) | 1304 (1564) | Atk+10% Required MP-10% | Crit Dmg+10% (20+ Hit Combos) | Shop | No |
Paired Blossoms +1 | R4 | R5 | 1417 (1700) | 1464 (1756) | Atk+10% Required MP-10% | Crit Dmg+10% (20+ Hit Combos) | Shop | No |
Ancient Sword | R4 | R4 | 1409 (1690) | 1011 (1213) | Atk+10% (Sorey) | Required MP-10% (Neutral Element) | Evolve | Yes |
Angel Claymore +1 | R4 | R5 | 1406 (1687) | 1362 (1634) | Atk+10% | Required MP-10% (HP Above 80%) | Shop | No |
Glass Sword | R4 | R5 | 1406 (1687) | 1047 (1256) | Atk+10% | Required MP-5% (HP Above 50%) | Shop | No |
Anchor's Sword | R4 | R5 | 1403 (1683) | 1302 (1562) | Atk+10% | Required MP-10% (HP Above 80%) | Shop | No |
Sakura Sword | R4 | R5 | 1401 (1681) | 1331 (1597) | Atk+10% | Required MP-5% (HP Above 50%) | Shop | No |
Fair Sword | R4 | R4 | 1398 (1677) | 1011 (1213) | Atk+10% (Milla) | Required MP-10% (Holy Element; HP Above 80%) | Event | No |
Paired Blossoms | R4 | R5 | 1387 (1664) | 1029 (1234) | Atk+10% | Required MP-5% (HP Above 50%) | Shop | No |
Fragrant Olive Sword +1 | R4 | R5 | 1385 (1662) | 1436 (1723) | Atk+10% | Required MP-10% (HP Above 80%) | Shop | No |
Sea Horse Sabre | R4 | R5 | 1381 (1657) | 1325 (1590) | Atk+10% | Required MP-10% (HP Above 80%) | Shop | No |
Blue Rose Sword | R4 | R5 | 1375 (1650) | 1076 (1291) | Atk+10% | Required MP-10% (HP Above 80%) | Shop | No |
Sword of Diva +1 | R4 | R4 | 1336 (1603) | 1072 (1286) | Atk+10% (Yuna) | Required MP-10% (Neutral Element) | Event | No |
Tea Time Saber +1 | R4 | R5 | 1320 (1584) | 1072 (1896) | Atk+10% | Required MP-10% (HP Above 80%) | Shop | No |
Fragrant Olive Sword | R4 | R5 | 1307 (1568) | 1227 (1472) | Atk+10% | Required MP-10% (HP Above 80%) | Shop | No |
Tea Time Saber | R4 | R5 | 1304 (1564) | 1305 (1566) | Atk+10% | Crit+6% | Shop | No |
Windcatcher | R4 | R5 | 1301 (1561) | 1452 (1742) | Atk+10% | Required MP-10% (HP Above 80%) | Shop | No |
Heroic Promise | R4 | R5 | 1296 (1555) | 1109 (1330) | Atk+10% | Required MP-10% (HP Above 80%) | Shop | No |
Angel Claymore | R4 | R5 | 1278 (1533) | 1203 (1443) | Atk+10% | Crit+6% | Shop | No |
Obsidian Sword | R4 | R5 | 1240 (1488) | 0819 (982) | Atk+6% | Shop | No | |
Invaria | R4 | R5 | 1181 (1417) | 0949 (1138) | Atk+6% | Shop | No | |
Tempest Sabre | R4 | R5 | 1169 (1402) | 1053 (1263) | Atk+6% | Shop | No | |
Sword of Hogni | R4 | R5 | 1157 (1388) | 1040 (1248) | Atk+6% | Shop | No | |
Carmine Katana | R4 | R4 | 1115 (1338) | 0935 (1122) | Atk+3% | Crit+3% | Evolve | Yes |
Artisan's Longsword | R4 | R4 | 1114 (1336) | 0798 (957) | Atk+3% | Crit+3% | Evolve | Yes |
Annealed Blade | R4 | R4 | 1084 (1300) | 0430 (516) | Atk+3% | Atk+6% (Kirito) | Event | Yes |
Ice Blade | R4 | R4 | 1071 (1285) | 1028 (1233) | Atk+3% | Crit+3% | Evolve | Yes |
Moonlit Sword | R4 | R4 | 1061 (1273) | 0942 (1130) | Atk+3% | Crit+3% | Evolve | Yes |
Classic Bound Tachi | R4 | R5 | 1046 (1255) | 1245 (1494) | Atk+6% | Shop | No | |
Silver Blue Blade | R4 | R4 | 1029 (1234) | 0708 (849) | Atk+6% (Skills) |
5 MP Recovery
(50% chance
per enemy kill)
| Event | Yes |
Golden Blade | R4 | R4 | 1023 (1227) | 0710 (852) | Atk+6% (Skills) | Crit+10% (Alice) | Event | Yes |
Black Plate | R4 | R4 | 1013 (1215) | 0793 (951) | Crit+3% | Skill Attack+6% | Event | Yes |
Sword of Diva | R4 | R4 | 1000 (1200) | 0484 (580) | Atk+10% (Yuna) | Event | Yes | |
Artisan's Longsword | R3 | R4 | 0915 (1098) | 0656 (787) | Atk+3% | Shop | No | |
Carmine Katana | R4 | R4 | 0915 (1098) | 0768 (921) | Atk+3% | Shop | No | |
Ice Blade | R3 | R4 | 0879 (1054) | 0845 (1014) | Atk+3% | Shop | No | |
Moonlit Sword | R3 | R4 | 0871 (1045) | 0774 (928) | Atk+3% | Shop | No | |
Gust Katana | R4 | R4 | 0816 (979) | 0668 (801) | Crit+3% | Evolve | Yes | |
Passionate Gale | R4 | R4 | 0813 (975) | 0681 (817) | --- | Atk+6% (HP Above 90%) | Market | Yes |
Miracle Bringer | R4 | R4 | 0805 (966) | 0720 (864) | Atk+10% (Sachi) | Atk+3% | Market | Yes |
Brave Gemsword | R4 | R4 | 0800 (960) | 0634 (760) | Crit+3% | Evolve | Yes | |
Starry Night | R4 | R4 | 0797 (956) | 0746 (895) | --- | Atk+6% (HP Above 90%) | Market | Yes |
Queen's Knightsword | R4 | R4 | 0785 (942) | 0650 (780) | Crit+3% | Evolve | Yes | |
Gigas Cedar's Twig | R4 | R4 | 0770 (924) | 0700 (840) | Event | Yes | ||
Mithril Sabre | R4 | R4 | 0666 (799) | 0684 (820) | Crit+3% | Event | Yes | |
Gust Katana | R3 | R4 | 0663 (795) | 0543 (651) | Crit+3% | Evolve | Yes | |
Brave Gemsword | R3 | R4 | 0650 (780) | 0515 (618) | Crit+3% | Evolve | Yes | |
Queen's Knightsword | R3 | R4 | 0638 (765) | 0528 (633) | Crit+3% | Evolve | Yes | |
Gust Katana | R2 | R4 | 0497 (596) | 0407 (488) | Shop | No | ||
Brave Gemsword | R2 | R4 | 0487 (584) | 0386 (463) | Shop | No | ||
Queen's Knightsword | R2 | R4 | 0478 (573) | 0396 (475) | Shop | No |
Other Notes:
Weapons List
